Observations for Station 78016 at 12 UTC 29 Jan 2026
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1007.0 37 15.2 11.4 78 8.43 260 9.8 287.8 311.5 289.2
1002.0 81 16.2 10.2 68 7.81 264 10.2 289.2 311.4 290.5
1000.0 98 16.2 10.2 68 7.83 265 10.3 289.4 311.6 290.7
996.0 132 15.9 10.1 68 7.81 270 10.8 289.4 311.6 290.7
925.0 755 10.4 8.4 87 7.49 265 18.0 289.9 311.4 291.2
873.0 1233 6.0 5.5 97 6.50 262 21.9 290.2 308.9 291.3
850.0 1452 5.2 0.2 70 4.57 260 23.7 291.6 305.0 292.4
849.0 1462 5.2 0.2 70 4.57 260 23.9 291.7 305.1 292.5
847.0 1481 5.1 -0.0 70 4.51 260 24.2 291.7 305.0 292.5
810.0 1844 2.6 -4.4 60 3.41 257 22.8 292.9 303.1 293.5
799.0 1954 1.6 -3.2 70 3.78 256 22.4 292.9 304.2 293.6
780.0 2147 0.3 -5.6 65 3.24 255 21.6 293.6 303.3 294.1
760.0 2356 -1.1 -8.1 59 2.73 257 20.9 294.2 302.6 294.7
740.0 2568 -1.7 -26.7 13 0.58 259 20.1 295.8 297.8 295.9
726.0 2720 -3.0 -23.5 19 0.79 260 19.6 296.1 298.7 296.2
718.0 2807 -3.7 -21.7 23 0.94 262 20.8 296.2 299.3 296.4
712.0 2874 -3.3 -18.3 30 1.27 263 21.8 297.4 301.4 297.6
700.0 3008 -3.7 -13.7 46 1.90 265 23.7 298.4 304.4 298.7
679.0 3248 -5.1 -13.1 53 2.05 264 25.8 299.4 305.9 299.8
610.0 4076 -10.1 -29.3 19 0.55 260 33.5 303.0 304.9 303.1
572.0 4573 -13.1 -39.1 9 0.23 260 33.0 305.1 305.9 305.1
561.0 4721 -12.1 -50.1 3 0.07 260 32.8 307.9 308.2 307.9
500.0 5590 -17.9 -52.9 3 0.06 260 31.9 311.2 311.4 311.2
495.0 5665 -18.5 -53.5 3 0.05 259 31.6 311.3 311.5 311.3
480.0 5895 -18.7 -57.7 2 0.03 257 30.6 313.8 314.0 313.8
470.0 6050 -19.8 -58.3 2 0.03 255 29.9 314.3 314.4 314.3
426.0 6774 -25.1 -61.1 2 0.02 252 31.1 316.5 316.6 316.5
404.0 7158 -26.5 -58.5 3 0.04 250 31.8 319.6 319.7 319.6
400.0 7230 -27.1 -58.1 4 0.04 250 31.9 319.7 319.8 319.7
355.0 8064 -33.5 -63.2 3 0.02 250 34.0 322.2 322.3 322.2
321.0 8767 -38.9 -67.6 3 0.01 270 35.0 324.1 324.2 324.1
300.0 9240 -42.5 -70.5 3 0.01 270 37.1 325.3 325.4 325.3
281.0 9676 -46.5 -71.5 4 0.01 266 35.3 325.7 325.8 325.7
278.0 9746 -46.9 -71.7 4 0.01 265 35.0 326.2 326.3 326.2
250.0 10440 -50.5 -73.5 5 0.01 265 42.7 330.9 330.9 330.9
245.0 10572 -51.5 -74.5 5 0.01 260 44.8 331.3 331.3 331.3
231.0 10954 -53.1 -75.7 5 0.01 245 51.0 334.4 334.4 334.4
217.0 11359 -54.9 -76.9 5 0.01 250 55.6 337.7 337.7 337.7
203.0 11792 -50.5 -80.5 2 0.00 250 61.9 351.1 351.2 351.1
200.0 11890 -50.9 -79.9 2 0.00 250 63.3 352.0 352.0 352.0
190.0 12220 -52.5 -81.1 2 0.00 250 65.9 354.6 354.6 354.6
175.0 12749 -55.1 -83.1 2 0.00 257 68.1 358.8 358.8 358.8
169.0 12973 -54.1 -83.1 2 0.00 260 69.0 364.0 364.0 364.0
162.0 13245 -53.0 -83.1 2 0.00 260 61.8 370.4 370.4 370.4
157.0 13446 -52.1 -83.1 1 0.00 256 61.4 375.2 375.2 375.2
150.0 13740 -53.5 -83.5 2 0.00 250 60.8 377.7 377.7 377.7
132.0 14553 -57.0 -85.6 2 0.00 265 57.1 385.5 385.5 385.5
126.0 14849 -58.3 -86.4 2 0.00 260 46.8 388.4 388.4 388.4
124.0 14951 -58.7 -86.7 2 0.00 259 46.6 389.4 389.4 389.4
102.0 16149 -68.0 -89.6 4 0.00 250 43.2 393.9 393.9 393.9
100.0 16270 -68.9 -89.9 4 0.00 250 44.3 394.3 394.4 394.3
93.6 16663 -70.3 -90.3 4 0.00 255 45.8 399.1 399.1 399.1
81.6 17476 -70.9 -89.9 5 0.00 255 40.0 413.8 413.9 413.8
70.7 18330 -67.7 -89.7 3 0.00 255 33.9 438.0 438.0 438.0
70.0 18390 -65.5 -88.5 3 0.00 255 33.5 443.9 443.9 443.9
68.1 18559 -63.3 -88.3 2 0.00 252 32.4 452.2 452.2 452.2
63.3 19006 -66.3 -89.3 3 0.00 243 29.5 455.1 455.1 455.1
59.8 19354 -63.5 -88.5 2 0.00 236 27.2 468.8 468.8 468.8
56.0 19756 -65.7 -88.7 3 0.00 228 24.6 472.7 472.7 472.7
51.3 20299 -59.1 -87.1 2 0.00 218 21.1 500.1 500.1 500.1
50.0 20460 -60.3 -87.3 2 0.00 215 20.1 501.0 501.0 501.0
47.0 20844 -62.5 -88.5 2 0.00 504.6 504.6 504.6
42.5 21471 -57.9 -86.9 2 0.01 530.7 530.7 530.7
41.5 21621 -57.9 -86.9 2 0.01 534.3 534.3 534.3
Description of the columns
