Observations for Station 78016 at 12 UTC 24 Jan 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1015.0 37 18.0 17.7 98 12.65 150 3.1 289.9 325.5 292.1
1000.0 161 17.4 17.4 100 12.59 165 5.7 290.5 326.1 292.7
983.3 305 17.0 16.9 99 12.39 195 7.2 291.5 326.7 293.7
948.8 610 16.1 15.8 98 11.96 230 10.8 293.6 327.9 295.7
925.0 827 15.4 15.0 97 11.67 250 10.3 295.0 328.7 297.1
915.6 914 15.3 14.3 94 11.30 245 10.8 295.8 328.5 297.8
912.0 947 15.2 14.1 93 11.16 244 11.3 296.0 328.4 298.0
883.1 1219 13.6 12.8 95 10.59 235 14.9 297.1 328.0 299.0
851.8 1524 11.7 11.4 98 9.98 235 15.4 298.2 327.5 300.0
850.0 1542 11.6 11.3 98 9.94 235 16.0 298.3 327.5 300.1
821.0 1829 10.2 9.9 98 9.38 235 17.0 299.7 327.5 301.4
791.3 2134 8.6 8.5 99 8.81 240 17.5 301.3 327.6 302.9
762.7 2438 7.1 7.0 99 8.27 240 19.0 302.8 327.7 304.4
735.1 2743 5.6 5.5 99 7.75 235 17.5 304.4 327.9 305.8
700.0 3147 3.6 3.6 100 7.10 245 21.6 306.4 328.2 307.8
657.0 3658 1.0 1.0 100 6.28 245 25.2 309.1 328.7 310.3
618.0 4152 -1.5 -1.5 100 5.56 249 32.7 311.7 329.3 312.7
611.0 4244 0.2 -2.3 83 5.30 250 34.1 314.7 331.7 315.7
609.2 4267 0.1 -2.5 82 5.23 250 34.5 314.8 331.6 315.8
564.4 4877 -2.1 -8.3 63 3.63 255 35.0 319.1 331.2 319.8
554.0 5026 -2.7 -9.7 59 3.31 257 33.3 320.2 331.2 320.8
543.2 5182 -4.2 -10.5 61 3.17 260 31.4 320.2 330.8 320.8
538.0 5258 -4.9 -10.9 63 3.10 259 31.9 320.2 330.6 320.8
500.0 5830 -9.5 -15.5 62 2.29 255 36.0 321.4 329.2 321.8
499.0 5845 -9.7 -15.7 62 2.26 255 36.0 321.3 329.1 321.8
482.8 6096 -11.8 -22.5 41 1.30 255 36.0 321.8 326.4 322.1
437.0 6854 -18.1 -43.1 9 0.20 247 40.3 323.1 323.9 323.1
427.9 7010 -18.9 -46.4 7 0.14 245 41.2 324.1 324.6 324.1
416.0 7220 -19.9 -50.9 5 0.09 247 42.7 325.4 325.7 325.4
400.0 7510 -22.1 -46.1 9 0.15 250 44.8 326.2 326.8 326.2
394.0 7620 -23.1 -45.6 11 0.17 250 44.8 326.3 327.0 326.3
388.0 7733 -24.1 -45.1 13 0.18 250 46.1 326.4 327.1 326.4
382.0 7846 -23.7 -50.7 7 0.10 250 47.5 328.4 328.8 328.4
377.9 7925 -24.1 -51.3 6 0.09 250 48.4 328.9 329.3 328.9
347.0 8542 -27.3 -56.3 5 0.05 250 45.6 332.7 332.9 332.7
318.7 9144 -32.3 -52.0 13 0.10 250 42.7 333.9 334.3 333.9
300.0 9570 -35.9 -48.9 25 0.15 250 42.2 334.7 335.3 334.7
292.0 9754 -37.7 -49.2 29 0.15 250 41.7 334.7 335.3 334.7
257.0 10618 -46.3 -50.6 62 0.14 250 45.5 334.4 335.0 334.5
252.0 10747 -47.3 -52.3 57 0.12 250 46.1 334.8 335.4 334.9
250.0 10800 -46.9 -58.9 24 0.06 250 46.3 336.2 336.4 336.2
249.0 10827 -46.7 -60.7 19 0.04 250 46.4 336.9 337.1 336.9
201.8 12192 -58.2 -64.5 45 0.03 245 47.9 339.6 339.7 339.6
200.0 12250 -58.7 -64.7 46 0.03 250 48.9 339.7 339.8 339.7
188.0 12634 -62.5 -65.9 64 0.03 255 47.7 339.6 339.7 339.6
179.0 12935 -62.5 -74.5 19 0.01 259 46.8 344.4 344.4 344.4
165.5 13411 -64.5 -77.0 17 0.01 265 45.3 348.9 348.9 348.9
154.0 13851 -66.3 -79.3 15 0.01 265 46.8 353.0 353.0 353.0
150.0 14010 -66.5 -81.5 11 0.00 265 47.4 355.3 355.4 355.3
145.0 14215 -66.9 -82.9 9 0.00 267 48.7 358.1 358.1 358.1
139.0 14465 -68.0 -83.5 10 0.00 270 50.5 360.5 360.5 360.5
135.2 14630 -68.8 -83.8 10 0.00 270 50.5 362.0 362.0 362.0
121.9 15240 -71.6 -85.2 12 0.00 270 45.8 367.8 367.8 367.8
109.9 15850 -74.3 -86.6 15 0.00 265 48.4 373.6 373.6 373.6
100.0 16410 -76.9 -87.9 17 0.00 280 44.8 378.9 378.9 378.9
94.0 16764 -79.2 -88.3 23 0.00 280 44.8 381.2 381.2 381.2
93.7 16782 -79.3 -88.3 23 0.00 381.3 381.3 381.3
79.6 17718 -74.7 -87.7 13 0.00 409.0 409.0 409.0
76.1 17979 -75.1 -88.1 13 0.00 413.4 413.4 413.4
Description of the columns
