Observations for Station 78016 at 12 UTC 12 Sep 2022
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1012.0 37 25.8 21.3 76 15.94 340 3.6 297.9 344.4 300.8
1000.0 144 24.8 17.8 65 12.92 345 5.2 297.9 335.7 300.3
981.6 305 23.2 17.5 70 12.95 340 4.6 298.0 335.8 300.3
947.8 610 20.3 17.0 82 13.00 350 5.2 297.9 335.9 300.3
925.0 821 18.2 16.7 91 13.03 335 3.1 297.9 335.9 300.2
918.0 886 17.6 16.6 94 13.05 331 3.1 297.9 336.0 300.3
915.0 914 17.4 16.4 94 12.93 330 3.1 298.0 335.8 300.4
882.8 1219 15.5 14.2 92 11.62 45 1.0 299.1 333.2 301.2
850.0 1542 13.4 11.9 91 10.35 40 2.6 300.2 330.8 302.0
847.0 1572 13.0 11.4 90 10.05 41 2.8 300.1 329.8 301.9
835.0 1692 13.4 7.4 67 7.76 43 3.6 301.7 325.0 303.1
832.0 1722 15.0 -5.0 25 3.17 43 3.9 303.7 313.7 304.3
823.0 1814 15.4 0.4 36 4.79 45 4.5 305.1 319.9 305.9
821.6 1829 15.6 -5.0 24 3.20 45 4.6 305.4 315.6 306.0
819.0 1856 16.0 -15.0 11 1.46 46 4.9 306.1 311.0 306.4
809.0 1960 16.2 2.2 39 5.55 51 6.2 307.4 324.7 308.4
792.6 2134 16.0 -3.5 26 3.72 60 8.2 309.0 320.9 309.7
771.0 2368 15.8 -11.2 15 2.11 52 9.0 311.2 318.2 311.6
764.6 2438 15.4 -10.6 16 2.23 50 9.3 311.5 318.9 312.0
737.4 2743 13.6 -8.0 22 2.85 40 8.2 312.9 322.2 313.4
710.0 3062 11.8 -5.2 30 3.66 55 7.5 314.2 326.2 314.9
700.0 3180 11.0 -7.0 28 3.23 60 7.2 314.6 325.3 315.2
685.4 3353 10.0 -10.4 23 2.52 70 6.2 315.4 323.8 315.9
660.5 3658 8.2 -16.5 16 1.59 45 3.6 316.7 322.2 317.0
613.4 4267 4.6 -28.6 7 0.59 45 5.2 319.3 321.5 319.4
609.0 4326 4.2 -29.8 6 0.53 39 5.0 319.6 321.5 319.7
568.4 4877 0.7 -33.6 6 0.39 340 3.1 321.9 323.4 321.9
500.0 5900 -5.7 -40.7 4 0.22 340 5.2 326.0 326.9 326.1
497.0 5947 -6.1 -41.1 4 0.21 340 4.9 326.1 326.9 326.1
490.0 6057 -6.5 -46.5 3 0.12 340 4.3 326.9 327.4 327.0
487.6 6096 -6.6 -45.9 3 0.13 340 4.1 327.2 327.8 327.3
474.0 6316 -7.3 -42.3 4 0.20 333 4.4 329.1 329.8 329.1
469.0 6398 -7.5 -18.5 41 1.90 330 4.5 329.8 336.6 330.2
468.0 6414 -7.7 -15.7 53 2.41 330 4.5 329.8 338.3 330.2
432.9 7010 -12.6 -18.3 63 2.10 310 5.2 330.9 338.4 331.3
415.9 7315 -15.2 -19.6 69 1.95 300 7.2 331.5 338.5 331.9
406.0 7499 -16.7 -20.4 73 1.86 312 7.5 331.8 338.5 332.2
400.0 7610 -17.1 -23.1 60 1.49 320 7.7 332.7 338.1 333.0
399.5 7620 -17.2 -23.2 59 1.48 315 6.7 332.7 338.1 333.0
383.4 7925 -19.1 -26.0 55 1.20 325 8.8 334.1 338.5 334.3
362.0 8351 -21.9 -29.9 48 0.89 330 7.1 335.9 339.2 336.1
338.3 8839 -26.1 -31.2 62 0.84 335 5.2 336.7 339.9 336.9
324.4 9144 -28.7 -32.0 73 0.81 330 7.2 337.2 340.3 337.4
315.0 9356 -30.5 -32.5 83 0.79 336 8.2 337.5 340.6 337.7
305.0 9584 -32.3 -35.0 77 0.64 342 9.2 338.1 340.6 338.3
303.0 9630 -32.5 -38.5 55 0.45 343 9.5 338.5 340.3 338.6
300.0 9700 -32.7 -38.7 55 0.45 345 9.8 339.2 341.0 339.3
281.0 10159 -36.5 -42.5 54 0.32 352 10.5 340.1 341.4 340.2
260.9 10668 -40.7 -45.8 58 0.24 0 11.3 341.2 342.3 341.3
250.0 10960 -43.1 -47.7 61 0.21 355 15.4 341.9 342.7 341.9
249.5 10973 -43.2 -47.7 61 0.21 350 14.9 341.8 342.7 341.9
243.0 11150 -45.1 -48.1 72 0.20 356 15.5 341.6 342.5 341.7
234.0 11401 -47.3 -50.7 68 0.16 4 16.4 342.0 342.7 342.0
227.6 11582 -48.4 -54.7 48 0.10 10 17.0 343.0 343.4 343.0
224.0 11688 -49.1 -57.1 39 0.08 10 17.4 343.5 343.9 343.6
208.0 12169 -53.5 -57.3 63 0.08 10 19.5 344.0 344.4 344.0
204.0 12294 -54.5 -61.5 42 0.05 10 20.0 344.3 344.6 344.4
200.0 12420 -55.3 -62.3 42 0.04 10 20.6 345.0 345.2 345.0
189.0 12779 -58.1 -62.5 57 0.05 10 21.4 346.2 346.4 346.2
181.0 13051 -60.1 -68.1 35 0.02 10 22.0 347.2 347.3 347.2
179.4 13106 -60.6 -67.7 39 0.02 10 22.1 347.3 347.4 347.3
172.0 13367 -62.9 -66.0 66 0.03 9 21.1 347.7 347.8 347.7
165.0 13623 -64.3 -69.3 51 0.02 7 20.1 349.5 349.6 349.5
154.5 14021 -67.6 -71.1 62 0.02 5 18.5 350.5 350.5 350.5
150.0 14200 -69.1 -71.9 67 0.02 10 14.4 350.9 350.9 350.9
146.9 14326 -69.7 -71.9 74 0.02 20 16.0 351.9 352.0 351.9
145.0 14402 -70.1 -71.9 78 0.02 10 14.4 352.5 352.6 352.5
138.0 14696 -69.3 -79.3 23 0.01 2 11.3 359.0 359.0 359.0
132.6 14935 -68.2 -80.9 15 0.00 355 8.8 365.0 365.0 365.0
132.0 14962 -68.1 -81.1 15 0.00 356 8.8 365.7 365.7 365.7
126.0 15240 -68.4 -81.7 14 0.00 10 9.8 370.1 370.1 370.1
119.7 15545 -68.7 -82.4 13 0.00 340 5.2 375.0 375.0 375.0
113.8 15850 -69.0 -83.0 12 0.00 355 9.3 380.0 380.0 380.0
108.1 16154 -69.3 -83.7 11 0.00 10 5.7 385.0 385.0 385.0
102.7 16459 -69.5 -84.4 11 0.00 60 5.2 390.1 390.1 390.1
100.0 16620 -69.7 -84.7 10 0.00 5 4.1 392.8 392.8 392.8
97.6 16764 -69.9 -84.9 10 0.00 5 4.1 395.1 395.1 395.1
92.7 17069 -70.4 -85.4 10 0.00 45 5.2 399.9 400.0 399.9
90.1 17239 -70.7 -85.7 10 0.00 23 6.6 402.7 402.7 402.7
88.1 17374 -70.1 -85.9 9 0.00 5 7.7 406.5 406.5 406.5
83.8 17678 -68.7 -86.4 7 0.00 40 8.2 415.3 415.3 415.3
75.7 18288 -65.9 -87.3 4 0.00 55 6.2 433.3 433.3 433.3
72.0 18593 -64.5 -87.7 3 0.00 50 3.1 442.6 442.6 442.6
70.5 18716 -63.9 -87.9 3 0.00 57 4.6 446.4 446.5 446.4
70.0 18760 -63.9 -87.9 3 0.00 60 5.2 447.3 447.4 447.3
68.4 18898 -64.3 -88.0 3 0.00 15 6.7 449.4 449.4 449.4
65.1 19202 -65.2 -88.3 3 0.00 65 6.7 453.9 454.0 453.9
64.6 19250 -65.3 -88.3 3 0.00 67 6.9 454.7 454.7 454.7
62.0 19507 -64.4 -88.1 3 0.00 80 7.7 462.0 462.1 462.0
59.0 19812 -63.4 -87.8 3 0.00 5 5.2 471.0 471.0 471.0
56.1 20117 -62.3 -87.5 2 0.00 70 12.9 480.0 480.1 480.0
53.4 20422 -61.3 -87.3 2 0.00 95 10.8 489.3 489.3 489.3
50.0 20830 -59.9 -86.9 2 0.00 85 9.8 501.9 501.9 501.9
46.1 21336 -58.8 -86.2 2 0.01 85 11.3 516.3 516.4 516.3
43.9 21641 -58.1 -85.7 2 0.01 120 11.8 525.2 525.2 525.2
41.9 21946 -57.4 -85.3 2 0.01 150 7.2 534.2 534.3 534.2
41.0 22077 -57.1 -85.1 2 0.01 122 9.2 538.1 538.2 538.2
39.9 22250 -57.3 -85.3 2 0.01 85 11.8 541.9 542.0 541.9
38.7 22442 -57.5 -85.5 2 0.01 91 10.9 546.1 546.1 546.1
38.0 22555 -57.9 -85.5 2 0.01 95 10.3 548.2 548.2 548.2
36.1 22860 -58.8 -85.4 2 0.01 80 7.7 553.8 553.9 553.8
10.8 30057 -81.1 -82.9 75 0.04 700.3 700.8 700.3
Description of the columns
