Observations for Station 78016 at 12 UTC 05 Jun 2022
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 37 25.0 21.5 81 16.18 250 2.1 297.3 344.3 300.2
1000.0 121 24.0 20.7 82 15.54 260 2.1 297.1 342.3 299.9
979.1 305 22.2 20.1 88 15.26 245 2.6 297.2 341.5 299.9
951.0 559 19.8 19.2 96 14.88 245 3.0 297.2 340.4 299.8
945.4 610 19.5 18.7 95 14.47 245 3.1 297.4 339.5 300.0
925.0 798 18.6 16.7 89 13.03 245 4.1 298.3 336.4 300.7
912.6 914 18.1 15.7 86 12.39 245 4.6 298.9 335.2 301.1
880.6 1219 16.6 13.1 80 10.82 240 5.7 300.5 332.5 302.4
850.0 1522 15.2 10.5 74 9.42 250 7.2 302.1 330.2 303.8
819.6 1829 13.4 7.5 67 7.97 255 8.8 303.3 327.4 304.8
793.0 2107 11.8 4.8 62 6.82 260 10.2 304.5 325.3 305.7
790.4 2134 11.6 4.9 63 6.87 260 10.3 304.6 325.5 305.8
762.1 2438 9.5 5.6 76 7.51 265 9.3 305.5 328.4 306.9
755.0 2516 9.0 5.8 80 7.69 265 9.1 305.7 329.2 307.2
746.0 2616 8.8 2.8 66 6.29 265 9.0 306.6 326.0 307.7
739.0 2694 8.2 5.9 85 7.91 265 8.8 306.7 331.0 308.2
734.6 2743 7.9 5.1 82 7.51 265 8.8 307.0 330.0 308.4
710.0 3024 6.4 0.4 65 5.56 258 8.4 308.3 325.6 309.3
700.0 3140 5.6 3.0 83 6.80 255 8.2 308.7 329.8 309.9
682.0 3353 4.3 3.7 96 7.35 245 8.2 309.6 332.4 310.9
680.0 3377 4.2 3.8 97 7.42 245 8.2 309.7 332.7 311.0
656.7 3658 2.4 2.1 98 6.80 250 8.2 310.7 332.0 312.0
632.4 3962 0.4 0.2 99 6.17 250 5.7 311.8 331.3 313.0
608.9 4267 -1.6 -1.6 100 5.59 255 6.2 312.9 330.7 314.0
598.0 4413 -2.5 -2.5 100 5.33 253 6.5 313.5 330.5 314.5
563.8 4877 -4.4 -5.1 95 4.63 245 7.7 316.5 331.6 317.4
514.0 5605 -7.5 -9.3 87 3.68 253 7.7 321.3 333.6 322.0
501.9 5791 -9.1 -10.0 93 3.57 255 7.7 321.6 333.6 322.3
500.0 5820 -9.3 -10.1 94 3.55 245 7.2 321.6 333.6 322.3
482.4 6096 -11.4 -11.6 98 3.26 235 8.2 322.3 333.3 323.0
477.0 6182 -12.1 -12.1 100 3.17 234 9.0 322.5 333.3 323.2
469.0 6312 -10.3 -13.1 80 2.98 231 10.1 326.3 336.6 326.9
463.6 6401 -10.7 -15.2 69 2.53 230 10.8 326.9 335.7 327.4
453.0 6579 -11.5 -19.5 52 1.80 233 8.7 328.1 334.5 328.4
445.5 6706 -12.4 -19.4 56 1.85 235 7.2 328.5 335.1 328.9
411.0 7317 -16.7 -18.8 84 2.11 242 10.3 330.6 338.1 331.0
400.0 7520 -17.9 -20.5 80 1.87 245 11.3 331.6 338.4 332.0
394.7 7620 -18.5 -21.2 79 1.79 245 11.3 332.2 338.6 332.6
370.0 8099 -21.1 -24.6 73 1.41 255 14.8 334.9 340.1 335.1
348.3 8534 -24.6 -28.3 71 1.07 265 18.0 336.0 340.0 336.2
333.9 8839 -27.0 -30.9 70 0.88 260 18.5 336.8 340.1 337.0
320.0 9144 -29.4 -33.5 68 0.71 260 18.0 337.5 340.3 337.7
300.0 9610 -33.1 -37.4 65 0.51 265 16.0 338.6 340.6 338.7
296.0 9704 -33.7 -38.5 62 0.47 265 16.0 339.1 340.9 339.2
293.9 9754 -34.1 -38.8 63 0.46 265 16.0 339.2 341.0 339.3
261.0 10570 -41.1 -43.4 78 0.32 269 23.3 340.6 341.9 340.7
257.2 10668 -41.9 -44.3 78 0.29 270 24.2 340.8 342.0 340.9
250.0 10860 -43.5 -46.0 76 0.25 275 24.7 341.3 342.3 341.3
228.0 11472 -48.7 -52.0 69 0.14 281 29.3 342.4 343.0 342.5
213.8 11887 -52.1 -55.6 66 0.10 285 32.4 343.4 343.9 343.5
200.0 12320 -55.7 -59.3 64 0.07 285 37.1 344.4 344.7 344.4
185.0 12812 -59.9 -63.8 61 0.04 285 43.0 345.4 345.5 345.4
170.0 13336 -63.4 -70.7 37 0.02 285 49.4 348.0 348.1 348.0
167.9 13411 -63.9 -71.6 35 0.02 285 49.4 348.4 348.5 348.4
167.0 13446 -64.1 -72.1 33 0.01 286 48.8 348.6 348.7 348.6
150.0 14100 -66.5 -76.5 24 0.01 305 36.0 355.3 355.4 355.3
139.0 14560 -67.1 -81.1 13 0.00 313 27.6 362.1 362.1 362.1
130.5 14935 -68.4 -82.1 13 0.00 320 20.6 366.3 366.3 366.3
124.0 15240 -69.5 -82.9 13 0.00 310 14.4 369.7 369.7 369.7
117.9 15545 -70.6 -83.8 14 0.00 270 10.3 373.1 373.2 373.1
114.0 15744 -71.3 -84.3 14 0.00 285 13.9 375.4 375.4 375.4
112.0 15850 -71.2 -84.7 13 0.00 275 14.9 377.6 377.6 377.6
106.4 16154 -70.8 -85.9 10 0.00 295 12.4 383.9 383.9 383.9
101.0 16459 -70.4 -87.1 8 0.00 275 7.2 390.3 390.4 390.3
100.0 16520 -70.3 -87.3 7 0.00 285 9.8 391.6 391.7 391.6
96.0 16764 -70.9 -87.5 8 0.00 285 9.8 395.0 395.0 395.0
91.4 17054 -71.7 -87.7 8 0.00 280 10.3 399.1 399.1 399.1
91.2 17069 -71.5 -87.7 8 0.00 280 10.3 399.7 399.7 399.7
86.6 17374 -68.4 -87.7 5 0.00 275 8.2 411.9 411.9 411.9
85.7 17438 -67.7 -87.7 5 0.00 291 8.0 414.5 414.6 414.5
82.4 17678 -68.1 -88.1 5 0.00 350 7.2 418.6 418.6 418.6
78.3 17982 -68.5 -88.5 5 0.00 191 1.6 423.7 423.7 423.7
78.3 17983 -68.5 -88.5 5 0.00 190 1.5 423.8 423.8 423.8
74.4 18288 -67.1 -88.4 4 0.00 280 5.2 432.9 432.9 432.9
70.8 18593 -65.6 -88.3 3 0.00 320 7.7 442.3 442.3 442.3
70.0 18660 -65.3 -88.3 3 0.00 295 6.7 444.3 444.4 444.3
67.4 18898 -64.7 -88.2 3 0.00 290 5.2 450.6 450.7 450.6
61.0 19507 -63.0 -88.1 2 0.00 325 5.7 467.2 467.2 467.2
58.1 19812 -62.2 -88.0 2 0.00 15 9.8 475.6 475.7 475.6
52.6 20422 -60.6 -87.8 2 0.00 85 6.7 493.0 493.1 493.1
50.1 20726 -59.7 -87.7 2 0.00 120 7.2 502.0 502.0 502.0
50.0 20740 -59.7 -87.7 2 0.00 125 5.2 502.4 502.4 502.4
47.7 21031 -58.0 -87.2 1 0.00 130 5.7 513.0 513.1 513.0
45.5 21336 -56.3 -86.6 1 0.01 90 6.7 524.4 524.5 524.4
44.3 21503 -55.3 -86.3 1 0.01 93 9.0 530.8 530.8 530.8
43.4 21641 -55.2 -86.3 1 0.01 95 10.8 534.2 534.2 534.2
41.3 21946 -55.1 -86.4 1 0.01 115 13.4 541.9 541.9 541.9
39.4 22250 -55.0 -86.5 1 0.01 140 8.2 549.7 549.7 549.7
37.6 22555 -54.8 -86.6 1 0.01 105 7.7 557.6 557.7 557.6
36.1 22809 -54.7 -86.7 1 0.01 120 8.6 564.3 564.3 564.3
34.1 23165 -55.4 -86.8 1 0.01 140 9.8 571.6 571.6 571.6
32.7 23439 -55.9 -86.9 1 0.01 122 10.2 577.3 577.3 577.3
32.5 23470 -55.8 -86.9 1 0.01 120 10.3 578.4 578.5 578.4
31.0 23774 -54.3 -86.5 1 0.01 170 7.2 590.2 590.3 590.2
30.0 23990 -53.3 -86.3 1 0.01 115 4.1 598.7 598.8 598.7
29.6 24079 -52.8 -86.0 1 0.01 100 7.7 602.5 602.6 602.5
28.2 24384 -51.0 -84.9 1 0.01 105 6.2 615.6 615.7 615.6
28.0 24437 -50.7 -84.7 1 0.01 100 6.5 617.9 618.0 617.9
26.9 24689 -50.8 -84.8 1 0.01 75 8.2 624.6 624.7 624.6
25.7 24994 -50.8 -84.8 1 0.01 85 9.8 632.8 633.0 632.8
24.5 25298 -50.9 -84.9 1 0.01 120 10.3 641.1 641.3 641.1
23.4 25603 -51.0 -85.0 1 0.01 85 6.7 649.6 649.7 649.6
22.3 25908 -51.0 -85.0 1 0.01 100 8.8 658.1 658.3 658.1
21.3 26216 -51.1 -85.1 1 0.02 88 7.7 666.9 667.0 666.9
20.3 26518 -53.3 -84.9 1 0.02 75 6.7 669.8 669.9 669.8
10.8 30332 -81.1 -82.6 79 0.04 700.3 700.8 700.3
Description of the columns
