Observations for Station 78016 at 12 UTC 06 Jun 2021
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1022.0 37 24.6 20.2 77 14.73 200 4.1 295.9 338.4 298.5
1000.0 229 21.8 19.6 87 14.50 190 4.1 294.9 336.6 297.5
991.3 305 21.2 19.2 89 14.24 195 4.1 295.0 336.0 297.6
973.0 467 19.8 18.3 91 13.72 203 3.8 295.2 334.8 297.7
957.0 610 19.2 15.2 78 11.45 210 3.6 296.1 329.3 298.1
925.0 903 18.0 9.0 56 7.81 210 2.6 297.7 320.8 299.1
923.8 914 17.9 9.0 56 7.84 210 2.6 297.7 320.9 299.1
891.2 1219 15.8 10.0 68 8.66 215 2.1 298.6 324.2 300.2
853.0 1591 13.2 11.1 87 9.78 238 2.1 299.7 328.6 301.4
850.0 1621 13.0 10.6 85 9.49 240 2.1 299.8 327.8 301.5
842.0 1701 12.6 9.9 84 9.13 246 2.1 300.1 327.2 301.8
829.2 1829 12.0 8.3 78 8.33 255 2.1 300.9 325.8 302.4
801.0 2119 10.8 4.8 66 6.75 236 2.1 302.5 323.0 303.8
799.6 2134 10.8 3.6 61 6.21 235 2.1 302.7 321.6 303.8
777.0 2372 10.6 -15.4 14 1.48 227 2.9 305.0 309.9 305.2
770.9 2438 10.3 -13.6 17 1.73 225 3.1 305.4 311.0 305.7
768.0 2469 10.2 -12.8 18 1.86 228 3.1 305.5 311.6 305.9
743.0 2743 8.2 -13.0 21 1.89 250 3.6 306.3 312.5 306.7
725.0 2945 6.8 -13.2 22 1.91 215 2.3 306.9 313.1 307.2
715.0 3059 5.6 -5.4 45 3.58 195 1.6 306.8 318.1 307.5
704.0 3185 5.4 -18.6 16 1.25 173 0.8 307.9 312.1 308.2
700.0 3232 4.8 -2.2 60 4.65 165 0.5 307.8 322.4 308.6
693.0 3314 4.2 -1.8 65 4.84 53 0.2 308.0 323.2 308.9
689.7 3353 4.3 -6.5 45 3.40 0 0.0 308.5 319.3 309.1
682.0 3444 4.4 -17.6 18 1.41 314 0.5 309.6 314.4 309.9
671.0 3576 3.8 -25.2 10 0.74 247 1.1 310.4 313.0 310.5
664.2 3658 3.5 -26.1 9 0.69 205 1.5 310.9 313.3 311.0
615.8 4267 0.9 -32.5 6 0.41 255 3.1 314.8 316.3 314.9
586.0 4666 -0.7 -36.7 5 0.28 249 5.4 317.4 318.5 317.5
570.4 4877 -2.3 -36.7 5 0.29 245 6.7 318.0 319.1 318.1
548.6 5182 -4.5 -36.8 6 0.30 225 6.2 318.9 320.0 319.0
500.0 5910 -9.9 -36.9 9 0.32 265 5.2 320.9 322.1 321.0
494.0 6003 -10.7 -37.7 9 0.30 267 5.2 321.0 322.2 321.1
488.0 6096 -11.1 -39.1 8 0.26 270 5.2 321.6 322.6 321.7
450.6 6706 -14.1 -48.6 4 0.10 275 5.2 325.3 325.8 325.4
448.0 6750 -14.3 -49.3 3 0.10 271 5.2 325.6 326.0 325.6
442.0 6852 -14.9 -45.9 5 0.14 261 5.2 326.1 326.7 326.1
441.0 6869 -14.9 -28.9 29 0.80 259 5.2 326.3 329.3 326.5
439.0 6903 -15.3 -20.3 66 1.74 256 5.2 326.2 332.4 326.6
436.0 6955 -15.7 -20.1 69 1.78 250 5.2 326.4 332.7 326.7
432.8 7010 -16.1 -20.4 70 1.75 245 5.2 326.5 332.7 326.9
400.0 7600 -20.5 -23.4 78 1.45 285 5.2 328.3 333.5 328.5
398.9 7620 -20.7 -23.5 78 1.44 280 5.2 328.3 333.5 328.6
351.4 8534 -28.0 -29.6 86 0.93 265 6.2 330.6 334.0 330.8
322.8 9144 -32.8 -33.7 92 0.69 290 4.1 331.9 334.5 332.1
317.0 9275 -33.9 -34.6 93 0.64 283 4.4 332.2 334.7 332.3
312.0 9387 -33.9 -41.9 44 0.31 276 4.6 333.7 335.0 333.8
310.0 9432 -34.3 -41.3 49 0.33 273 4.7 333.8 335.1 333.8
300.0 9660 -36.3 -42.3 54 0.31 260 5.2 334.1 335.3 334.2
295.9 9754 -37.2 -42.8 56 0.30 260 5.2 334.2 335.4 334.2
277.0 10205 -41.3 -45.3 65 0.24 275 6.7 334.6 335.6 334.6
270.6 10363 -42.6 -44.3 83 0.28 280 7.2 335.0 336.1 335.0
267.0 10452 -43.3 -43.7 96 0.30 276 6.8 335.2 336.4 335.3
261.0 10604 -44.5 -48.8 62 0.18 268 6.0 335.6 336.3 335.7
259.0 10656 -44.9 -47.1 79 0.21 266 5.7 335.8 336.6 335.8
258.5 10668 -45.0 -47.2 78 0.21 265 5.7 335.8 336.7 335.9
250.0 10890 -46.7 -49.3 75 0.17 285 7.7 336.5 337.2 336.5
235.6 11278 -50.2 -52.6 76 0.13 290 7.7 336.9 337.5 337.0
229.0 11466 -51.9 -54.2 76 0.11 287 7.7 337.1 337.6 337.1
224.9 11582 -52.8 -55.3 74 0.09 285 7.7 337.4 337.8 337.5
200.0 12330 -58.9 -62.7 62 0.04 285 5.7 339.3 339.5 339.3
196.0 12456 -60.1 -65.1 52 0.03 285 5.7 339.4 339.5 339.4
159.1 13716 -69.8 -73.0 63 0.01 290 6.2 343.9 343.9 343.9
151.2 14021 -72.1 -74.9 67 0.01 240 1.0 344.9 344.9 344.9
150.0 14070 -72.5 -75.2 67 0.01 220 3.6 345.0 345.1 345.0
146.0 14228 -73.5 -76.5 64 0.01 265 7.2 346.0 346.0 346.0
143.6 14326 -71.5 -77.8 39 0.01 235 5.2 351.1 351.1 351.1
139.0 14520 -67.5 -80.5 15 0.00 277 9.5 361.4 361.4 361.4
136.5 14630 -67.0 -82.5 10 0.00 300 11.8 364.1 364.2 364.1
133.0 14787 -66.3 -85.3 6 0.00 315 9.5 368.1 368.1 368.1
132.0 14833 -66.1 -84.1 7 0.00 320 8.8 369.3 369.3 369.3
129.8 14935 -66.1 -84.3 7 0.00 330 7.2 371.1 371.2 371.1
123.4 15240 -65.9 -84.9 6 0.00 320 6.2 376.8 376.8 376.8
117.4 15545 -65.8 -85.5 5 0.00 295 5.7 382.5 382.5 382.5
111.7 15850 -65.6 -86.0 5 0.00 340 6.7 388.3 388.3 388.3
106.2 16154 -65.5 -86.6 4 0.00 310 6.7 394.1 394.1 394.1
101.0 16459 -65.3 -87.2 4 0.00 330 10.3 400.1 400.1 400.1
100.0 16520 -65.3 -87.3 4 0.00 315 7.2 401.3 401.3 401.3
96.1 16764 -66.2 -88.2 4 0.00 315 7.2 404.1 404.1 404.1
95.0 16831 -66.5 -88.5 3 0.00 314 7.3 404.9 404.9 404.9
86.9 17374 -66.4 -89.1 3 0.00 310 7.7 415.7 415.7 415.7
83.8 17591 -66.3 -89.3 3 0.00 333 9.6 420.0 420.1 420.0
80.8 17814 -63.3 -89.3 2 0.00 357 11.4 430.6 430.6 430.6
78.6 17983 -63.8 -89.2 2 0.00 15 12.9 432.9 432.9 432.9
74.8 18288 -64.8 -89.1 3 0.00 50 10.8 437.1 437.1 437.1
71.1 18593 -65.8 -88.9 3 0.00 65 5.2 441.2 441.3 441.2
70.8 18621 -65.9 -88.9 3 0.00 49 5.7 441.6 441.6 441.6
70.0 18690 -65.3 -89.3 3 0.00 10 7.2 444.3 444.4 444.3
67.7 18898 -64.7 -89.2 2 0.00 355 5.2 450.0 450.0 450.0
64.4 19202 -63.7 -89.0 2 0.00 40 9.3 458.4 458.5 458.4
58.4 19812 -61.8 -88.5 2 0.00 55 5.2 475.8 475.8 475.8
55.6 20117 -60.9 -88.3 2 0.00 75 5.7 484.7 484.7 484.7
52.9 20422 -60.0 -88.1 2 0.00 45 8.8 493.7 493.7 493.7
50.0 20770 -58.9 -87.9 1 0.00 110 6.2 504.2 504.3 504.2
48.0 21031 -58.0 -87.5 1 0.00 110 6.2 512.4 512.4 512.4
45.7 21336 -57.0 -87.0 1 0.01 80 5.7 522.0 522.1 522.0
43.6 21641 -55.9 -86.5 1 0.01 60 5.2 531.8 531.9 531.8
42.0 21873 -55.1 -86.1 1 0.01 71 6.3 539.4 539.5 539.4
41.2 21996 -55.5 -86.5 1 0.01 77 6.9 541.4 541.4 541.4
39.5 22250 -56.3 -86.4 1 0.01 90 8.2 545.9 546.0 545.9
10.8 30024 -81.1 -82.6 79 0.04 700.3 700.8 700.3
Description of the columns
