Observations for Station 78016 at 12 UTC 03 Dec 2020
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 37 20.2 11.2 56 8.24 330 4.1 292.0 315.7 293.5
1000.0 172 19.2 8.2 49 6.83 335 7.7 292.4 312.2 293.6
984.5 305 17.9 8.1 53 6.90 340 7.7 292.4 312.4 293.6
949.8 610 15.0 7.9 63 7.07 340 7.7 292.4 312.9 293.6
925.0 835 12.8 7.8 72 7.19 340 7.7 292.4 313.2 293.7
916.3 914 12.1 7.5 74 7.12 340 7.7 292.4 313.0 293.7
888.0 1177 9.6 6.6 82 6.90 340 8.2 292.5 312.5 293.7
883.5 1219 9.5 5.4 76 6.38 340 8.2 292.8 311.4 293.9
867.0 1375 9.0 1.0 57 4.75 327 7.4 293.9 308.0 294.7
851.5 1524 7.5 1.4 65 4.96 315 6.7 293.9 308.6 294.8
850.0 1539 7.4 1.4 66 4.98 320 6.2 293.9 308.6 294.8
820.3 1829 4.8 1.3 78 5.13 350 3.1 294.1 309.3 295.0
790.2 2134 2.0 1.2 95 5.30 15 3.6 294.3 309.9 295.2
782.0 2219 1.2 1.2 100 5.34 7 4.2 294.3 310.1 295.3
764.0 2406 -0.3 -1.3 93 4.55 348 5.4 294.7 308.2 295.5
763.0 2417 -0.5 -8.5 55 2.64 347 5.5 294.6 302.6 295.0
762.0 2427 -0.5 -13.5 37 1.77 346 5.6 294.7 300.2 295.0
761.0 2438 0.0 -15.0 31 1.57 345 5.7 295.3 300.3 295.6
761.0 2438 0.0 -15.1 31 1.55 345 5.7 295.4 300.3 295.6
758.0 2470 4.2 -31.8 5 0.35 342 5.6 300.2 301.4 300.3
732.9 2743 3.6 -34.1 4 0.29 315 5.2 302.5 303.5 302.5
700.0 3115 2.8 -37.2 3 0.22 315 4.1 305.6 306.4 305.6
679.6 3353 1.1 -39.8 3 0.18 275 9.3 306.3 306.9 306.3
678.0 3372 1.0 -40.0 3 0.17 275 9.5 306.3 307.0 306.4
664.0 3541 2.4 -46.6 1 0.09 278 11.5 309.7 310.1 309.8
654.3 3658 1.7 -46.6 1 0.09 280 12.9 310.3 310.6 310.3
629.8 3962 -0.1 -46.6 2 0.09 285 12.9 311.6 312.0 311.6
606.2 4267 -1.9 -46.7 2 0.10 275 13.9 313.0 313.3 313.0
571.0 4744 -4.7 -46.7 2 0.10 271 16.3 315.1 315.5 315.1
561.2 4877 -5.9 -46.1 3 0.11 270 17.0 315.2 315.6 315.2
539.5 5182 -8.7 -44.7 4 0.13 265 18.0 315.4 315.9 315.4
500.0 5770 -14.1 -42.1 7 0.19 275 18.0 315.8 316.5 315.8
478.5 6096 -17.1 -44.8 7 0.15 270 20.1 316.1 316.7 316.1
426.0 6957 -24.9 -51.9 6 0.08 256 24.4 316.8 317.1 316.8
422.9 7010 -25.3 -50.3 8 0.09 255 24.7 317.0 317.3 317.0
418.0 7094 -25.9 -47.9 11 0.12 257 24.6 317.2 317.7 317.3
416.0 7129 -26.1 -34.1 47 0.51 258 24.6 317.4 319.3 317.5
400.0 7410 -28.9 -36.9 46 0.41 265 24.2 317.3 318.8 317.4
397.0 7464 -29.5 -36.5 51 0.42 265 24.1 317.2 318.8 317.3
391.0 7572 -30.5 -38.5 46 0.35 265 23.8 317.3 318.6 317.4
390.0 7591 -30.5 -43.5 27 0.21 265 23.8 317.6 318.4 317.6
388.4 7620 -30.0 -60.6 4 0.03 265 23.7 318.6 318.7 318.6
388.0 7627 -29.9 -64.9 2 0.02 265 23.7 318.8 318.9 318.8
387.0 7646 -29.7 -60.7 3 0.03 265 23.6 319.3 319.4 319.3
371.9 7925 -31.1 -61.0 4 0.03 260 23.2 321.1 321.2 321.1
312.5 9144 -37.3 -62.3 6 0.03 265 35.0 328.8 329.0 328.8
302.0 9384 -38.5 -62.5 6 0.03 273 39.8 330.4 330.5 330.4
300.0 9430 -38.9 -62.9 6 0.03 275 40.7 330.4 330.5 330.4
299.2 9449 -39.0 -62.8 6 0.03 275 40.7 330.5 330.6 330.5
261.1 10363 -46.1 -59.4 21 0.05 280 40.7 333.3 333.5 333.3
260.0 10391 -46.3 -59.3 22 0.05 280 41.7 333.3 333.6 333.4
250.0 10650 -45.9 -65.9 9 0.02 275 51.0 337.7 337.8 337.7
249.3 10668 -46.0 -66.3 9 0.02 275 51.5 337.8 337.9 337.8
245.0 10784 -46.7 -68.7 7 0.02 275 52.0 338.5 338.5 338.5
215.0 11638 -51.5 -72.8 6 0.01 275 55.6 343.9 344.0 343.9
206.9 11887 -52.9 -74.0 6 0.01 275 55.6 345.5 345.6 345.5
200.0 12110 -54.1 -75.1 6 0.01 275 51.5 346.9 347.0 346.9
171.0 13103 -59.5 -80.5 5 0.00 261 43.1 353.9 353.9 353.9
150.0 13920 -60.9 -84.9 3 0.00 250 36.0 365.0 365.0 365.0
133.7 14630 -64.0 -87.1 3 0.00 245 35.5 371.7 371.8 371.7
131.0 14754 -64.5 -87.5 3 0.00 249 34.3 372.9 372.9 372.9
120.8 15240 -66.2 -88.0 4 0.00 265 29.3 378.6 378.6 378.6
103.8 16154 -69.3 -88.9 5 0.00 275 26.8 389.3 389.3 389.3
100.0 16380 -70.1 -89.1 5 0.00 255 21.6 392.0 392.0 392.0
93.8 16764 -68.3 -89.2 4 0.00 255 21.6 402.7 402.7 402.7
90.3 16994 -67.3 -89.3 3 0.00 278 11.9 409.2 409.2 409.2
89.2 17069 -67.8 -89.3 4 0.00 285 8.8 409.8 409.8 409.8
84.7 17374 -69.6 -89.4 5 0.00 255 6.2 412.0 412.0 412.0
75.7 18045 -73.7 -89.7 8 0.00 225 13.4 417.0 417.0 417.0
72.7 18288 -71.3 -89.9 5 0.00 235 13.9 426.9 427.0 426.9
70.0 18510 -69.1 -90.1 4 0.00 235 9.3 436.2 436.2 436.2
69.0 18593 -68.7 -90.2 4 0.00 245 13.4 438.7 438.7 438.7
67.9 18693 -68.3 -90.3 3 0.00 247 12.2 441.8 441.8 441.8
62.3 19202 -70.7 -90.7 4 0.00 260 6.2 447.4 447.4 447.4
62.3 19206 -70.7 -90.7 4 0.00 259 6.2 447.5 447.5 447.5
59.3 19507 -69.4 -91.2 3 0.00 215 7.2 456.7 456.7 456.7
56.3 19812 -68.1 -91.8 2 0.00 250 5.2 466.3 466.3 466.3
53.6 20117 -66.8 -92.4 2 0.00 205 5.2 476.1 476.1 476.1
50.9 20422 -65.6 -92.9 1 0.00 220 6.7 486.1 486.1 486.1
50.0 20530 -65.1 -93.1 1 0.00 230 7.2 489.7 489.7 489.7
48.4 20726 -64.0 -92.8 1 0.00 205 5.7 496.8 496.8 496.8
46.4 20986 -62.5 -92.5 1 0.00 235 7.9 506.5 506.5 506.5
46.1 21031 -62.4 -92.5 1 0.00 240 8.2 507.7 507.7 507.7
43.8 21336 -62.1 -92.4 1 0.00 245 8.2 515.7 515.7 515.7
41.7 21641 -61.8 -92.3 1 0.00 275 7.2 523.9 523.9 523.9
39.7 21946 -61.4 -92.1 1 0.00 260 6.2 532.2 532.2 532.2
37.8 22250 -61.1 -92.0 1 0.00 285 6.2 540.6 540.6 540.6
36.0 22555 -60.8 -91.9 1 0.00 275 5.2 549.1 549.1 549.1
34.3 22860 -60.4 -91.8 1 0.00 290 5.2 557.8 557.8 557.8
32.6 23165 -60.1 -91.7 1 0.00 235 6.2 566.6 566.7 566.6
31.0 23470 -59.7 -91.6 1 0.00 280 8.8 575.6 575.6 575.6
30.0 23680 -59.5 -91.5 1 0.00 295 6.2 581.9 581.9 581.9
28.7 23957 -59.3 -91.3 1 0.00 302 6.9 589.8 589.8 589.8
28.1 24079 -59.2 -91.3 1 0.00 305 7.2 593.4 593.5 593.4
26.8 24384 -58.8 -91.2 1 0.00 280 9.3 602.6 602.7 602.6
25.5 24689 -58.5 -91.2 1 0.00 285 8.8 611.9 612.0 611.9
24.3 24994 -58.2 -91.1 1 0.00 265 9.8 621.4 621.5 621.4
22.1 25603 -57.6 -91.0 1 0.01 280 13.9 640.7 640.8 640.7
21.0 25908 -57.2 -91.0 1 0.01 250 13.9 650.6 650.7 650.6
20.0 26230 -56.9 -90.9 1 0.01 250 18.0 661.3 661.3 661.3
18.7 26655 -57.1 -90.1 1 0.01 257 19.7 673.5 673.5 673.5
17.0 27264 -52.9 -89.9 0 0.01 267 22.0 705.5 705.6 705.5
16.5 27432 -54.6 -89.5 1 0.01 270 22.6 705.6 705.7 705.6
15.7 27737 -57.8 -88.6 1 0.01 270 24.7 705.5 705.6 705.5
10.8 30001 -81.1 -82.6 79 0.04 700.3 700.8 700.3
Description of the columns
