Observations for Station 78016 at 12 UTC 09 Sep 2020
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1018.0 37 28.0 23.7 78 18.40 110 7.7 299.6 353.7 302.9
1000.0 192 26.2 22.7 81 17.62 110 9.3 299.4 351.0 302.5
987.2 305 25.2 22.4 85 17.50 105 9.8 299.4 350.7 302.6
956.0 588 22.6 21.6 94 17.22 110 10.7 299.6 350.1 302.7
953.6 610 22.5 21.3 93 16.95 110 10.8 299.7 349.4 302.7
925.0 875 21.0 17.8 82 13.99 110 11.8 300.8 342.1 303.3
920.8 914 20.8 17.6 82 13.86 110 11.3 300.9 341.9 303.4
888.8 1219 18.9 15.9 82 12.86 110 10.3 302.1 340.3 304.4
850.0 1604 16.6 13.7 83 11.67 110 8.8 303.5 338.5 305.7
827.8 1829 15.5 11.6 78 10.43 110 8.2 304.6 336.1 306.5
811.0 2004 14.6 10.0 74 9.55 113 8.2 305.5 334.5 307.3
798.5 2134 14.0 8.5 69 8.76 115 8.2 306.2 332.9 307.8
770.2 2438 12.7 5.0 60 7.12 115 8.2 307.9 329.9 309.3
753.0 2629 11.8 2.8 54 6.23 109 8.6 309.0 328.4 310.2
742.7 2743 11.1 2.1 54 6.02 105 8.8 309.5 328.3 310.6
705.0 3177 8.6 -0.4 53 5.28 114 8.3 311.3 328.1 312.3
700.0 3236 8.2 0.2 57 5.56 115 8.2 311.5 329.1 312.6
664.9 3658 5.8 1.2 72 6.28 110 8.8 313.4 333.3 314.6
646.0 3895 4.4 1.7 83 6.72 112 8.6 314.5 335.8 315.7
626.0 4151 2.8 -0.4 79 5.95 114 8.3 315.5 334.5 316.6
617.0 4267 2.2 -1.5 76 5.56 115 8.2 316.1 334.0 317.2
571.8 4877 -0.7 -7.4 61 3.85 120 9.8 319.6 332.4 320.3
552.0 5160 -2.1 -10.1 54 3.22 122 10.0 321.2 332.0 321.8
536.0 5393 -3.7 -6.6 80 4.36 124 10.2 322.0 336.5 322.9
529.7 5486 -4.1 -7.3 79 4.19 125 10.3 322.6 336.6 323.4
519.0 5648 -4.9 -8.4 76 3.92 114 10.3 323.5 336.7 324.3
509.6 5791 -5.5 -14.9 48 2.37 105 10.3 324.5 332.7 324.9
507.0 5831 -5.7 -16.7 42 2.04 105 10.4 324.7 331.9 325.1
503.0 5893 -6.3 -12.3 62 2.96 105 10.6 324.7 334.9 325.3
500.0 5940 -6.5 -14.5 53 2.49 105 10.8 325.0 333.7 325.5
490.0 6096 -7.4 -15.7 52 2.29 105 10.8 325.8 333.8 326.2
434.0 7033 -13.1 -23.1 43 1.37 113 9.6 330.1 335.1 330.4
418.1 7315 -14.9 -25.4 41 1.16 115 9.3 331.3 335.6 331.5
401.6 7620 -16.9 -27.9 38 0.97 100 9.3 332.6 336.2 332.7
400.0 7650 -17.1 -28.1 38 0.95 105 8.8 332.7 336.2 332.9
385.5 7925 -19.2 -32.3 30 0.66 115 8.2 333.5 336.0 333.6
367.0 8291 -21.9 -37.9 22 0.40 106 8.2 334.6 336.1 334.7
354.9 8534 -23.9 -38.3 25 0.40 100 8.2 335.0 336.6 335.1
340.3 8839 -26.5 -38.8 31 0.39 75 7.2 335.6 337.2 335.7
326.3 9144 -29.1 -39.3 37 0.39 80 4.6 336.1 337.7 336.2
325.0 9173 -29.3 -39.3 37 0.39 82 4.6 336.2 337.7 336.3
300.0 9740 -33.9 -44.9 32 0.23 125 4.1 337.5 338.4 337.5
274.1 10363 -39.1 -51.4 26 0.12 110 3.1 338.8 339.3 338.8
262.2 10668 -41.7 -54.6 23 0.09 80 5.7 339.3 339.7 339.4
262.0 10674 -41.7 -54.7 23 0.09 80 5.7 339.4 339.7 339.4
250.6 10973 -43.6 -59.4 16 0.05 70 7.7 340.9 341.1 340.9
250.0 10990 -43.7 -59.7 16 0.05 75 8.2 341.0 341.2 341.0
219.0 11864 -49.5 -68.5 9 0.02 87 8.2 345.2 345.2 345.2
200.0 12450 -53.9 -68.9 15 0.02 95 8.2 347.3 347.3 347.3
198.5 12497 -54.2 -69.0 15 0.02 95 8.8 347.5 347.6 347.5
180.3 13106 -58.5 -70.6 20 0.02 75 11.8 350.1 350.2 350.1
168.0 13552 -61.7 -71.7 26 0.01 82 13.3 352.0 352.1 352.0
163.6 13716 -62.5 -72.7 25 0.01 85 13.9 353.4 353.5 353.4
155.7 14021 -63.9 -74.5 23 0.01 95 10.8 356.1 356.1 356.1
150.0 14250 -64.9 -75.9 21 0.01 95 9.8 358.1 358.1 358.1
133.7 14935 -68.2 -78.4 23 0.01 85 9.3 364.1 364.2 364.1
127.0 15240 -69.7 -79.5 24 0.01 90 6.2 366.8 366.9 366.8
120.7 15545 -71.2 -80.7 24 0.01 75 7.2 369.5 369.5 369.5
114.7 15850 -72.7 -81.8 25 0.00 85 9.3 372.2 372.2 372.2
113.0 15938 -73.1 -82.1 25 0.00 60 7.7 373.0 373.0 373.0
110.0 16097 -70.3 -82.3 17 0.00 60 7.3 381.1 381.1 381.1
108.9 16154 -70.4 -82.7 16 0.00 60 7.2 382.0 382.1 382.0
103.5 16459 -70.8 -84.7 12 0.00 85 6.7 386.9 386.9 386.9
100.0 16660 -71.1 -86.1 10 0.00 35 6.7 390.1 390.1 390.1
98.3 16764 -70.9 -86.2 9 0.00 85 5.2 392.5 392.5 392.5
93.4 17069 -70.2 -86.5 8 0.00 35 12.9 399.6 399.6 399.6
84.4 17678 -68.8 -87.1 6 0.00 70 11.3 414.1 414.1 414.1
80.2 17983 -68.1 -87.5 5 0.00 70 14.9 421.6 421.6 421.6
76.2 18288 -67.4 -87.8 5 0.00 95 11.3 429.2 429.2 429.2
72.5 18593 -66.8 -88.1 4 0.00 85 8.2 436.9 436.9 436.9
70.0 18800 -66.3 -88.3 4 0.00 100 12.9 442.2 442.2 442.2
68.9 18898 -66.1 -88.3 3 0.00 100 13.9 444.6 444.6 444.6
65.5 19202 -65.6 -88.4 3 0.00 105 8.8 452.1 452.1 452.1
62.3 19507 -65.1 -88.4 3 0.00 45 7.7 459.8 459.8 459.8
56.4 20117 -64.0 -88.5 3 0.00 65 10.3 475.5 475.6 475.5
53.8 20408 -63.5 -88.5 2 0.00 98 11.3 483.2 483.2 483.2
53.7 20422 -63.4 -88.5 2 0.00 100 11.3 483.7 483.7 483.7
51.1 20726 -62.1 -87.8 2 0.00 70 12.4 493.7 493.7 493.7
50.0 20860 -61.5 -87.5 2 0.00 95 14.9 498.1 498.2 498.1
48.6 21031 -59.7 -87.5 2 0.00 85 16.0 506.3 506.4 506.3
48.5 21050 -59.5 -87.5 2 0.00 85 15.8 507.2 507.3 507.2
46.3 21336 -60.6 -87.7 2 0.00 85 13.4 511.2 511.2 511.2
44.0 21656 -61.9 -87.9 2 0.00 98 13.9 515.7 515.7 515.7
42.0 21946 -61.2 -87.6 2 0.00 110 14.4 524.4 524.4 524.4
40.0 22250 -60.4 -87.4 2 0.01 115 12.9 533.7 533.7 533.7
38.1 22555 -59.6 -87.1 2 0.01 100 11.8 543.1 543.2 543.1
36.3 22860 -58.8 -86.8 2 0.01 75 14.9 552.7 552.8 552.7
34.6 23165 -58.0 -86.5 2 0.01 100 14.9 562.5 562.6 562.5
33.0 23470 -57.2 -86.2 2 0.01 80 13.9 572.5 572.5 572.5
30.0 24060 -55.7 -85.7 1 0.01 90 18.5 592.2 592.3 592.2
28.5 24384 -54.4 -84.9 1 0.01 95 19.6 604.3 604.4 604.3
26.6 24830 -52.7 -83.7 1 0.02 95 16.5 621.4 621.5 621.4
25.9 24994 -52.7 -83.7 1 0.02 95 15.4 626.0 626.2 626.0
22.5 25908 -52.4 -83.4 1 0.02 80 14.4 652.6 652.8 652.6
21.5 26213 -52.3 -83.3 1 0.02 95 14.4 661.7 661.9 661.7
21.0 26355 -52.3 -83.3 1 0.02 88 14.2 666.0 666.2 666.0
20.5 26518 -52.6 -83.6 1 0.02 80 13.9 669.9 670.1 669.9
20.0 26670 -52.9 -83.9 1 0.02 85 12.4 673.5 673.7 673.5
19.7 26767 -52.7 -83.7 1 0.02 86 12.6 677.0 677.2 677.0
18.6 27142 -48.7 -82.7 1 0.03 88 13.3 700.7 701.0 700.7
18.5 27177 -48.9 -81.9 1 0.03 88 13.4 701.2 701.5 701.2
17.7 27432 -51.4 -82.0 2 0.03 90 13.9 701.7 702.0 701.7
16.9 27737 -54.4 -82.0 2 0.03 90 11.8 702.2 702.5 702.2
10.8 30456 -81.1 -82.7 77 0.04 700.3 700.8 700.3
Description of the columns
