Observations for Station 78016 at 12 UTC 11 Feb 2020
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1025.0 37 18.6 17.6 94 12.44 190 1.5 289.7 324.7 291.9
1000.0 245 18.0 16.4 90 11.81 185 5.2 291.1 324.6 293.2
993.0 305 17.6 15.9 90 11.54 180 5.2 291.3 324.1 293.4
958.0 610 15.6 13.6 88 10.26 190 4.1 292.3 321.6 294.1
925.0 908 13.6 11.3 86 9.13 215 3.6 293.2 319.5 294.8
924.3 914 13.6 11.3 86 9.11 215 3.6 293.2 319.5 294.8
891.3 1219 11.7 9.3 86 8.29 220 5.7 294.3 318.4 295.8
859.4 1524 9.8 7.4 85 7.53 265 5.2 295.4 317.5 296.8
850.0 1616 9.2 6.8 85 7.31 260 7.2 295.8 317.2 297.1
837.0 1744 8.2 6.7 90 7.37 257 8.4 296.0 317.7 297.3
828.4 1829 7.7 5.3 85 6.77 255 9.3 296.4 316.4 297.6
809.0 2024 6.6 2.2 73 5.55 261 8.6 297.2 313.8 298.2
798.3 2134 6.5 -2.0 55 4.15 265 8.2 298.2 310.8 299.0
776.0 2366 6.2 -10.8 28 2.16 257 9.8 300.3 307.2 300.7
770.0 2430 5.6 -8.4 36 2.63 255 10.2 300.4 308.6 300.8
769.2 2438 5.7 -9.4 33 2.43 255 10.3 300.5 308.2 301.0
761.0 2526 6.6 -20.4 12 0.99 249 9.4 302.5 305.8 302.6
741.0 2743 5.3 -20.8 13 0.99 235 7.2 303.3 306.6 303.5
700.0 3206 2.4 -21.6 15 0.97 235 9.3 305.1 308.4 305.3
687.3 3353 1.7 -22.9 14 0.88 250 10.3 305.9 308.9 306.1
661.6 3658 0.3 -25.7 12 0.71 255 9.8 307.7 310.1 307.8
636.9 3962 -1.2 -28.5 10 0.57 240 6.7 309.4 311.4 309.5
613.1 4267 -2.6 -31.3 9 0.46 255 7.2 311.2 312.8 311.2
608.0 4334 -2.9 -31.9 9 0.44 254 7.3 311.5 313.1 311.6
595.0 4506 -2.7 -37.7 5 0.25 251 7.4 313.7 314.6 313.7
567.3 4877 -5.5 -36.7 7 0.29 245 7.7 314.7 315.8 314.8
545.5 5182 -7.8 -35.8 9 0.33 230 7.2 315.5 316.8 315.6
524.6 5486 -10.1 -34.9 11 0.38 265 7.7 316.3 317.7 316.4
500.0 5860 -12.9 -33.9 15 0.44 275 8.2 317.2 318.9 317.3
484.7 6096 -14.0 -38.4 11 0.29 285 7.7 318.8 319.8 318.8
465.5 6401 -15.4 -44.2 7 0.16 305 8.8 320.7 321.4 320.7
448.0 6692 -16.7 -49.7 4 0.09 300 13.2 322.6 323.0 322.6
447.1 6706 -16.8 -49.7 4 0.09 300 13.4 322.6 323.0 322.6
429.1 7010 -19.7 -49.3 5 0.10 285 9.8 322.7 323.1 322.7
400.0 7530 -24.7 -48.7 9 0.12 295 7.2 322.8 323.3 322.8
395.0 7620 -25.6 -48.8 10 0.12 295 6.7 322.9 323.3 322.9
378.3 7925 -28.5 -49.3 12 0.11 295 8.8 323.0 323.5 323.0
335.0 8788 -36.7 -50.7 22 0.11 299 11.6 323.2 323.6 323.2
318.1 9144 -40.3 -48.6 40 0.15 300 12.9 323.1 323.6 323.1
317.0 9167 -40.5 -48.5 42 0.15 301 13.0 323.0 323.6 323.1
300.0 9540 -43.9 -48.9 58 0.15 310 14.4 323.4 324.0 323.4
289.0 9789 -46.3 -49.9 67 0.14 317 13.2 323.4 324.0 323.4
277.5 10058 -47.7 -53.6 51 0.09 325 11.8 325.1 325.5 325.1
267.0 10312 -49.1 -57.1 39 0.06 346 17.4 326.7 327.0 326.8
264.9 10363 -49.6 -57.2 41 0.06 350 18.5 326.8 327.1 326.8
252.8 10668 -52.3 -57.8 52 0.06 350 22.1 327.2 327.5 327.2
250.0 10740 -52.9 -57.9 55 0.06 350 24.7 327.3 327.6 327.3
248.0 10792 -53.3 -58.0 57 0.06 350 25.3 327.4 327.7 327.5
221.0 11521 -59.3 -66.3 40 0.02 345 33.5 329.2 329.3 329.2
217.0 11635 -59.0 -67.6 33 0.02 345 36.5 331.4 331.5 331.4
211.0 11810 -58.5 -69.5 24 0.02 345 36.5 334.8 334.9 334.8
208.4 11887 -56.6 -76.5 7 0.01 345 36.5 338.9 338.9 338.9
205.0 11992 -54.1 -86.1 1 0.00 337 26.8 344.5 344.5 344.5
200.0 12150 -54.5 -81.5 2 0.00 325 12.4 346.3 346.3 346.3
198.7 12192 -54.7 -81.6 2 0.00 345 19.6 346.6 346.7 346.6
189.4 12497 -56.1 -82.0 3 0.00 300 11.8 349.1 349.1 349.1
181.0 12787 -57.5 -82.5 3 0.00 305 18.0 351.4 351.4 351.4
165.0 13372 -58.5 -83.5 3 0.00 315 21.6 359.2 359.2 359.2
159.0 13607 -55.1 -84.1 2 0.00 319 23.0 368.7 368.8 368.7
150.0 13980 -55.9 -84.9 2 0.00 325 25.2 373.6 373.6 373.6
149.0 14021 -55.8 -84.8 2 0.00 320 28.3 374.4 374.4 374.4
144.0 14238 -55.5 -84.5 2 0.00 320 24.7 378.6 378.7 378.6
142.0 14326 -55.9 -84.7 2 0.00 320 23.2 379.4 379.4 379.4
128.7 14935 -59.0 -86.0 2 0.00 295 15.4 384.7 384.7 384.7
122.5 15240 -60.6 -86.6 2 0.00 300 17.5 387.3 387.3 387.3
104.0 16252 -65.7 -88.7 3 0.00 296 17.9 396.1 396.1 396.1
100.0 16490 -64.5 -88.5 3 0.00 295 18.0 402.8 402.9 402.8
95.6 16764 -65.4 -88.6 3 0.00 295 18.0 406.4 406.4 406.4
90.8 17069 -66.3 -88.7 3 0.00 315 16.5 410.4 410.4 410.4
86.4 17374 -67.3 -88.8 4 0.00 295 17.0 414.4 414.5 414.4
82.1 17678 -68.3 -88.9 4 0.00 315 18.5 418.5 418.5 418.5
70.5 18593 -71.2 -89.3 6 0.00 305 13.9 430.9 430.9 430.9
70.0 18640 -71.3 -89.3 6 0.00 315 14.4 431.5 431.5 431.5
67.0 18898 -72.5 -89.7 6 0.00 315 14.4 434.4 434.5 434.4
65.9 18994 -72.9 -89.9 7 0.00 311 14.1 435.5 435.6 435.5
60.5 19507 -70.5 -89.9 5 0.00 290 12.4 451.8 451.8 451.8
57.4 19812 -69.1 -89.9 4 0.00 315 15.4 461.7 461.7 461.7
54.6 20117 -67.6 -89.9 3 0.00 340 6.2 471.8 471.8 471.8
51.8 20422 -66.2 -89.9 3 0.00 310 5.2 482.1 482.1 482.1
51.3 20485 -65.9 -89.9 3 0.00 306 6.1 484.2 484.2 484.2
50.0 20640 -67.3 -90.3 3 0.00 295 8.2 484.5 484.5 484.5
48.2 20861 -67.7 -90.7 3 0.00 295 8.5 488.6 488.6 488.6
46.9 21031 -66.8 -90.4 3 0.00 295 8.8 494.7 494.8 494.7
44.6 21336 -65.1 -90.0 2 0.00 330 12.9 505.8 505.9 505.8
40.4 21946 -61.8 -89.0 2 0.00 15 5.7 528.7 528.7 528.7
39.0 22157 -60.7 -88.7 2 0.00 5 1.7 536.8 536.8 536.8
38.4 22250 -60.7 -88.7 2 0.00 0 0.0 539.1 539.2 539.1
33.2 23165 -60.6 -88.6 2 0.01 355 5.2 562.5 562.6 562.5
31.6 23470 -60.5 -88.5 2 0.01 5 8.2 570.6 570.6 570.6
30.1 23774 -60.5 -88.5 2 0.01 340 0.5 578.7 578.7 578.7
30.0 23790 -60.5 -88.5 2 0.01 0 2.6 579.1 579.2 579.1
28.2 24178 -58.9 -87.9 1 0.01 332 3.7 593.9 594.0 593.9
26.0 24689 -60.3 -88.1 2 0.01 295 5.2 603.8 603.9 603.9
24.8 24994 -61.2 -88.3 2 0.01 335 8.2 609.9 609.9 609.9
24.6 25032 -61.3 -88.3 2 0.01 335 8.2 610.6 610.7 610.6
22.5 25603 -59.8 -88.1 2 0.01 330 7.7 631.1 631.2 631.1
21.4 25908 -59.0 -88.0 1 0.01 345 9.3 642.4 642.4 642.4
20.4 26213 -58.2 -87.9 1 0.01 350 8.8 653.8 653.9 653.8
20.0 26330 -57.9 -87.9 1 0.01 30 2.1 658.2 658.3 658.2
19.4 26518 -57.7 -87.7 1 0.01 40 5.2 664.5 664.6 664.5
18.9 26687 -57.5 -87.5 1 0.01 47 5.2 670.2 670.3 670.2
17.6 27127 -60.6 -86.9 2 0.01 65 5.2 674.6 674.7 674.6
10.8 30026 -81.1 -82.6 79 0.04 700.3 700.8 700.3
Description of the columns
