Observations for Station 78016 at 12 UTC 07 Apr 2019
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1017.0 37 19.4 18.4 94 13.20 250 2.6 291.1 328.5 293.4
1000.0 184 18.0 17.8 99 12.92 270 3.6 291.1 327.7 293.4
986.0 305 17.2 16.7 97 12.25 285 3.6 291.5 326.2 293.6
967.0 471 16.0 15.3 96 11.37 277 4.2 291.9 324.3 293.9
951.4 610 16.9 10.8 67 8.56 270 4.6 294.2 319.0 295.7
946.0 659 17.2 9.2 59 7.74 273 4.3 295.0 317.6 296.4
925.0 850 16.2 8.2 59 7.39 285 3.1 295.9 317.6 297.2
918.0 914 15.7 8.2 61 7.45 290 3.1 296.0 317.9 297.3
885.4 1219 13.4 8.3 71 7.75 300 4.1 296.7 319.5 298.1
853.9 1524 11.1 8.3 83 8.07 285 5.2 297.4 321.1 298.8
850.0 1563 10.8 8.3 85 8.11 270 5.2 297.4 321.3 298.9
823.3 1829 8.9 7.4 91 7.89 260 4.6 298.2 321.5 299.6
822.0 1842 8.8 7.4 91 7.88 260 4.6 298.2 321.5 299.6
793.5 2134 8.1 4.6 79 6.74 250 3.1 300.4 320.6 301.6
776.0 2319 7.6 2.9 72 6.09 244 2.5 301.8 320.3 303.0
764.8 2438 6.7 2.7 76 6.09 240 2.1 302.1 320.6 303.2
742.0 2686 4.8 2.3 84 6.10 252 3.3 302.7 321.2 303.8
736.9 2743 4.6 -0.8 68 4.91 255 3.6 303.1 318.1 304.0
727.0 2853 4.2 -6.8 45 3.16 250 4.5 303.8 313.8 304.4
722.0 2909 3.8 -4.2 56 3.88 247 5.0 304.0 316.1 304.7
719.0 2943 3.2 1.5 89 5.94 245 5.3 303.7 321.8 304.8
716.0 2977 3.2 -4.8 56 3.74 244 5.6 304.0 315.7 304.7
708.0 3068 2.4 1.4 93 5.99 239 6.4 304.1 322.5 305.2
700.0 3160 1.8 0.6 92 5.72 235 7.2 304.4 322.0 305.5
683.3 3353 0.6 -1.0 89 5.22 235 7.7 305.2 321.3 306.1
657.8 3658 -1.4 -3.5 86 4.50 250 11.8 306.3 320.3 307.1
639.0 3891 -2.9 -5.4 83 4.01 258 11.8 307.1 319.8 307.9
627.0 4041 -3.9 -10.9 58 2.66 263 11.8 307.7 316.2 308.2
616.0 4181 -2.7 -31.7 9 0.44 267 11.8 310.6 312.2 310.7
609.4 4267 -2.2 -36.2 5 0.29 270 11.8 312.1 313.2 312.2
608.0 4285 -2.1 -37.1 5 0.26 271 11.9 312.5 313.4 312.5
564.1 4877 -5.2 -34.4 8 0.37 290 12.4 315.6 317.0 315.7
562.0 4906 -5.3 -34.3 8 0.37 290 12.5 315.8 317.2 315.9
500.0 5810 -13.5 -29.5 25 0.67 285 16.0 316.5 318.9 316.6
487.0 6009 -15.1 -35.1 16 0.40 288 16.7 316.9 318.4 317.0
481.4 6096 -15.7 -38.5 12 0.29 290 17.0 317.3 318.3 317.3
463.0 6388 -17.7 -49.7 4 0.09 295 17.2 318.3 318.7 318.3
443.4 6706 -20.1 -46.1 8 0.14 300 17.5 319.2 319.8 319.2
416.0 7176 -23.7 -40.7 19 0.26 291 16.5 320.5 321.5 320.5
406.0 7352 -25.1 -31.1 57 0.70 287 16.2 320.9 323.5 321.1
401.0 7442 -25.9 -30.9 63 0.73 285 16.0 321.0 323.7 321.2
400.0 7460 -26.1 -31.1 63 0.71 285 16.0 321.0 323.6 321.1
391.2 7620 -27.4 -32.8 60 0.62 285 16.0 321.4 323.7 321.5
360.0 8215 -32.1 -39.1 50 0.36 280 16.5 322.8 324.1 322.8
359.2 8230 -32.2 -39.4 49 0.35 280 16.5 322.8 324.2 322.9
351.0 8393 -33.3 -42.3 40 0.26 282 17.3 323.5 324.5 323.5
326.0 8909 -37.1 -45.1 43 0.21 287 19.9 325.2 326.0 325.2
322.0 8995 -37.7 -41.9 65 0.30 288 20.3 325.5 326.6 325.5
315.1 9144 -38.8 -43.4 62 0.26 290 21.1 326.0 327.0 326.0
307.0 9323 -40.1 -45.1 59 0.22 287 21.9 326.6 327.5 326.6
300.0 9480 -41.5 -46.1 61 0.21 285 22.6 326.8 327.6 326.8
250.8 10668 -51.3 -57.3 49 0.07 280 24.2 329.3 329.6 329.3
250.0 10690 -51.5 -57.5 49 0.07 280 26.2 329.4 329.6 329.4
244.0 10847 -52.9 -59.9 43 0.05 280 26.9 329.6 329.8 329.6
213.0 11710 -60.3 -63.5 66 0.04 280 30.3 331.1 331.3 331.1
202.0 12039 -62.5 -64.8 74 0.03 280 31.7 332.7 332.8 332.7
200.0 12100 -63.1 -66.2 66 0.03 280 31.9 332.7 332.8 332.7
191.0 12382 -64.9 -68.4 62 0.02 275 33.5 334.2 334.3 334.2
186.0 12544 -63.5 -69.5 45 0.02 275 34.3 339.0 339.1 339.0
182.0 12678 -61.7 -86.7 3 0.00 275 34.9 344.0 344.1 344.0
178.4 12802 -61.5 -86.7 2 0.00 275 35.5 346.4 346.4 346.4
161.8 13411 -60.4 -86.7 2 0.00 275 28.3 358.0 358.0 358.0
154.0 13716 -59.9 -86.7 2 0.00 270 35.0 363.9 363.9 363.9
152.0 13797 -59.8 -86.7 2 0.00 275 37.1 365.5 365.5 365.5
151.0 13839 -59.7 -86.7 2 0.00 277 36.8 366.3 366.3 366.3
150.0 13880 -59.7 -85.7 2 0.00 280 36.5 367.0 367.0 367.0
146.6 14021 -60.1 -86.0 2 0.00 275 37.1 368.8 368.8 368.8
132.8 14630 -61.7 -87.4 2 0.00 275 29.3 376.5 376.5 376.5
120.2 15240 -63.3 -88.7 2 0.00 275 36.0 384.4 384.4 384.4
101.0 16310 -66.1 -91.1 2 0.00 294 22.9 398.6 398.6 398.6
100.0 16370 -65.7 -90.7 2 0.00 295 22.1 400.5 400.5 400.5
98.5 16459 -66.0 -90.8 2 0.00 305 23.7 401.6 401.7 401.6
93.7 16764 -67.0 -91.1 2 0.00 295 22.1 405.5 405.5 405.5
93.1 16803 -67.1 -91.1 2 0.00 294 21.9 406.0 406.0 406.0
89.1 17069 -67.0 -91.4 2 0.00 285 20.6 411.4 411.4 411.4
76.6 17983 -66.5 -92.6 2 0.00 295 19.0 430.4 430.4 430.4
72.9 18288 -66.4 -93.0 2 0.00 275 15.4 437.0 437.0 437.0
70.4 18495 -66.3 -93.3 1 0.00 284 15.4 441.5 441.5 441.5
70.0 18530 -65.5 -92.5 2 0.00 285 15.4 443.9 443.9 443.9
69.3 18591 -63.5 -92.5 1 0.00 290 17.4 449.5 449.5 449.5
69.3 18593 -63.5 -92.5 1 0.00 290 17.5 449.5 449.5 449.5
66.2 18872 -63.3 -92.3 1 0.00 289 16.7 455.8 455.8 455.8
54.7 20036 -66.1 -93.1 1 0.00 285 13.6 475.0 475.0 475.0
54.0 20117 -64.4 -93.1 1 0.00 285 13.4 480.6 480.6 480.6
52.6 20276 -61.1 -93.1 1 0.00 299 9.9 491.9 491.9 491.9
50.0 20590 -61.9 -92.9 1 0.00 325 3.1 497.2 497.2 497.2
48.9 20726 -62.3 -92.7 1 0.00 335 6.2 499.5 499.5 499.5
48.2 20816 -62.5 -92.5 1 0.00 325 5.1 501.0 501.0 501.0
46.6 21031 -61.8 -92.3 1 0.00 300 2.6 507.6 507.6 507.6
44.4 21336 -60.8 -92.1 1 0.00 300 5.2 517.1 517.2 517.1
42.3 21641 -59.8 -91.8 1 0.00 355 10.3 526.8 526.9 526.8
40.3 21946 -58.8 -91.6 1 0.00 0 7.7 536.7 536.7 536.7
38.4 22250 -57.8 -91.3 1 0.00 30 6.2 546.7 546.7 546.7
34.8 22860 -55.8 -90.8 1 0.00 70 0.5 567.3 567.3 567.3
33.2 23165 -54.8 -90.5 1 0.00 25 5.2 577.9 577.9 577.9
31.6 23470 -53.8 -90.3 1 0.00 35 5.2 588.6 588.7 588.6
30.6 23673 -53.1 -90.1 0 0.00 28 7.9 595.9 595.9 595.9
30.1 23774 -53.3 -90.3 0 0.00 25 9.3 598.2 598.2 598.2
30.0 23800 -53.3 -90.3 0 0.00 30 14.4 598.7 598.8 598.7
28.7 24079 -53.1 -90.1 0 0.00 35 14.4 606.8 606.9 606.8
24.2 25186 -52.1 -89.1 1 0.01 67 12.9 640.1 640.2 640.1
22.6 25603 -54.6 -88.5 1 0.01 80 12.4 645.5 645.6 645.5
10.8 30064 -81.1 -82.6 79 0.04 700.3 700.8 700.3
Description of the columns
