Observations for Station 78016 at 12 UTC 06 Dec 2015
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1022.0 37 18.4 16.4 88 11.55 80 8.2 289.7 322.3 291.8
1021.0 45 18.6 16.4 87 11.56 80 8.4 290.0 322.7 292.0
1000.0 221 17.2 15.7 91 11.28 75 12.4 290.4 322.3 292.3
990.0 306 16.7 15.2 91 11.05 75 14.9 290.6 321.9 292.6
939.0 756 13.8 12.7 93 9.87 87 13.3 292.2 320.4 293.9
925.0 883 13.2 12.0 92 9.56 90 12.9 292.8 320.3 294.5
870.0 1397 10.9 9.7 92 8.70 90 8.8 295.6 320.9 297.1
850.0 1592 10.0 8.8 92 8.39 90 6.2 296.6 321.2 298.1
842.0 1670 9.6 8.5 92 8.29 85 5.2 297.0 321.4 298.5
815.0 1938 8.4 7.4 93 7.94 45 2.6 298.5 322.0 299.9
787.0 2226 7.1 6.2 94 7.57 345 4.6 300.1 322.6 301.4
739.0 2744 4.7 4.0 96 6.94 295 4.6 302.9 323.9 304.2
718.0 2981 3.6 3.1 96 6.66 290 3.1 304.2 324.5 305.4
700.0 3190 2.6 2.2 97 6.42 235 3.1 305.3 325.0 306.5
697.0 3225 2.5 2.1 97 6.42 225 3.6 305.6 325.3 306.8
680.0 3425 2.0 1.8 99 6.43 189 6.9 307.2 327.1 308.4
676.0 3472 1.8 1.6 99 6.37 180 7.7 307.5 327.2 308.7
592.0 4535 -2.4 -2.7 97 5.29 220 21.1 314.5 331.5 315.5
582.0 4671 -2.9 -3.3 97 5.16 224 20.1 315.5 332.1 316.4
533.0 5360 -7.0 -7.8 94 3.99 245 14.9 318.6 331.8 319.4
500.0 5860 -9.9 -11.1 91 3.28 250 19.0 320.9 331.9 321.5
484.0 6107 -11.4 -12.7 90 2.97 255 20.6 322.1 332.2 322.7
417.0 7240 -18.1 -20.3 83 1.83 230 20.6 327.5 333.9 327.8
400.0 7550 -20.3 -22.9 80 1.52 230 20.1 328.5 334.0 328.8
331.0 8906 -31.0 -33.7 77 0.67 235 22.1 332.2 334.7 332.3
300.0 9610 -36.5 -39.3 75 0.42 240 26.8 333.8 335.5 333.9
250.0 10850 -47.3 -51.2 64 0.14 245 30.4 335.6 336.2 335.6
200.0 12290 -58.3 -63.1 54 0.04 255 42.7 340.3 340.5 340.3
198.0 12353 -58.8 -63.6 54 0.04 255 42.7 340.4 340.6 340.4
192.0 12545 -60.5 -65.2 54 0.03 255 40.2 340.8 340.9 340.8
180.0 12949 -58.7 -68.7 27 0.02 255 34.8 350.0 350.1 350.0
177.0 13053 -59.2 -69.2 27 0.02 255 33.5 350.9 351.0 350.9
150.0 14080 -63.9 -73.9 25 0.01 265 33.5 359.8 359.9 359.8
133.0 14814 -65.0 -75.6 22 0.01 275 28.8 370.5 370.6 370.5
125.0 15192 -65.5 -76.5 21 0.01 262 25.2 376.1 376.2 376.1
124.0 15240 -65.9 -76.7 21 0.01 260 24.7 376.3 376.4 376.3
110.0 15956 -71.5 -79.7 30 0.01 270 30.9 378.9 379.0 378.9
109.0 16011 -71.9 -79.9 30 0.01 270 30.2 379.1 379.1 379.1
101.0 16461 -70.9 -79.9 26 0.01 270 24.9 389.4 389.4 389.4
100.0 16520 -70.3 -79.3 27 0.01 270 24.2 391.6 391.7 391.6
88.0 17277 -70.5 -79.5 26 0.01 290 21.6 405.9 406.0 405.9
85.0 17482 -70.5 -79.5 26 0.01 275 15.4 409.9 409.9 409.9
84.5 17517 -70.5 -79.5 26 0.01 273 15.5 410.5 410.6 410.5
81.0 17765 -71.6 -79.9 29 0.01 255 16.0 413.3 413.3 413.3
75.0 18217 -73.6 -80.7 34 0.01 275 21.6 418.2 418.3 418.2
74.8 18233 -73.7 -80.7 35 0.01 275 21.3 418.4 418.4 418.4
70.0 18620 -72.5 -79.5 35 0.01 280 13.9 429.0 429.0 429.0
69.6 18654 -72.5 -79.5 35 0.01 278 13.3 429.7 429.7 429.7
69.0 18705 -71.6 -79.1 33 0.01 275 12.4 432.7 432.7 432.7
67.1 18871 -68.7 -77.7 27 0.02 266 12.4 442.4 442.5 442.4
63.0 19248 -70.2 -77.7 33 0.02 245 12.4 447.1 447.2 447.1
61.7 19373 -70.7 -77.7 36 0.02 259 11.4 448.7 448.8 448.7
59.0 19642 -69.5 -76.9 34 0.02 290 9.3 457.1 457.3 457.1
56.0 19957 -68.1 -76.0 32 0.02 270 5.2 467.2 467.3 467.2
54.0 20176 -67.1 -75.4 31 0.03 270 8.2 474.3 474.5 474.3
52.0 20404 -66.1 -74.8 30 0.03 320 5.7 481.8 482.0 481.8
50.0 20640 -65.1 -74.1 29 0.04 270 3.1 489.7 489.9 489.7
46.0 21150 -63.4 -72.4 29 0.05 290 4.1 505.5 505.8 505.5
44.8 21312 -62.9 -71.9 29 0.05 510.6 511.0 510.6
Description of the columns
