Observations for Station 78016 at 00 UTC 02 Sep 2015
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1014.0 37 27.6 23.6 79 18.36 0 2.6 299.6 353.5 302.8
1012.0 54 27.2 25.0 88 20.06 356 2.6 299.3 358.2 302.9
1000.0 154 26.4 23.9 86 18.98 330 3.1 299.5 355.3 302.9
981.0 323 24.9 22.3 85 17.49 305 4.6 299.7 351.1 302.9
954.0 569 22.8 19.9 84 15.50 305 4.9 300.0 345.5 302.7
925.0 838 21.6 17.7 79 13.90 305 5.2 301.4 342.5 303.9
920.0 885 21.4 17.5 78 13.80 304 5.2 301.7 342.5 304.1
893.0 1144 21.2 12.2 56 10.05 301 5.4 304.0 334.3 305.9
850.0 1570 18.4 10.4 60 9.36 295 5.7 305.4 333.8 307.1
840.0 1671 17.6 9.6 59 8.97 295 6.1 305.6 332.9 307.3
815.0 1929 16.5 5.3 47 6.85 295 7.2 307.1 328.2 308.3
809.0 1992 16.2 4.2 45 6.40 297 7.1 307.4 327.3 308.6
753.0 2597 11.2 6.2 71 7.92 312 6.1 308.4 332.8 309.8
726.0 2901 10.0 3.2 63 6.64 320 5.7 310.3 331.0 311.5
710.0 3086 9.2 1.3 58 5.94 290 4.1 311.4 330.2 312.5
709.0 3098 9.2 1.2 57 5.90 290 4.1 311.5 330.1 312.6
703.0 3169 8.6 0.6 57 5.70 287 4.1 311.6 329.6 312.7
701.0 3192 8.2 4.1 75 7.35 286 4.1 311.4 334.4 312.8
700.0 3204 8.2 3.6 73 7.10 285 4.1 311.5 333.8 312.9
696.0 3251 8.4 -1.6 49 4.89 285 4.1 312.3 327.9 313.2
694.0 3275 8.2 -1.5 51 4.96 285 4.1 312.3 328.1 313.2
679.0 3455 6.6 -0.4 61 5.48 283 5.2 312.5 329.9 313.5
669.0 3576 6.0 -9.0 33 2.89 281 5.9 313.1 322.6 313.7
644.0 3887 4.0 -14.0 26 2.01 277 7.8 314.3 321.0 314.7
633.0 4026 2.6 -4.4 60 4.36 275 8.7 314.2 328.3 315.1
632.0 4039 2.6 -5.4 56 4.05 274 8.8 314.4 327.5 315.1
630.0 4065 2.8 -12.2 32 2.38 274 8.9 314.9 322.8 315.3
626.0 4116 2.4 -11.6 35 2.52 273 9.2 315.0 323.4 315.5
619.0 4207 1.6 -3.4 69 4.81 272 9.8 315.1 330.6 316.0
613.0 4285 1.4 -6.6 55 3.81 271 10.3 315.8 328.2 316.5
610.0 4325 1.2 -3.8 69 4.74 270 10.5 316.0 331.3 316.9
605.0 4391 1.2 -7.8 51 3.52 269 10.9 316.7 328.3 317.4
594.0 4538 0.6 -11.4 40 2.69 267 11.9 317.7 326.7 318.2
589.0 4606 0.0 -6.0 64 4.15 266 12.3 317.7 331.4 318.5
582.0 4701 -0.5 -6.6 63 4.02 265 12.9 318.3 331.5 319.1
538.0 5326 -3.5 -10.5 58 3.20 268 11.3 321.9 332.7 322.5
510.0 5746 -7.1 -10.1 79 3.48 269 10.2 322.5 334.2 323.2
500.0 5900 -7.9 -11.6 75 3.15 270 9.8 323.3 334.1 324.0
494.0 5994 -8.3 -12.6 71 2.93 270 8.2 324.0 334.0 324.6
488.0 6089 -8.7 -13.7 67 2.72 279 7.8 324.6 334.0 325.1
471.0 6363 -10.9 -12.0 92 3.24 305 6.6 325.2 336.3 325.8
464.0 6478 -9.1 -14.1 67 2.77 316 6.1 328.8 338.5 329.4
452.0 6680 -10.8 -15.5 68 2.54 335 5.2 329.1 338.0 329.6
446.0 6783 -11.7 -16.2 69 2.42 337 5.2 329.3 337.8 329.8
439.0 6905 -11.5 -20.5 47 1.71 340 5.2 331.0 337.2 331.4
400.0 7610 -17.7 -24.7 54 1.29 355 5.2 331.9 336.6 332.2
399.0 7629 -17.9 -24.9 54 1.27 355 4.6 331.9 336.6 332.1
397.0 7666 -18.3 -25.3 54 1.23 347 4.9 331.8 336.4 332.1
386.0 7877 -18.9 -23.1 69 1.55 305 6.2 333.7 339.4 334.0
364.0 8313 -21.7 -26.4 66 1.22 310 11.4 335.6 340.2 335.9
362.0 8353 -22.0 -26.7 66 1.19 310 11.8 335.7 340.2 336.0
310.0 9477 -30.9 -34.5 71 0.66 288 16.8 338.5 341.1 338.7
303.0 9639 -32.0 -36.2 66 0.57 285 17.5 339.2 341.4 339.3
300.0 9710 -32.5 -37.0 64 0.53 285 17.0 339.5 341.6 339.6
273.0 10364 -37.7 -43.7 54 0.29 288 16.7 341.2 342.4 341.2
250.0 10960 -42.9 -48.9 52 0.18 290 16.5 342.2 342.9 342.2
238.0 11291 -44.9 -50.9 51 0.15 290 17.4 344.0 344.6 344.0
206.0 12240 -53.3 -57.3 62 0.08 290 20.0 345.3 345.6 345.3
200.0 12430 -54.7 -59.7 54 0.06 290 20.6 346.0 346.3 346.0
194.0 12623 -56.3 -63.3 41 0.04 291 21.3 346.5 346.6 346.5
178.0 13162 -61.1 -66.1 52 0.03 294 23.3 347.2 347.4 347.2
175.0 13266 -61.5 -66.7 50 0.03 295 23.7 348.3 348.4 348.3
150.0 14210 -65.1 -72.1 38 0.02 305 14.9 357.7 357.8 357.7
139.0 14670 -67.4 -73.9 40 0.01 295 16.0 361.5 361.6 361.5
130.0 15075 -69.5 -75.5 42 0.01 308 21.5 364.8 364.8 364.8
129.0 15121 -69.1 -75.4 40 0.01 310 22.1 366.3 366.4 366.3
124.0 15359 -67.1 -75.1 32 0.01 315 19.2 374.1 374.2 374.1
113.0 15917 -69.7 -77.7 31 0.01 327 12.3 379.3 379.4 379.3
110.0 16079 -69.4 -77.6 30 0.01 330 10.3 382.9 382.9 382.9
101.0 16590 -68.3 -77.3 27 0.01 300 6.2 394.4 394.4 394.4
100.0 16650 -68.1 -77.1 27 0.01 305 6.2 395.9 396.0 395.9
96.6 16858 -66.1 -77.1 21 0.01 313 5.5 403.7 403.8 403.7
90.0 17284 -67.8 -78.2 22 0.01 330 4.1 408.6 408.6 408.6
86.0 17557 -68.9 -79.0 23 0.01 260 4.1 411.7 411.8 411.7
85.3 17606 -69.1 -79.1 23 0.01 267 4.2 412.3 412.3 412.3
83.0 17771 -68.4 -79.1 21 0.01 290 4.6 417.0 417.0 417.0
80.0 17993 -67.4 -79.0 19 0.01 285 5.7 423.4 423.4 423.4
77.0 18224 -66.4 -79.0 16 0.01 345 7.7 430.1 430.2 430.1
73.0 18547 -65.0 -78.9 14 0.01 5 9.8 439.7 439.8 439.7
70.0 18800 -63.9 -78.9 12 0.01 25 7.2 447.3 447.4 447.3
67.0 19071 -62.9 -79.1 10 0.01 45 5.2 455.2 455.3 455.2
65.0 19258 -62.2 -79.2 9 0.01 100 2.6 460.7 460.8 460.7
62.0 19551 -61.0 -79.3 8 0.01 35 2.6 469.4 469.5 469.4
56.1 20169 -58.7 -79.7 5 0.01 53 4.7 488.4 488.5 488.4
51.0 20766 -58.5 -82.0 4 0.01 70 6.7 502.3 502.3 502.3
50.0 20890 -58.5 -82.5 3 0.01 65 6.2 505.2 505.3 505.2
49.0 21017 -58.4 -82.7 3 0.01 50 5.7 508.4 508.5 508.4
45.0 21555 -57.8 -83.5 3 0.01 85 4.6 522.3 522.4 522.3
43.0 21841 -57.5 -84.0 2 0.01 60 7.7 529.9 529.9 529.9
41.6 22050 -57.3 -84.3 2 0.01 60 8.8 535.4 535.5 535.4
39.0 22463 -55.8 -84.5 2 0.01 60 10.8 549.3 549.4 549.3
38.0 22630 -55.1 -84.6 2 0.01 95 12.4 555.0 555.1 555.0
34.0 23342 -52.5 -85.0 1 0.01 100 8.2 579.9 580.0 579.9
33.5 23437 -52.1 -85.1 1 0.01 93 7.2 583.3 583.4 583.3
33.0 23534 -52.2 -85.1 1 0.01 85 6.2 585.5 585.6 585.5
31.0 23938 -52.8 -85.1 1 0.01 60 10.8 594.5 594.6 594.5
30.0 24150 -53.1 -85.1 1 0.01 75 11.3 599.3 599.4 599.3
29.0 24368 -53.1 -85.1 1 0.01 85 15.4 605.1 605.2 605.1
25.3 25248 -53.1 -85.1 1 0.01 80 14.0 629.2 629.3 629.2
Description of the columns
