Observations for Station 78016 at 12 UTC 18 May 2015
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 37 21.4 15.4 69 10.88 300 7.2 293.2 324.4 295.1
1015.0 46 21.0 15.0 69 10.61 299 7.3 292.9 323.3 294.8
1000.0 175 19.8 13.8 68 9.96 290 8.2 292.9 321.5 294.7
942.0 685 15.4 12.1 81 9.48 270 11.3 293.5 320.8 295.2
927.0 822 14.2 11.7 85 9.35 274 10.9 293.6 320.6 295.3
925.0 840 14.2 11.6 84 9.31 275 10.8 293.8 320.7 295.5
908.0 997 14.4 8.4 67 7.64 283 10.7 295.6 317.9 297.0
879.0 1271 13.0 7.0 67 7.16 296 10.5 296.9 318.0 298.2
856.0 1494 12.8 -1.2 38 4.09 307 10.3 298.9 311.4 299.7
850.0 1553 12.4 5.4 62 6.63 310 10.3 299.1 318.9 300.3
820.0 1854 11.2 5.2 67 6.78 318 10.7 300.9 321.3 302.2
812.0 1935 10.6 5.0 68 6.76 320 10.8 301.2 321.5 302.4
770.0 2376 7.4 4.0 79 6.64 311 9.5 302.3 322.4 303.5
763.0 2451 7.1 3.0 75 6.22 310 9.3 302.7 321.6 303.9
734.0 2769 5.6 -1.4 61 4.71 317 9.5 304.5 319.1 305.4
700.0 3155 2.2 0.4 88 5.64 325 9.8 304.9 322.2 305.9
680.0 3389 0.4 -0.4 94 5.47 328 10.4 305.4 322.3 306.4
624.0 4073 -2.5 -5.2 82 4.17 335 12.4 309.7 323.0 310.5
591.0 4505 -4.3 -8.2 74 3.49 324 12.4 312.4 323.8 313.1
587.0 4559 -4.3 -11.3 58 2.75 322 12.4 313.0 322.1 313.6
564.0 4873 -6.3 -11.1 69 2.91 314 12.4 314.3 323.9 314.8
555.0 4999 -5.7 -21.7 27 1.22 311 12.4 316.4 320.7 316.7
548.0 5098 -5.5 -27.5 16 0.73 308 12.4 317.8 320.5 318.0
539.0 5228 -6.3 -27.7 17 0.73 305 12.4 318.3 321.0 318.5
533.0 5315 -6.9 -27.9 17 0.72 318.7 321.3 318.8
Description of the columns
