Observations for Station 78016 at 00 UTC 01 May 2015
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1004.0 37 19.0 14.0 73 10.05 120 4.1 291.8 320.5 293.6
1003.0 45 18.4 12.4 68 9.05 120 4.2 291.3 317.2 292.9
1000.0 71 18.4 12.4 68 9.08 120 4.6 291.5 317.5 293.1
946.0 544 13.8 10.7 82 8.57 124 5.4 291.5 316.1 293.0
925.0 733 12.6 7.6 72 7.09 125 5.7 292.2 312.7 293.4
924.0 742 12.6 6.6 67 6.63 125 5.7 292.3 311.5 293.4
923.0 751 12.5 6.7 68 6.67 125 5.7 292.3 311.7 293.5
897.0 991 10.8 8.9 88 8.00 173 5.0 292.9 316.0 294.3
885.0 1104 11.8 8.1 78 7.67 195 4.6 295.1 317.5 296.5
858.0 1364 14.2 6.2 59 6.94 230 7.4 300.2 321.0 301.5
850.0 1443 13.6 4.6 54 6.27 240 8.2 300.4 319.2 301.5
847.0 1473 13.7 4.5 54 6.24 245 8.8 300.8 319.6 301.9
833.0 1613 14.0 4.0 51 6.13 247 10.2 302.5 321.2 303.7
794.0 2016 11.0 5.0 66 6.90 252 14.2 303.5 324.5 304.8
784.0 2122 11.2 -0.8 43 4.60 253 15.3 304.8 319.1 305.7
771.0 2261 10.2 3.2 62 6.26 255 16.7 305.2 324.4 306.4
761.0 2370 10.0 -1.0 46 4.68 256 17.8 306.1 320.7 307.0
736.0 2644 7.7 -2.1 50 4.45 260 20.6 306.5 320.5 307.4
700.0 3057 4.2 -3.8 56 4.13 265 22.1 307.1 320.1 307.9
607.0 4188 -4.5 -8.4 74 3.35 265 23.2 309.9 320.6 310.5
559.0 4841 -9.5 -11.0 89 2.96 262 34.0 311.3 320.9 311.9
538.0 5136 -11.7 -14.1 82 2.39 261 39.0 312.1 320.0 312.6
531.0 5236 -9.3 -11.3 85 3.04 261 40.7 316.2 326.2 316.7
523.0 5353 -9.8 -11.8 85 2.97 260 42.7 317.0 326.9 317.6
500.0 5700 -11.1 -13.2 84 2.77 260 43.8 319.4 328.8 320.0
461.0 6323 -13.1 -15.4 83 2.51 260 46.0 324.4 333.1 324.9
400.0 7390 -21.3 -24.9 73 1.27 260 49.9 327.2 331.8 327.5
321.0 8976 -31.5 -34.8 73 0.62 256 55.1 334.3 336.7 334.5
300.0 9450 -35.5 -39.1 70 0.43 255 56.6 335.2 336.9 335.3
268.0 10217 -42.3 -45.5 71 0.25 255 59.7 336.3 337.3 336.3
250.0 10690 -46.5 -49.4 72 0.17 260 63.8 336.8 337.5 336.8
249.0 10717 -46.7 -49.4 74 0.17 260 64.4 336.9 337.6 336.9
233.0 11159 -47.3 -58.3 28 0.06 264 73.4 342.4 342.7 342.4
230.0 11244 -47.9 -59.6 25 0.05 265 75.2 342.8 343.1 342.8
221.0 11508 -49.7 -63.7 18 0.03 265 73.4 344.0 344.1 344.0
200.0 12160 -52.5 -66.5 17 0.03 265 69.0 349.5 349.6 349.5
169.0 13220 -58.6 -71.4 18 0.02 275 64.9 356.6 356.7 356.6
150.0 13970 -62.9 -74.9 19 0.01 270 53.0 361.5 361.6 361.5
149.0 14011 -63.3 -75.3 19 0.01 270 52.6 361.5 361.6 361.5
122.0 15214 -67.0 -78.0 21 0.01 275 39.6 376.0 376.1 376.0
105.0 16117 -69.8 -80.0 22 0.01 260 27.3 387.2 387.2 387.2
101.0 16351 -70.5 -80.5 23 0.01 260 28.1 390.1 390.2 390.1
100.0 16410 -70.9 -80.9 22 0.01 260 28.3 390.5 390.5 390.5
96.2 16638 -72.3 -81.3 26 0.01 266 27.9 392.1 392.1 392.1
95.5 16681 -72.3 -81.3 26 0.01 267 27.8 392.9 393.0 392.9
91.0 16968 -70.2 -80.6 21 0.01 275 27.3 402.5 402.5 402.5
87.0 17236 -68.3 -80.0 18 0.01 280 19.0 411.5 411.6 411.5
83.0 17517 -66.3 -79.3 15 0.01 268 12.5 421.2 421.3 421.2
82.0 17590 -66.2 -79.2 15 0.01 265 10.8 422.9 423.0 422.9
79.0 17816 -65.8 -78.8 15 0.01 255 13.9 428.1 428.2 428.1
75.0 18131 -65.3 -78.3 16 0.01 270 10.8 435.6 435.7 435.6
71.0 18464 -64.8 -77.8 16 0.01 245 11.8 443.5 443.6 443.5
70.0 18550 -64.7 -77.7 16 0.01 250 12.4 445.6 445.7 445.6
68.0 18728 -64.6 -77.6 16 0.02 260 14.4 449.6 449.7 449.6
64.0 19100 -64.3 -77.3 16 0.02 285 8.8 458.0 458.1 458.0
61.0 19395 -64.1 -77.1 16 0.02 285 6.2 464.8 464.9 464.8
58.0 19705 -63.9 -76.9 16 0.02 245 5.2 472.0 472.1 472.0
57.8 19726 -63.9 -76.9 16 0.02 245 5.2 472.5 472.6 472.5
52.0 20384 -59.3 -75.2 11 0.03 250 7.2 497.8 498.0 497.8
51.8 20408 -59.1 -75.1 11 0.03 254 6.9 498.7 498.9 498.7
50.0 20630 -59.5 -74.5 13 0.03 295 3.6 502.8 503.1 502.8
47.0 21019 -59.0 -74.7 12 0.03 230 6.2 513.0 513.2 513.0
33.0 23241 -56.2 -76.1 7 0.04 270 12.4 574.8 575.2 574.9
30.0 23840 -55.5 -76.5 6 0.04 280 6.2 592.7 593.1 592.8
27.0 24511 -55.7 -76.7 6 0.04 275 4.1 610.4 610.8 610.5
26.1 24727 -55.7 -76.7 6 0.05 293 6.4 616.2 616.6 616.3
25.0 25006 -54.5 -76.5 5 0.05 315 9.3 627.3 627.7 627.3
22.0 25833 -50.9 -75.8 4 0.06 330 6.2 661.2 661.8 661.2
21.0 26134 -49.7 -75.6 3 0.07 295 7.2 674.0 674.6 674.0
20.0 26450 -48.3 -75.3 3 0.07 300 7.2 687.6 688.3 687.6
18.2 27072 -47.5 -76.5 2 0.07 708.9 709.6 708.9
Description of the columns
