Observations for Station 78016 at 00 UTC 13 Oct 2013
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1013.0 37 22.0 20.6 92 15.24 20 5.2 294.1 337.7 296.7
1011.0 53 20.8 19.1 90 13.89 20 5.7 293.0 332.7 295.5
1000.0 143 19.8 18.4 92 13.43 20 8.8 292.9 331.3 295.3
986.0 265 18.8 17.0 89 12.45 24 13.0 293.1 328.7 295.3
983.0 291 18.7 17.0 90 12.47 25 13.9 293.3 329.0 295.5
925.0 813 17.2 16.5 96 12.87 10 7.7 296.9 334.3 299.2
868.0 1356 15.8 13.4 86 11.20 10 3.6 300.9 334.0 302.9
861.0 1426 15.6 13.0 85 11.00 8 3.6 301.4 334.0 303.4
850.0 1535 15.4 12.9 85 11.07 5 3.6 302.3 335.2 304.3
841.0 1625 15.0 12.5 85 10.93 5 3.6 302.7 335.4 304.7
816.0 1879 13.8 11.5 86 10.54 350 3.6 304.1 335.8 306.0
793.0 2120 12.7 10.6 87 10.17 15 3.1 305.4 336.2 307.3
770.0 2368 11.5 9.6 88 9.81 0 3.1 306.7 336.6 308.5
751.0 2578 10.5 8.8 89 9.51 5 1.5 307.8 336.9 309.6
749.0 2600 10.4 8.7 89 9.47 355 1.7 308.0 337.0 309.7
732.0 2791 9.1 7.4 89 8.89 265 3.1 308.6 335.9 310.2
700.0 3161 6.6 5.0 90 7.84 235 3.6 309.8 334.1 311.2
672.0 3493 4.5 3.3 92 7.25 210 4.6 311.1 333.7 312.4
622.0 4122 0.6 0.1 96 6.21 220 4.6 313.5 333.2 314.7
609.0 4292 0.3 0.0 98 6.32 210 3.6 315.1 335.2 316.3
598.0 4438 0.0 0.0 100 6.42 214 4.0 316.4 337.0 317.6
596.0 4465 0.0 0.0 100 6.44 215 4.1 316.7 337.3 317.9
Description of the columns
