Observations for Station 78016 at 12 UTC 07 May 2013
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1019.0 37 20.4 15.4 73 10.85 120 7.2 292.0 322.9 293.9
1000.0 196 18.4 13.6 74 9.83 125 8.8 291.5 319.6 293.3
952.0 615 14.4 11.1 81 8.74 128 8.8 291.6 316.7 293.2
925.0 858 12.8 8.7 76 7.65 130 8.8 292.4 314.5 293.7
865.0 1419 8.8 6.1 83 6.84 130 7.1 293.9 313.8 295.1
850.0 1564 8.0 3.5 73 5.80 130 6.7 294.5 311.6 295.5
849.0 1574 8.0 3.0 71 5.60 131 6.7 294.6 311.1 295.6
836.0 1701 7.2 4.8 85 6.46 141 6.5 295.1 314.1 296.2
786.0 2207 4.8 1.4 79 5.39 182 5.7 297.7 313.9 298.7
766.0 2417 4.8 -11.2 30 2.12 200 5.3 299.9 306.7 300.3
755.0 2535 4.4 -9.6 35 2.44 209 5.1 300.8 308.5 301.2
728.0 2831 3.8 -31.2 6 0.39 234 4.6 303.2 304.6 303.3
700.0 3148 2.8 -35.2 4 0.27 260 4.1 305.6 306.5 305.6
671.0 3489 1.4 -45.6 2 0.10 261 5.2 307.7 308.1 307.7
656.0 3671 0.6 -15.4 29 1.76 261 5.7 308.8 314.6 309.1
653.0 3708 0.6 -32.4 6 0.39 261 5.8 309.2 310.6 309.3
649.0 3757 0.2 -16.8 27 1.58 261 6.0 309.3 314.6 309.6
638.0 3894 -0.7 -26.7 12 0.68 261 6.4 309.8 312.1 309.9
635.0 3932 -1.1 -10.1 50 2.80 261 6.5 309.7 318.8 310.3
617.0 4161 -3.3 -9.3 63 3.07 262 7.2 309.8 319.7 310.3
604.0 4329 -4.3 -16.3 39 1.77 262 7.7 310.5 316.4 310.8
574.0 4729 -7.5 -13.5 62 2.35 263 9.0 311.3 319.1 311.8
570.0 4783 -7.5 -18.5 41 1.56 263 9.2 311.9 317.2 312.2
550.0 5060 -9.7 -22.7 34 1.12 264 10.0 312.5 316.4 312.7
537.0 5245 -11.3 -16.3 66 2.00 264 10.6 312.8 319.4 313.1
526.0 5403 -11.9 -24.9 33 0.97 264 11.1 313.9 317.3 314.1
520.0 5491 -12.5 -19.5 56 1.57 264 11.4 314.2 319.5 314.5
514.0 5580 -12.9 -21.9 47 1.29 265 11.7 314.8 319.2 315.0
505.0 5714 -14.3 -19.3 66 1.65 265 12.1 314.6 320.2 315.0
500.0 5790 -14.7 -20.7 60 1.47 265 12.4 315.1 320.1 315.3
487.0 5989 -15.9 -27.9 35 0.79 266 12.4 316.0 318.8 316.1
482.0 6066 -16.5 -24.5 50 1.09 266 12.4 316.2 320.0 316.4
476.0 6160 -17.1 -32.1 26 0.55 266 12.4 316.5 318.5 316.7
466.0 6319 -18.5 -26.5 49 0.94 267 12.4 316.7 320.1 316.9
462.0 6383 -18.5 -30.5 34 0.66 267 12.4 317.5 319.9 317.6
453.0 6530 -19.7 -31.7 34 0.60 267 12.4 317.8 320.0 317.9
420.0 7086 -23.7 -34.7 36 0.48 269 12.4 319.6 321.4 319.7
400.0 7440 -26.9 -36.9 38 0.41 270 12.4 319.9 321.5 320.0
359.0 8211 -32.9 -37.9 61 0.41 272 13.5 321.9 323.5 322.0
343.0 8531 -35.7 -45.7 35 0.19 273 14.0 322.4 323.1 322.4
316.0 9096 -39.7 -45.7 53 0.20 274 14.9 324.4 325.2 324.5
303.0 9383 -41.9 -59.9 13 0.04 275 15.3 325.3 325.4 325.3
300.0 9450 -42.5 -63.5 8 0.03 275 15.4 325.3 325.5 325.4
296.0 9540 -43.1 -65.1 7 0.02 274 16.4 325.7 325.8 325.8
280.0 9911 -46.1 -52.1 51 0.11 271 20.3 326.6 327.1 326.7
271.0 10127 -46.5 -64.5 11 0.02 269 22.6 329.1 329.2 329.1
263.0 10325 -46.5 -72.5 4 0.01 268 24.7 332.0 332.0 332.0
255.0 10529 -47.1 -61.1 19 0.04 266 26.9 334.0 334.2 334.0
250.0 10660 -47.5 -64.5 13 0.03 265 28.3 335.3 335.4 335.3
212.0 11735 -53.7 -70.7 11 0.01 265 34.4 341.8 341.9 341.8
200.0 12110 -53.7 -74.7 6 0.01 265 36.5 347.6 347.6 347.6
179.0 12821 -54.5 -84.5 1 0.00 263 39.3 357.5 357.5 357.5
163.0 13415 -57.9 -84.9 2 0.00 261 41.7 361.4 361.4 361.4
154.0 13774 -56.5 -84.5 2 0.00 260 43.1 369.7 369.8 369.7
150.0 13940 -57.9 -84.9 2 0.00 260 43.8 370.1 370.1 370.1
137.0 14505 -63.1 -86.1 3 0.00 269 45.2 370.7 370.7 370.7
136.0 14550 -63.3 -86.1 3 0.00 270 45.3 371.2 371.2 371.2
114.0 15626 -66.9 -86.9 5 0.00 275 31.4 383.6 383.6 383.6
101.0 16360 -65.9 -86.9 4 0.00 289 20.5 399.0 399.0 399.0
100.0 16420 -65.5 -86.5 4 0.00 290 19.6 400.9 400.9 400.9
94.4 16772 -63.9 -85.9 4 0.00 410.7 410.7 410.7
82.0 17626 -67.7 -86.7 6 0.00 419.8 419.8 419.8
75.9 18096 -63.3 -86.3 3 0.00 438.4 438.4 438.4
73.7 18276 -64.5 -86.5 4 0.00 439.5 439.6 439.5
Description of the columns
