Observations for Station 78016 at 12 UTC 14 Mar 2013
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1008.0 37 17.6 14.9 84 10.62 330 7.2 290.1 320.1 291.9
1000.0 99 17.0 13.1 78 9.51 330 8.2 290.1 317.1 291.8
962.0 428 14.0 12.0 88 9.19 323 10.0 290.3 316.5 292.0
925.0 759 12.0 10.0 88 8.36 315 11.8 291.6 315.5 293.0
899.0 998 10.8 8.4 85 7.71 293 12.5 292.7 315.0 294.1
870.0 1271 10.8 3.8 62 5.78 268 13.3 295.5 312.6 296.5
850.0 1465 9.8 2.8 62 5.51 250 13.9 296.4 312.8 297.4
843.0 1534 9.8 3.8 66 5.97 250 14.0 297.1 314.9 298.2
795.0 2017 5.4 2.5 82 5.77 248 14.6 297.4 314.6 298.5
770.0 2278 5.0 -6.0 45 3.17 247 14.9 299.7 309.5 300.3
768.0 2300 5.4 -18.6 16 1.15 247 15.0 300.4 304.1 300.6
712.0 2915 3.6 -29.4 7 0.47 245 15.8 305.0 306.6 305.0
700.0 3053 2.6 -30.4 7 0.44 245 16.0 305.3 306.9 305.4
633.0 3857 -3.1 -24.1 18 0.86 246 20.9 307.7 310.7 307.9
582.0 4516 -7.7 -51.7 2 0.06 248 25.0 309.8 310.1 309.9
565.0 4746 -9.3 -31.3 15 0.50 248 26.4 310.6 312.4 310.7
529.0 5252 -12.3 -55.3 1 0.04 249 29.7 312.9 313.1 312.9
500.0 5680 -15.5 -46.5 5 0.12 250 32.4 314.1 314.5 314.1
458.0 6336 -20.1 -45.1 9 0.15 252 39.1 316.3 316.9 316.3
400.0 7330 -24.7 -64.7 1 0.02 255 49.4 322.8 322.9 322.8
382.0 7663 -26.5 -67.5 1 0.01 257 51.6 324.7 324.8 324.7
374.0 7816 -27.7 -60.7 3 0.03 257 52.7 325.1 325.2 325.1
365.0 7990 -28.9 -32.1 74 0.71 258 53.8 325.8 328.4 325.9
356.0 8168 -30.3 -33.5 74 0.64 259 55.1 326.2 328.6 326.3
349.0 8309 -30.1 -44.1 24 0.22 260 56.0 328.3 329.2 328.4
326.0 8791 -32.5 -53.5 11 0.08 262 59.3 331.5 331.8 331.5
300.0 9370 -37.3 -50.3 25 0.13 265 63.3 332.7 333.2 332.7
294.0 9509 -38.5 -50.5 27 0.13 265 64.1 332.9 333.4 332.9
276.0 9939 -42.5 -48.5 52 0.17 265 66.4 333.2 333.9 333.2
267.0 10161 -44.3 -51.3 46 0.13 265 67.6 333.7 334.3 333.8
250.0 10600 -45.7 -63.7 12 0.03 265 70.0 338.0 338.1 338.0
245.0 10735 -45.5 -63.5 12 0.03 265 70.4 340.2 340.4 340.3
206.0 11871 -55.3 -63.3 37 0.04 261 74.0 342.1 342.3 342.1
200.0 12060 -55.9 -64.9 32 0.03 260 74.7 344.1 344.2 344.1
191.0 12351 -57.7 -69.9 20 0.02 265 75.7 345.8 345.8 345.8
189.0 12417 -58.1 -71.1 18 0.01 265 75.0 346.2 346.2 346.2
173.0 12966 -62.7 -73.7 22 0.01 265 69.5 347.4 347.5 347.4
151.0 13809 -59.5 -85.5 2 0.00 260 53.8 366.7 366.7 366.7
150.0 13850 -59.9 -85.9 2 0.00 260 53.0 366.7 366.7 366.7
101.0 16289 -65.5 -86.5 4 0.00 250 39.5 399.8 399.8 399.8
100.0 16350 -65.5 -86.5 4 0.00 250 39.1 400.9 400.9 400.9
82.4 17529 -65.5 -86.5 4 0.00 253 36.6 423.7 423.7 423.7
70.0 18510 -70.5 -87.5 7 0.00 255 34.5 433.2 433.3 433.2
69.8 18527 -70.5 -87.5 7 0.00 255 34.5 433.6 433.6 433.6
54.6 20000 -65.9 -86.9 4 0.00 262 18.6 475.7 475.7 475.7
51.4 20364 -68.5 -87.5 5 0.00 264 14.7 477.9 477.9 477.9
50.0 20530 -65.9 -86.9 4 0.00 265 12.9 487.8 487.8 487.8
48.6 20703 -64.9 -86.9 4 0.00 265 12.5 494.1 494.2 494.1
41.8 21617 -68.3 -87.3 5 0.01 265 10.5 507.4 507.5 507.4
37.9 22209 -66.5 -86.5 5 0.01 265 9.2 526.4 526.5 526.4
36.2 22491 -61.1 -86.1 3 0.01 265 8.6 547.3 547.4 547.3
30.2 23619 -61.3 -86.3 3 0.01 265 6.3 575.9 575.9 575.9
30.0 23660 -61.1 -86.1 3 0.01 265 6.2 577.5 577.6 577.5
22.8 25387 -55.3 -84.3 2 0.02 641.7 641.8 641.7
Description of the columns
