Observations for Station 78016 at 12 UTC 26 Apr 2012
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1019.0 37 20.2 12.2 60 8.79 270 5.2 291.8 317.0 293.3
1000.0 193 18.2 11.2 64 8.38 265 5.7 291.4 315.4 292.8
943.0 690 13.4 9.5 78 7.95 265 6.7 291.4 314.2 292.8
925.0 853 11.8 9.0 83 7.81 270 6.7 291.4 313.8 292.7
896.0 1119 9.6 7.9 89 7.48 280 9.4 291.8 313.3 293.1
870.0 1362 8.8 3.6 70 5.70 290 11.8 293.4 310.1 294.4
850.0 1555 8.2 0.2 57 4.57 290 13.9 294.7 308.3 295.5
845.0 1604 8.2 -1.8 49 3.97 289 14.4 295.2 307.1 295.9
820.0 1851 7.0 -2.0 53 4.03 287 16.7 296.5 308.7 297.2
812.0 1932 7.8 -5.2 39 3.20 286 17.4 298.2 308.0 298.8
806.0 1993 7.5 -4.8 41 3.33 285 18.0 298.5 308.7 299.1
795.0 2106 7.0 -4.0 45 3.58 282 17.3 299.1 310.1 299.8
787.0 2190 8.4 -19.6 12 1.03 280 16.8 301.5 304.9 301.7
779.0 2274 8.4 -30.6 4 0.38 278 16.2 302.4 303.7 302.4
766.0 2412 7.4 -15.6 18 1.48 274 15.3 302.8 307.6 303.0
717.0 2951 3.3 -19.7 17 1.12 260 11.8 304.0 307.7 304.2
700.0 3146 1.8 -21.2 16 1.01 270 11.3 304.4 307.8 304.6
692.0 3238 1.0 -21.6 17 0.99 275 10.8 304.6 307.9 304.8
680.0 3379 -0.1 -22.1 17 0.96 275 11.7 304.9 308.1 305.0
660.0 3618 0.8 -33.2 6 0.35 275 13.2 308.5 309.8 308.5
566.0 4833 -6.5 -26.5 19 0.78 275 21.1 313.7 316.5 313.9
543.0 5156 -8.1 -35.1 9 0.36 275 23.2 315.6 316.9 315.6
500.0 5790 -13.5 -31.5 20 0.55 280 23.2 316.5 318.5 316.6
471.0 6240 -17.7 -32.7 26 0.52 278 24.2 316.8 318.7 316.9
429.0 6931 -22.9 -42.3 15 0.22 275 25.7 318.8 319.6 318.8
424.0 7018 -23.5 -43.5 14 0.19 277 25.9 319.0 319.8 319.0
400.0 7440 -27.5 -42.5 23 0.23 285 26.8 319.2 320.0 319.2
380.0 7807 -30.5 -44.5 24 0.19 292 27.3 319.9 320.7 320.0
363.0 8132 -32.1 -56.1 8 0.05 298 27.8 322.0 322.2 322.0
345.0 8484 -35.0 -57.6 8 0.05 305 28.3 322.8 323.0 322.8
321.0 8982 -39.1 -59.8 9 0.04 305 27.3 323.9 324.0 323.9
300.0 9450 -42.9 -61.9 11 0.03 290 23.2 324.8 324.9 324.8
285.0 9788 -45.7 -63.5 12 0.03 275 23.7 325.5 325.6 325.5
256.0 10497 -51.7 -66.7 15 0.02 263 30.8 326.9 326.9 326.9
250.0 10650 -51.9 -66.9 15 0.02 260 32.4 328.8 328.9 328.8
206.0 11891 -57.0 -74.7 9 0.01 260 46.3 339.4 339.4 339.4
201.0 12048 -57.7 -75.7 9 0.01 260 46.3 340.7 340.8 340.7
200.0 12080 -57.5 -75.5 9 0.01 260 46.3 341.6 341.6 341.6
150.0 13900 -58.1 -83.1 3 0.00 255 37.6 369.8 369.8 369.8
134.0 14608 -58.9 -84.9 2 0.00 250 37.8 380.5 380.5 380.5
118.0 15391 -62.0 -85.8 3 0.00 245 38.1 388.7 388.8 388.7
108.0 15937 -64.2 -86.4 4 0.00 250 28.3 394.6 394.6 394.6
101.0 16350 -65.9 -86.9 4 0.00 246 31.5 399.0 399.0 399.0
100.0 16410 -66.5 -86.5 5 0.00 245 31.9 399.0 399.0 399.0
99.0 16471 -66.4 -86.5 5 0.00 245 33.0 400.3 400.3 400.3
90.0 17050 -65.7 -86.5 4 0.00 255 19.6 412.7 412.7 412.7
87.3 17234 -65.5 -86.5 4 0.00 236 16.3 416.8 416.8 416.8
85.0 17395 -66.3 -86.6 5 0.00 220 13.4 418.3 418.3 418.3
73.0 18308 -71.1 -87.1 8 0.00 215 19.6 426.8 426.8 426.8
70.2 18543 -66.3 -86.3 5 0.00 238 14.3 441.8 441.9 441.8
70.0 18560 -66.5 -86.5 5 0.00 240 13.9 441.8 441.8 441.8
67.0 18824 -66.7 -86.3 5 0.00 230 13.9 446.8 446.8 446.8
64.0 19101 -67.0 -86.2 6 0.00 270 6.7 452.1 452.2 452.1
60.0 19491 -67.4 -85.9 6 0.00 235 2.6 459.7 459.8 459.7
58.0 19695 -67.6 -85.8 6 0.00 185 5.2 463.8 463.8 463.8
56.6 19843 -67.7 -85.7 7 0.01 177 4.8 466.7 466.7 466.7
54.4 20083 -64.3 -85.3 4 0.01 163 4.3 479.8 479.9 479.8
50.0 20600 -63.9 -84.9 5 0.01 135 3.1 492.5 492.5 492.5
45.7 21150 -64.3 -85.3 4 0.01 94 4.0 504.3 504.4 504.3
43.2 21497 -60.5 -84.5 3 0.01 69 4.6 521.8 521.9 521.8
41.0 21821 -62.1 -84.1 4 0.01 45 5.2 525.7 525.8 525.7
39.0 22133 -60.8 -83.7 4 0.01 80 8.8 536.4 536.5 536.4
36.0 22633 -58.8 -83.2 3 0.01 95 10.3 554.1 554.2 554.1
34.7 22862 -57.9 -82.9 3 0.01 562.3 562.4 562.3
Description of the columns
