Observations for Station 78016 at 12 UTC 12 Apr 2012
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 37 18.8 17.1 90 12.23 220 4.6 291.1 325.8 293.3
1001.0 113 18.2 16.2 88 11.64 220 5.6 291.3 324.3 293.3
1000.0 121 18.2 16.0 87 11.50 220 5.7 291.4 324.0 293.4
940.0 649 14.6 11.2 80 8.92 242 9.2 292.9 318.6 294.5
931.0 730 14.5 9.5 72 8.04 245 9.8 293.6 316.9 295.0
925.0 785 14.4 8.4 67 7.49 245 10.3 294.0 315.8 295.4
908.0 942 14.0 3.0 47 5.23 244 11.8 295.2 310.7 296.1
882.0 1186 12.2 6.2 67 6.75 241 14.1 295.8 315.7 297.0
869.0 1310 11.8 2.8 54 5.39 240 15.3 296.6 312.7 297.6
867.0 1330 11.6 3.0 56 5.50 240 15.4 296.6 313.0 297.6
859.0 1407 11.0 4.0 62 5.94 240 15.0 296.8 314.4 297.8
852.0 1475 11.6 -5.4 30 3.00 240 14.5 298.1 307.3 298.6
850.0 1495 11.6 -6.4 28 2.78 240 14.4 298.3 306.9 298.8
837.0 1623 11.0 -15.0 15 1.42 238 15.0 299.0 303.6 299.2
774.0 2270 6.8 -18.2 15 1.18 228 17.8 301.2 305.1 301.4
762.0 2398 7.8 -25.2 8 0.65 226 18.4 303.6 305.9 303.8
759.0 2430 7.5 -24.9 8 0.67 225 18.5 303.7 306.0 303.8
700.0 3089 2.2 -17.8 21 1.35 235 19.6 304.9 309.4 305.1
639.0 3817 -3.3 -22.3 21 1.00 244 22.2 306.7 310.1 306.9
636.0 3854 -3.3 -13.3 46 2.16 244 22.3 307.1 314.1 307.5
629.0 3941 -4.0 -11.4 56 2.55 245 22.6 307.3 315.5 307.7
628.0 3954 -4.1 -11.1 58 2.61 245 22.7 307.3 315.7 307.8
612.0 4157 -4.9 -12.9 53 2.32 244 23.0 308.7 316.2 309.1
604.0 4261 -4.9 -25.9 18 0.77 243 23.2 309.8 312.5 310.0
600.0 4313 -5.3 -20.3 30 1.27 243 23.3 309.9 314.2 310.2
587.0 4484 -6.3 -29.3 14 0.58 242 23.6 310.7 312.8 310.8
567.0 4754 -8.1 -23.1 29 1.05 240 24.0 311.7 315.3 311.9
563.0 4809 -8.1 -31.1 14 0.51 240 24.1 312.3 314.2 312.4
540.0 5131 -10.7 -29.7 19 0.60 238 24.7 313.0 315.1 313.1
519.0 5435 -11.5 -43.5 5 0.16 237 25.2 315.6 316.2 315.6
500.0 5720 -13.5 -48.5 4 0.09 235 25.7 316.5 316.9 316.5
469.0 6202 -17.3 -35.3 19 0.41 234 26.8 317.6 319.1 317.7
405.0 7280 -25.7 -55.7 4 0.05 230 29.1 320.4 320.6 320.4
400.0 7370 -26.3 -41.3 23 0.26 230 29.3 320.7 321.7 320.8
397.0 7424 -26.7 -37.7 35 0.38 230 29.4 320.9 322.3 321.0
385.0 7645 -28.7 -43.7 22 0.21 231 29.7 321.1 321.9 321.1
367.0 7986 -31.7 -37.7 55 0.41 231 30.1 321.5 323.0 321.6
344.0 8440 -35.9 -39.7 68 0.35 233 30.7 321.8 323.2 321.9
326.0 8812 -37.7 -52.7 20 0.09 234 31.2 324.3 324.7 324.3
319.0 8962 -38.9 -50.9 27 0.11 234 31.4 324.7 325.1 324.7
312.0 9113 -39.9 -57.9 13 0.05 234 31.6 325.3 325.6 325.4
300.0 9380 -42.5 -60.5 12 0.04 235 31.9 325.3 325.5 325.4
275.0 9962 -47.0 -63.4 14 0.03 225 32.4 327.1 327.2 327.1
268.0 10135 -48.3 -64.3 14 0.03 225 33.3 327.6 327.7 327.6
250.0 10590 -51.9 -60.9 33 0.04 225 35.5 328.8 329.0 328.8
228.0 11169 -56.8 -63.6 42 0.03 220 37.1 330.1 330.2 330.1
204.0 11869 -62.7 -66.8 58 0.02 233 42.7 331.4 331.5 331.4
200.0 11990 -63.5 -67.5 59 0.02 235 43.8 332.0 332.1 332.1
191.0 12270 -65.1 -69.4 56 0.02 240 45.3 333.9 334.0 333.9
173.0 12872 -68.5 -73.5 49 0.01 235 41.2 337.8 337.9 337.8
162.0 13267 -69.3 -75.3 42 0.01 237 39.3 342.9 342.9 342.9
150.0 13730 -67.1 -75.1 32 0.01 240 37.1 354.3 354.4 354.3
125.0 14847 -63.0 -79.6 9 0.01 250 33.5 380.7 380.7 380.7
114.0 15411 -60.9 -81.9 5 0.00 258 23.7 394.7 394.8 394.7
105.0 15919 -62.8 -83.8 5 0.00 265 14.9 400.5 400.5 400.5
101.0 16159 -63.7 -84.7 5 0.00 253 16.2 403.2 403.3 403.2
100.0 16220 -62.7 -84.7 4 0.00 250 16.5 406.3 406.3 406.3
88.0 17011 -61.6 -85.2 3 0.00 250 15.4 423.7 423.7 423.7
85.2 17211 -61.3 -85.3 3 0.00 269 13.0 428.2 428.2 428.2
85.0 17225 -61.3 -85.3 3 0.00 270 12.9 428.4 428.4 428.4
77.0 17833 -63.1 -86.0 3 0.00 270 9.8 437.1 437.1 437.1
70.0 18420 -64.7 -86.7 4 0.00 245 8.8 445.6 445.7 445.6
69.4 18472 -65.1 -86.1 4 0.00 244 8.8 445.9 445.9 445.9
66.0 18780 -63.4 -86.3 3 0.00 240 9.3 456.0 456.0 456.0
65.8 18798 -63.3 -86.3 3 0.00 456.6 456.7 456.6
65.4 18836 -63.5 -86.5 3 0.00 457.0 457.0 457.0
Description of the columns
