Observations for Station 78016 at 12 UTC 11 Feb 2012
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 37 19.0 17.8 93 12.79 120 7.2 291.3 327.6 293.6
1006.0 71 19.2 16.8 86 12.04 128 7.8 291.9 326.1 294.0
1000.0 121 18.8 16.3 85 11.73 140 8.8 291.9 325.3 294.0
970.0 381 17.4 15.0 86 11.12 165 14.4 293.1 324.9 295.0
925.0 787 15.2 13.0 87 10.22 165 13.9 294.8 324.4 296.7
890.0 1114 13.2 11.6 90 9.68 170 13.4 296.0 324.2 297.8
850.0 1501 12.8 9.2 79 8.62 190 12.4 299.5 325.1 301.1
821.0 1792 11.9 6.2 68 7.27 200 11.8 301.6 323.5 302.9
817.0 1833 11.8 5.8 67 7.10 200 11.9 301.9 323.3 303.2
732.0 2739 5.7 1.7 76 5.94 195 12.4 304.8 323.1 305.9
700.0 3107 3.2 0.1 80 5.51 210 14.9 306.0 323.1 307.0
628.0 3973 -2.6 -4.7 86 4.31 235 13.9 309.0 322.6 309.8
589.0 4485 -6.1 -7.5 90 3.70 233 14.6 310.7 322.5 311.3
584.0 4552 -7.1 -10.7 75 2.90 232 14.7 310.2 319.6 310.8
546.0 5073 -10.2 -13.8 75 2.41 230 15.4 312.6 320.5 313.0
538.0 5188 -10.9 -14.5 75 2.31 231 16.9 313.1 320.7 313.5
531.0 5288 -10.3 -16.3 61 2.02 232 18.2 315.0 321.7 315.3
514.0 5539 -11.9 -15.2 76 2.28 234 21.5 316.0 323.6 316.4
507.0 5644 -11.9 -16.9 66 2.01 235 22.9 317.2 324.0 317.6
503.0 5704 -12.5 -18.0 63 1.84 235 23.7 317.2 323.5 317.6
500.0 5750 -12.9 -18.9 61 1.72 235 23.2 317.2 323.1 317.6
489.0 5920 -14.1 -22.1 51 1.33 237 23.6 317.8 322.4 318.1
457.0 6429 -18.9 -24.9 59 1.11 243 25.0 318.0 321.9 318.2
450.0 6544 -19.5 -27.5 49 0.89 244 25.4 318.7 321.8 318.8
427.0 6932 -22.5 -26.5 70 1.03 249 26.4 319.6 323.3 319.8
417.0 7106 -23.5 -30.5 53 0.73 251 26.9 320.5 323.2 320.7
404.0 7338 -24.7 -26.9 82 1.05 254 27.6 321.9 325.6 322.1
400.0 7410 -25.1 -28.0 77 0.96 255 27.8 322.3 325.7 322.5
387.0 7649 -26.7 -29.9 74 0.83 258 28.3 323.2 326.3 323.4
319.0 9001 -38.2 -42.8 62 0.28 275 30.9 325.6 326.7 325.7
300.0 9430 -41.9 -46.9 58 0.19 270 34.0 326.2 326.9 326.2
250.0 10630 -52.9 -58.9 48 0.06 265 41.2 327.3 327.5 327.3
223.0 11350 -59.6 -65.6 46 0.03 270 42.7 327.8 327.9 327.8
206.0 11849 -64.3 -70.3 44 0.01 275 48.4 328.0 328.1 328.0
200.0 12030 -64.5 -70.5 44 0.01 280 51.5 330.5 330.5 330.5
196.0 12154 -63.6 -70.4 40 0.02 280 55.6 333.8 333.8 333.8
184.0 12542 -60.9 -69.9 30 0.02 282 47.9 344.3 344.4 344.3
172.0 12957 -61.6 -72.6 23 0.01 285 39.6 349.8 349.8 349.8
150.0 13800 -63.1 -78.1 12 0.01 280 40.2 361.2 361.2 361.2
139.0 14270 -62.7 -78.7 10 0.01 277 38.7 369.8 369.9 369.8
111.0 15633 -70.3 -84.3 12 0.00 270 34.5 380.1 380.2 380.1
101.0 16200 -66.5 -82.5 9 0.00 279 31.2 397.8 397.9 397.8
100.0 16260 -66.5 -82.5 9 0.00 280 30.9 399.0 399.0 399.0
87.0 17093 -70.0 -84.2 12 0.00 275 30.4 408.1 408.1 408.1
86.1 17155 -70.3 -84.3 12 0.00 275 29.9 408.8 408.8 408.8
70.0 18390 -67.7 -83.7 9 0.01 280 19.6 439.2 439.3 439.2
68.3 18538 -66.3 -83.3 8 0.01 276 16.8 445.3 445.4 445.3
66.0 18744 -67.2 -83.6 9 0.01 270 12.9 447.8 447.8 447.8
60.0 19315 -69.6 -84.3 11 0.01 235 13.4 454.7 454.7 454.7
58.0 19518 -70.5 -84.5 12 0.01 245 15.4 457.1 457.2 457.1
55.0 19833 -70.8 -84.8 12 0.01 270 14.9 463.4 463.4 463.4
52.5 20109 -71.1 -85.1 12 0.01 249 13.2 469.0 469.0 469.0
52.0 20166 -70.4 -84.9 11 0.01 245 12.9 472.0 472.0 472.0
50.0 20400 -67.3 -84.3 8 0.01 255 16.5 484.5 484.5 484.5
48.3 20610 -66.1 -84.1 7 0.01 268 13.0 492.1 492.2 492.1
48.0 20648 -66.1 -84.1 7 0.01 270 12.4 493.0 493.1 493.0
46.0 20907 -66.0 -84.3 7 0.01 255 11.8 499.2 499.3 499.2
42.0 21460 -65.9 -84.6 6 0.01 285 12.9 512.7 512.7 512.7
38.0 22070 -65.8 -84.9 6 0.01 280 1.5 527.9 528.0 527.9
36.0 22399 -65.7 -85.1 6 0.01 215 4.1 536.3 536.4 536.3
32.0 23116 -65.5 -85.4 5 0.01 290 7.7 555.1 555.2 555.1
31.4 23231 -65.5 -85.5 5 0.01 289 7.7 558.2 558.3 558.2
30.0 23510 -63.7 -84.7 5 0.01 285 7.7 570.4 570.5 570.4
26.0 24400 -61.2 -84.3 4 0.01 285 7.2 601.2 601.4 601.2
24.0 24898 -59.8 -84.1 3 0.02 300 11.3 619.2 619.3 619.2
23.0 25162 -59.1 -83.9 3 0.02 295 8.2 628.9 629.1 628.9
22.0 25439 -58.3 -83.8 3 0.02 335 2.6 639.2 639.4 639.2
21.2 25669 -57.7 -83.7 3 0.02 243 4.2 647.9 648.1 647.9
21.0 25729 -57.6 -83.8 2 0.02 220 4.6 649.9 650.1 649.9
20.1 26005 -57.3 -84.3 2 0.02 659.1 659.3 659.1
Description of the columns
