Observations for Station 78016 at 12 UTC 27 Dec 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
997.0 37 19.0 14.1 73 10.19 260 14.4 292.4 321.6 294.2
925.0 674 13.6 10.1 79 8.42 245 24.7 293.2 317.5 294.7
850.0 1381 9.0 4.6 74 6.27 235 31.4 295.6 314.0 296.7
800.0 1880 5.0 2.7 85 5.82 227 35.7 296.5 313.7 297.5
774.0 2150 4.8 -3.2 56 3.90 222 38.0 299.1 311.0 299.8
764.0 2257 10.0 -30.0 4 0.42 220 38.9 305.8 307.3 305.9
762.0 2278 9.9 -30.4 4 0.40 220 39.1 305.9 307.3 305.9
700.0 2976 5.4 -43.6 1 0.12 225 38.1 308.4 308.9 308.5
693.0 3058 5.4 -43.6 1 0.12 225 38.2 309.3 309.8 309.3
597.0 4228 -3.9 -43.3 3 0.14 225 39.6 312.0 312.6 312.1
500.0 5620 -14.9 -42.9 7 0.17 230 45.8 314.8 315.5 314.8
499.0 5635 -14.9 -42.9 7 0.17 230 45.9 315.0 315.7 315.0
402.0 7244 -23.1 -58.1 3 0.04 235 57.4 324.4 324.6 324.4
400.0 7280 -23.3 -58.3 3 0.04 235 57.7 324.6 324.8 324.6
341.0 8428 -32.9 -45.9 26 0.18 238 61.7 326.7 327.4 326.7
300.0 9320 -39.3 -57.3 13 0.06 240 64.9 329.9 330.1 329.9
296.0 9411 -39.7 -57.7 13 0.05 240 65.4 330.6 330.8 330.6
276.0 9884 -43.1 -53.1 33 0.10 240 68.2 332.3 332.7 332.3
250.0 10540 -47.7 -64.7 13 0.03 240 72.1 335.0 335.1 335.0
247.0 10619 -48.3 -66.3 11 0.02 240 72.9 335.3 335.4 335.3
227.0 11168 -50.3 -70.3 8 0.01 240 78.8 340.4 340.5 340.4
200.0 11990 -53.3 -76.3 5 0.01 240 74.1 348.2 348.2 348.2
150.0 13820 -60.7 -84.7 3 0.00 250 53.0 365.3 365.3 365.3
149.0 13861 -60.8 -84.7 3 0.00 250 53.0 365.8 365.8 365.8
135.0 14471 -62.8 -84.2 4 0.00 245 54.0 372.7 372.8 372.7
133.0 14564 -63.1 -84.1 5 0.00 373.8 373.8 373.8
132.0 14610 -63.1 -84.1 5 0.00 374.6 374.6 374.6
Description of the columns
