Observations for Station 78016 at 12 UTC 30 Apr 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 37 19.0 10.0 56 7.60 300 7.7 290.8 312.6 292.2
1000.0 167 17.0 8.0 55 6.74 285 9.8 290.1 309.5 291.3
979.0 346 15.3 7.7 61 6.74 275 12.4 290.2 309.5 291.3
925.0 824 10.6 6.9 78 6.76 280 12.4 290.1 309.5 291.3
873.0 1303 6.4 5.4 93 6.45 291 12.7 290.6 309.2 291.7
866.0 1369 4.0 -0.5 72 4.26 292 12.8 288.8 301.2 289.5
857.0 1454 5.2 0.4 71 4.60 294 12.8 290.9 304.4 291.7
854.0 1483 4.9 0.3 72 4.58 295 12.9 290.9 304.4 291.7
850.0 1521 4.6 0.2 73 4.57 290 12.9 291.0 304.3 291.8
832.0 1695 2.8 1.2 89 5.02 286 12.2 290.8 305.5 291.7
810.0 1912 2.5 1.9 95 5.41 280 11.3 292.8 308.6 293.8
799.0 2023 2.4 2.2 99 5.62 284 12.0 293.8 310.3 294.8
788.0 2135 -0.3 -2.0 88 4.19 288 12.7 292.1 304.5 292.8
784.0 2176 1.0 0.1 94 4.92 289 12.9 293.9 308.4 294.8
782.0 2196 -1.3 -4.7 78 3.45 290 13.0 291.6 301.9 292.2
772.0 2299 -0.3 -0.6 98 4.75 294 13.6 293.8 307.8 294.6
770.0 2320 -1.3 -2.8 90 4.04 294 13.8 292.9 304.9 293.6
769.0 2330 -4.1 -16.1 39 1.42 295 13.8 290.0 294.4 290.3
768.0 2341 -4.9 -23.9 21 0.72 295 13.9 289.3 291.6 289.4
750.0 2529 -3.5 -27.6 14 0.53 295 16.5 292.8 294.5 292.9
716.0 2896 -0.7 -34.7 6 0.28 295 18.9 299.7 300.7 299.8
711.0 2953 3.6 -33.4 5 0.32 295 19.3 305.1 306.2 305.1
700.0 3079 3.4 -40.6 2 0.16 295 20.1 306.2 306.8 306.2
646.0 3726 0.0 -49.0 1 0.07 296 23.3 309.5 309.7 309.5
623.0 4016 -1.3 -21.3 20 1.12 297 24.8 311.2 315.0 311.4
584.0 4529 -4.3 -26.3 16 0.77 298 27.5 313.5 316.2 313.7
580.0 4584 -4.7 -18.7 33 1.51 298 27.7 313.7 318.8 313.9
569.0 4734 -5.5 -18.5 35 1.56 298 28.5 314.4 319.8 314.7
504.0 5678 -10.6 -30.1 18 0.62 300 33.5 319.4 321.6 319.5
500.0 5740 -10.9 -30.9 18 0.58 300 33.5 319.7 321.8 319.8
485.0 5972 -12.5 -33.5 16 0.47 300 33.0 320.5 322.3 320.6
419.0 7056 -22.2 -42.5 14 0.22 300 30.9 321.7 322.6 321.8
400.0 7400 -25.3 -45.3 14 0.17 295 32.4 322.0 322.7 322.1
347.0 8415 -32.7 -56.7 7 0.05 293 36.8 325.4 325.6 325.4
300.0 9420 -41.5 -59.5 13 0.04 290 41.2 326.8 326.9 326.8
250.0 10630 -51.7 -63.7 23 0.03 290 42.7 329.1 329.2 329.1
239.0 10922 -54.4 -63.7 31 0.03 290 43.8 329.2 329.3 329.2
238.0 10949 -54.7 -63.7 32 0.03 290 43.9 329.2 329.3 329.2
200.0 12050 -61.9 -69.9 34 0.02 280 51.0 334.6 334.7 334.6
192.0 12301 -63.3 -70.3 39 0.02 280 54.0 336.3 336.3 336.3
184.0 12564 -60.7 -70.7 26 0.02 280 56.6 344.6 344.7 344.6
174.0 12910 -60.8 -72.7 20 0.01 295 54.0 350.0 350.0 350.0
158.0 13508 -61.0 -76.2 12 0.01 290 41.7 359.4 359.5 359.4
150.0 13830 -61.1 -78.1 9 0.01 285 44.3 364.6 364.7 364.6
133.0 14577 -60.8 -80.8 6 0.00 290 47.4 377.9 377.9 377.9
128.0 14814 -60.7 -81.7 5 0.00 291 43.2 382.2 382.3 382.2
117.0 15367 -63.2 -83.0 6 0.00 295 33.5 387.6 387.6 387.6
110.0 15746 -64.9 -83.9 6 0.00 295 32.4 391.3 391.3 391.3
101.0 16269 -62.9 -82.9 6 0.00 295 29.2 404.8 404.8 404.8
100.0 16330 -62.5 -83.5 5 0.00 295 28.8 406.7 406.7 406.7
82.3 17537 -60.7 -83.7 4 0.00 286 22.1 433.7 433.7 433.7
72.0 18365 -62.0 -84.2 4 0.01 280 17.5 447.7 447.8 447.7
70.0 18540 -62.3 -84.3 4 0.01 285 18.5 450.8 450.8 450.8
69.6 18575 -62.5 -84.5 4 0.01 285 18.3 451.1 451.1 451.1
66.0 18906 -60.6 -84.0 3 0.01 280 16.0 462.0 462.1 462.0
60.0 19501 -57.3 -83.0 3 0.01 310 10.3 482.3 482.4 482.3
59.4 19563 -56.9 -82.9 3 0.01 302 10.1 484.5 484.6 484.5
57.0 19823 -58.2 -83.4 3 0.01 270 9.3 487.3 487.3 487.3
56.5 19878 -58.5 -83.5 3 0.01 274 9.4 487.9 487.9 487.9
54.0 20164 -57.3 -83.1 3 0.01 295 10.3 496.9 497.0 496.9
50.0 20650 -55.3 -82.3 2 0.01 305 4.6 512.7 512.8 512.7
49.4 20727 -54.5 -82.5 2 0.01 297 4.0 516.4 516.5 516.4
47.0 21046 -55.2 -82.2 2 0.01 265 1.5 522.2 522.3 522.2
45.0 21324 -55.7 -82.0 3 0.01 310 2.6 527.4 527.5 527.4
44.4 21410 -55.9 -81.9 3 0.01 325 2.9 529.0 529.1 529.0
43.0 21617 -55.5 -81.8 3 0.01 0 3.6 534.9 535.0 534.9
39.0 22247 -54.2 -81.5 2 0.01 95 11.8 553.3 553.4 553.3
37.0 22587 -53.5 -81.3 2 0.02 110 8.2 563.4 563.6 563.5
36.0 22763 -53.1 -81.3 2 0.02 95 8.8 568.8 569.0 568.8
30.0 23940 -50.7 -80.7 2 0.02 85 7.2 605.8 606.0 605.8
28.0 24390 -50.2 -80.2 2 0.03 95 6.7 619.4 619.6 619.4
27.8 24437 -50.1 -80.1 2 0.03 620.8 621.0 620.8
Description of the columns
