Observations for Station 78016 at 00 UTC 22 Apr 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1011.0 37 16.6 7.6 55 6.48 90 2.6 288.8 307.4 290.0
1008.0 63 16.6 7.6 55 6.50 90 2.6 289.1 307.7 290.2
1000.0 132 16.2 7.2 55 6.38 90 2.6 289.4 307.7 290.5
927.0 769 10.2 4.2 66 5.58 105 2.1 289.6 305.7 290.5
925.0 787 10.2 3.2 62 5.21 105 2.1 289.7 304.8 290.6
918.0 850 10.4 -6.6 30 2.54 109 1.6 290.6 298.2 291.0
909.0 932 9.7 -5.5 34 2.80 115 1.0 290.7 299.1 291.2
878.0 1218 7.2 -1.5 54 3.91 355 0.5 291.0 302.5 291.7
861.0 1380 5.8 0.8 70 4.71 13 0.8 291.1 304.9 292.0
850.0 1485 5.0 0.0 70 4.50 25 1.0 291.4 304.6 292.2
844.0 1542 4.6 -0.4 70 4.41 30 1.0 291.6 304.5 292.3
812.0 1856 2.5 -2.5 70 3.91 295 1.5 292.5 304.2 293.2
802.0 1957 1.8 -3.2 69 3.77 280 2.1 292.8 304.1 293.5
783.0 2149 0.3 -3.1 78 3.89 250 3.1 293.2 304.8 293.9
755.0 2440 -2.1 -2.9 94 4.09 240 3.1 293.7 305.9 294.4
750.0 2493 -2.1 -3.3 91 4.00 243 3.6 294.3 306.2 295.0
744.0 2557 -1.7 -8.7 59 2.66 246 4.2 295.4 303.5 295.9
739.0 2611 0.4 -20.6 19 1.00 248 4.8 298.2 301.5 298.4
736.0 2643 0.8 -23.2 15 0.80 250 5.1 299.0 301.7 299.2
715.0 2876 1.4 -32.6 6 0.35 261 7.4 302.2 303.4 302.2
707.0 2966 1.1 -35.0 5 0.28 265 8.2 302.8 303.8 302.8
700.0 3046 0.8 -37.2 4 0.22 265 8.2 303.3 304.2 303.4
661.0 3504 -1.5 -34.5 6 0.31 271 9.0 305.8 306.9 305.8
644.0 3711 -3.5 -17.5 33 1.50 273 9.4 305.8 310.7 306.1
602.0 4242 -6.0 -34.7 8 0.34 280 10.3 308.8 310.0 308.9
601.0 4255 -6.1 -35.1 8 0.32 280 10.3 308.9 310.0 308.9
570.0 4667 -8.5 -25.5 24 0.84 270 11.4 310.8 313.7 310.9
550.0 4944 -10.1 -20.1 44 1.41 263 12.1 312.0 316.8 312.3
528.0 5255 -12.8 -21.6 48 1.29 255 12.9 312.4 316.8 312.7
500.0 5670 -16.5 -23.5 55 1.15 255 13.9 312.9 316.8 313.1
499.0 5685 -16.7 -23.7 55 1.13 255 13.9 312.8 316.7 313.0
471.0 6115 -20.3 -22.4 83 1.35 265 15.0 313.5 318.1 313.8
459.0 6305 -21.1 -25.3 68 1.06 270 15.4 314.9 318.6 315.1
434.0 6717 -22.7 -31.7 44 0.62 274 18.4 317.9 320.2 318.0
429.0 6801 -23.2 -32.6 42 0.58 275 19.0 318.4 320.5 318.5
409.0 7149 -25.1 -36.1 35 0.43 272 22.9 320.2 321.8 320.3
400.0 7310 -26.5 -36.5 38 0.42 270 24.7 320.5 322.0 320.5
335.0 8566 -37.1 -43.1 54 0.25 261 31.7 322.6 323.6 322.7
313.0 9032 -40.9 -43.4 77 0.26 257 34.4 323.7 324.7 323.7
301.0 9298 -42.7 -46.7 65 0.19 255 35.9 324.8 325.5 324.8
300.0 9320 -42.9 -46.8 66 0.19 255 36.0 324.8 325.5 324.8
275.0 9899 -48.5 -50.7 78 0.13 255 36.8 324.9 325.4 324.9
268.0 10068 -49.1 -57.1 39 0.06 255 37.0 326.4 326.7 326.4
267.0 10092 -49.3 -57.4 38 0.06 255 37.1 326.5 326.8 326.5
250.0 10520 -52.1 -62.1 29 0.04 255 42.2 328.5 328.6 328.5
220.0 11347 -52.3 -66.3 17 0.02 251 54.9 340.4 340.5 340.4
215.0 11495 -52.9 -67.8 15 0.02 250 57.1 341.7 341.8 341.7
200.0 11960 -54.7 -72.7 9 0.01 255 55.6 346.0 346.0 346.0
179.0 12658 -57.2 -74.8 9 0.01 255 58.2 353.1 353.1 353.1
162.0 13286 -59.4 -76.7 9 0.01 255 47.9 359.6 359.6 359.6
150.0 13770 -61.1 -78.1 9 0.01 255 49.9 364.6 364.7 364.6
138.0 14285 -62.9 -79.9 9 0.01 255 51.0 370.2 370.3 370.2
135.0 14420 -62.8 -79.9 9 0.01 260 51.0 372.7 372.7 372.7
111.0 15627 -62.3 -80.0 8 0.01 270 41.2 395.0 395.1 395.1
101.0 16209 -62.1 -80.1 8 0.01 265 33.7 406.3 406.4 406.3
100.0 16270 -62.1 -81.1 7 0.01 265 33.0 407.5 407.5 407.5
91.0 16852 -62.6 -81.4 7 0.01 265 24.7 417.6 417.6 417.6
83.0 17419 -63.1 -81.6 7 0.01 245 31.4 427.6 427.7 427.6
79.0 17724 -63.4 -81.8 7 0.01 260 28.8 433.1 433.2 433.1
70.0 18470 -64.1 -82.1 7 0.01 260 23.2 446.9 447.0 446.9
69.6 18505 -64.3 -82.3 7 0.01 260 23.2 447.2 447.3 447.2
65.0 18929 -61.1 -81.8 5 0.01 255 23.2 463.1 463.2 463.1
59.8 19446 -57.1 -81.1 4 0.01 268 17.0 483.1 483.2 483.1
59.0 19530 -57.2 -81.1 4 0.01 270 16.0 484.7 484.8 484.7
53.0 20204 -58.2 -81.5 4 0.01 250 12.9 497.6 497.7 497.6
51.0 20446 -58.5 -81.6 4 0.01 240 12.4 502.3 502.4 502.3
50.0 20570 -58.7 -81.7 4 0.01 240 12.9 504.7 504.8 504.7
46.5 21025 -58.9 -81.9 4 0.01 262 15.1 514.8 514.9 514.8
46.0 21094 -58.7 -81.9 4 0.01 265 15.4 517.0 517.1 517.0
44.0 21376 -57.7 -81.8 3 0.01 235 11.3 525.9 526.0 525.9
38.0 22308 -54.5 -81.4 2 0.02 245 9.8 556.5 556.6 556.5
35.9 22669 -53.3 -81.3 2 0.02 568.8 568.9 568.8
Description of the columns
