Other data for Station 78016

Observations for Station 78016 at 12 UTC 08 Feb 2010

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1008.0     37   14.2    6.2     59   5.90    320    8.2  286.7  303.5  287.7
 1007.0     45   14.0    4.0     51   5.06    319    8.3  286.6  301.1  287.5
 1000.0    104   13.4    3.4     51   4.88    315    8.8  286.5  300.6  287.4
  925.0    753    7.2    1.2     66   4.51    300   10.8  286.7  299.7  287.4
  854.0   1403    0.8   -1.6     84   3.97    280   12.9  286.6  298.1  287.3
  850.0   1441    0.4   -1.8     85   3.94    280   12.9  286.6  298.0  287.2
  794.0   1984   -3.3   -4.4     92   3.47    278   14.9  288.2  298.4  288.8
  772.0   2207   -3.7   -5.2     89   3.36    278   15.7  290.1  300.1  290.7
  763.0   2299   -5.5   -7.2     88   2.92    277   16.0  289.2  297.8  289.7
  760.0   2330   -6.9  -14.9     53   1.58    277   16.1  288.0  292.8  288.2
  749.0   2444   -7.1  -22.1     29   0.87    277   16.6  289.0  291.7  289.1
  737.0   2570   -5.3  -32.3     10   0.35    276   17.0  292.3  293.4  292.3
  732.0   2624   -3.3  -28.3     12   0.51    276   17.2  295.0  296.7  295.1
  718.0   2777   -1.7  -28.7     11   0.50    276   17.8  298.4  300.1  298.5
  700.0   2978   -3.1  -30.1     10   0.45    275   18.5  299.0  300.6  299.1
  678.0   3229   -5.1  -26.1     17   0.67    274   19.9  299.5  301.8  299.6
  633.0   3766   -6.7  -34.7      9   0.32    272   22.8  303.6  304.8  303.7
  558.0   4734  -14.7  -43.7      7   0.14    268   28.2  305.3  305.9  305.4
  504.0   5492  -22.1  -37.1     24   0.32    265   32.6  305.3  306.5  305.4
  500.0   5550  -22.3  -38.3     22   0.28    265   33.0  305.8  306.8  305.8
  448.0   6352  -26.9  -57.9      4   0.03    265   36.5  309.7  309.9  309.8
  400.0   7160  -33.7  -58.7      6   0.04    265   40.2  311.1  311.3  311.1
  347.0   8139  -40.9  -59.9     11   0.04    260   43.8  314.3  314.4  314.3
  332.0   8440  -40.3  -62.3      8   0.03    260   43.8  319.1  319.2  319.1
  301.0   9107  -38.9  -67.7      3   0.01    260   53.5  330.0  330.1  330.0
  300.0   9130  -38.9  -67.9      3   0.01    260   53.0  330.4  330.5  330.4
  280.0   9603  -38.5  -70.7      2   0.01    260   49.4  337.6  337.7  337.6
  264.0  10007  -38.1  -73.1      1   0.01    260   55.8  343.9  343.9  343.9
  250.0  10380  -39.7  -74.7      1   0.01    260   61.8  346.9  346.9  346.9
  248.0  10435  -39.8  -74.9      1   0.01    260   62.8  347.5  347.6  347.5
  231.0  10919  -40.9  -76.9      1   0.01    258   61.3  353.0  353.0  353.0
  200.0  11890  -45.3  -78.3      1   0.00    255   58.2  360.9  360.9  360.9
  183.0  12471  -48.6  -79.7      2   0.00    255   61.3  364.8  364.9  364.8
  171.0  12914  -51.1  -80.8      2   0.00    255   52.5  367.8  367.9  367.8
  150.0  13770  -55.9  -82.9      2   0.00    255   58.7  373.6  373.6  373.6
  149.0  13812  -56.3  -83.0      2   0.00    255   59.2  373.6  373.6  373.6
  147.0  13898  -57.1  -83.1      3   0.00    255   57.8  373.6  373.7  373.6
  141.0  14162  -55.7  -82.7      2   0.00    253   53.6  380.6  380.6  380.6
  126.0  14862  -58.7  -83.4      3   0.00    250   42.2  387.5  387.5  387.5
  114.0  15486  -61.4  -84.0      4   0.00    240   46.3  393.7  393.8  393.7
  102.0  16178  -64.4  -84.6      5   0.00    250   48.4  400.7  400.7  400.7
  101.0  16239  -64.7  -84.7      5   0.00    252   47.1  401.3  401.3  401.3
  100.0  16300  -64.9  -84.9      5   0.00    255   45.8  402.1  402.1  402.1
   94.9  16622  -61.7  -84.7      4   0.00                414.4  414.4  414.4

Description of the columns