Observations for Station 78016 at 12 UTC 27 Jan 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1012.0 37 18.0 13.1 73 9.39 260 6.2 290.2 316.8 291.8
1006.0 85 18.0 11.0 64 8.21 260 6.9 290.7 314.1 292.1
1000.0 133 17.8 9.8 59 7.62 260 7.7 290.9 312.8 292.3
925.0 793 12.0 5.0 62 5.92 265 14.9 291.6 308.8 292.6
893.0 1086 9.2 4.5 72 5.92 268 17.9 291.6 308.8 292.7
878.0 1227 9.0 0.0 53 4.36 269 19.4 292.8 305.7 293.6
871.0 1293 8.5 -0.0 55 4.38 270 20.1 292.9 305.9 293.7
850.0 1494 6.8 -0.2 61 4.44 265 19.0 293.3 306.4 294.0
776.0 2231 0.0 -2.8 81 4.02 250 16.5 293.7 305.7 294.4
756.0 2443 -1.9 -3.5 89 3.91 245 19.3 293.8 305.5 294.5
746.0 2549 -0.9 -6.9 64 3.05 242 20.8 296.0 305.4 296.6
736.0 2658 3.8 -35.2 4 0.26 240 22.3 302.3 303.2 302.3
724.0 2791 4.0 -34.0 4 0.30 237 24.1 303.9 305.0 304.0
700.0 3064 2.2 -30.8 7 0.42 230 27.8 304.9 306.4 305.0
696.0 3110 1.9 -30.2 7 0.45 230 27.8 305.0 306.6 305.1
644.0 3731 -2.7 -21.5 22 1.06 245 36.5 306.7 310.3 306.9
637.0 3818 -3.3 -20.3 26 1.20 245 37.1 307.0 311.0 307.2
630.0 3906 -2.9 -32.9 8 0.38 246 37.6 308.4 309.8 308.5
566.0 4743 -10.1 -46.1 3 0.11 249 42.5 309.5 309.9 309.5
539.0 5118 -12.2 -52.9 2 0.05 250 44.8 311.4 311.6 311.4
527.0 5291 -13.1 -56.1 1 0.04 250 44.9 312.3 312.4 312.3
500.0 5690 -15.7 -57.7 1 0.03 250 45.3 313.8 314.0 313.8
405.0 7229 -28.4 -62.8 2 0.02 250 44.8 316.9 317.0 316.9
400.0 7320 -29.1 -63.1 2 0.02 250 45.3 317.1 317.2 317.1
336.0 8544 -38.1 -57.1 12 0.05 247 57.8 321.0 321.2 321.0
302.0 9275 -40.7 -58.7 13 0.05 245 65.4 327.3 327.5 327.3
300.0 9320 -40.5 -59.5 11 0.04 245 65.9 328.2 328.4 328.2
294.0 9458 -39.3 -61.3 8 0.03 245 66.4 331.8 331.9 331.8
271.0 10013 -40.6 -67.5 4 0.02 245 68.5 337.7 337.8 337.7
266.0 10140 -40.9 -68.9 3 0.01 246 67.6 339.1 339.1 339.1
250.0 10560 -42.9 -70.9 3 0.01 250 64.9 342.2 342.2 342.2
224.0 11295 -45.5 -74.5 3 0.01 255 62.3 349.1 349.1 349.1
200.0 12040 -51.1 -78.1 3 0.00 260 59.7 351.7 351.7 351.7
170.0 13083 -57.1 -81.1 4 0.00 260 55.5 358.4 358.5 358.4
164.0 13309 -57.9 -81.3 4 0.00 260 54.6 360.8 360.8 360.8
150.0 13870 -59.9 -81.9 4 0.00 255 44.3 366.7 366.7 366.7
129.0 14789 -64.0 -83.3 6 0.00 275 42.7 375.4 375.5 375.4
116.0 15437 -66.9 -84.4 7 0.00 260 30.4 381.6 381.7 381.6
101.0 16281 -70.7 -85.7 10 0.00 265 35.7 389.8 389.8 389.8
100.0 16340 -71.1 -86.1 10 0.00 265 36.0 390.1 390.1 390.1
83.0 17432 -74.8 -86.8 15 0.00 275 21.6 403.8 403.8 403.8
77.9 17803 -76.1 -87.1 17 0.00 265 19.6 408.6 408.6 408.6
74.0 18102 -74.5 -86.3 16 0.00 265 21.1 417.9 418.0 418.0
73.0 18181 -74.1 -86.1 15 0.00 272 20.3 420.5 420.5 420.5
71.0 18345 -69.3 -85.3 9 0.00 285 18.5 434.0 434.1 434.0
70.0 18430 -69.9 -84.9 10 0.00 285 17.5 434.5 434.5 434.5
67.0 18692 -70.1 -84.9 11 0.00 280 11.8 439.4 439.5 439.4
63.0 19059 -70.5 -85.0 11 0.01 305 14.4 446.5 446.5 446.5
56.7 19688 -71.1 -85.1 12 0.01 305 8.4 458.8 458.8 458.8
56.0 19763 -70.9 -85.0 12 0.01 305 7.7 460.7 460.8 460.7
53.0 20092 -70.2 -84.8 11 0.01 300 10.3 469.7 469.7 469.7
51.0 20322 -69.8 -84.6 11 0.01 330 7.2 476.0 476.1 476.0
50.0 20440 -69.5 -84.5 10 0.01 330 7.2 479.3 479.4 479.3
48.0 20689 -68.8 -84.4 10 0.01 325 5.2 486.5 486.6 486.5
43.0 21358 -67.0 -84.1 8 0.01 0 4.6 506.5 506.6 506.5
41.0 21648 -66.2 -84.0 7 0.01 345 4.6 515.4 515.5 515.4
39.0 21953 -65.4 -83.8 7 0.01 340 7.7 524.9 525.0 524.9
37.0 22273 -64.5 -83.7 6 0.01 5 10.3 535.1 535.1 535.1
35.0 22612 -63.6 -83.5 5 0.01 355 10.3 546.0 546.1 546.0
33.0 22970 -62.7 -83.4 5 0.01 15 10.8 557.8 557.9 557.8
31.0 23350 -61.6 -83.2 4 0.01 5 15.4 570.7 570.8 570.7
30.0 23550 -61.1 -83.1 4 0.01 577.5 577.6 577.5
29.0 23761 -60.1 -82.1 4 0.02 585.9 586.0 585.9
Description of the columns
