Observations for Station 78016 at 12 UTC 05 Jan 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1006.0 37 16.4 11.4 72 8.44 230 3.1 289.1 313.0 290.5
1003.0 61 16.0 10.0 68 7.70 232 3.3 288.9 310.8 290.2
1000.0 86 15.8 9.8 68 7.62 235 3.6 288.9 310.6 290.3
939.0 616 11.4 7.5 77 6.96 255 7.7 289.8 309.7 291.0
925.0 742 10.4 7.0 79 6.80 255 9.3 289.9 309.5 291.1
890.0 1062 7.8 4.4 79 5.90 255 13.3 290.5 307.5 291.5
850.0 1440 5.6 0.6 70 4.70 255 18.0 292.0 305.8 292.8
805.0 1883 3.0 -2.0 70 4.10 250 23.7 293.8 306.0 294.5
801.0 1923 2.8 -1.8 72 4.17 250 24.2 294.0 306.4 294.7
768.0 2263 0.8 -0.5 91 4.81 234 23.1 295.4 309.7 296.3
739.0 2572 -1.1 -2.1 93 4.43 220 22.1 296.6 309.9 297.4
727.0 2703 -1.9 -2.8 94 4.28 222 22.6 297.1 310.0 297.9
700.0 3003 -3.9 -5.7 87 3.57 225 23.7 298.1 309.0 298.8
692.0 3093 -4.5 -6.4 86 3.41 225 23.7 298.4 308.9 299.0
657.0 3500 -7.3 -9.8 82 2.77 232 29.1 299.8 308.4 300.3
635.0 3764 -9.5 -17.5 52 1.52 237 32.6 300.2 305.1 300.5
602.0 4176 -8.5 -32.5 12 0.42 245 38.1 305.9 307.4 306.0
536.0 5066 -13.5 -39.5 9 0.23 248 40.4 310.3 311.2 310.3
500.0 5590 -17.7 -40.7 12 0.22 250 41.7 311.4 312.2 311.4
400.0 7220 -28.7 -50.7 10 0.09 245 54.0 317.6 318.0 317.6
386.0 7471 -30.4 -52.4 10 0.08 240 55.6 318.6 318.9 318.6
342.0 8325 -36.3 -58.3 9 0.04 240 56.1 321.8 322.0 321.8
300.0 9220 -43.9 -60.9 14 0.04 240 56.6 323.4 323.5 323.4
285.0 9564 -46.7 -62.7 15 0.03 243 58.1 324.1 324.3 324.1
250.0 10430 -51.3 -68.3 12 0.02 250 61.8 329.7 329.7 329.7
237.0 10774 -53.5 -69.8 12 0.01 245 59.2 331.5 331.5 331.5
230.0 10968 -54.7 -70.7 13 0.01 245 63.8 332.4 332.5 332.4
213.0 11458 -55.2 -72.9 10 0.01 250 72.1 339.0 339.0 339.0
200.0 11860 -55.7 -74.7 8 0.01 250 71.0 344.4 344.4 344.4
150.0 13670 -59.3 -79.3 6 0.01 255 62.8 367.7 367.7 367.7
146.0 13839 -59.5 -79.5 6 0.01 255 62.3 370.2 370.2 370.2
125.0 14812 -60.9 -80.9 6 0.01 251 47.6 384.5 384.5 384.5
120.0 15067 -60.6 -80.9 6 0.01 250 43.8 389.6 389.7 389.6
111.0 15556 -59.9 -81.0 5 0.01 250 47.4 399.6 399.7 399.6
102.0 16086 -59.2 -81.1 5 0.01 250 38.1 410.8 410.8 410.8
101.0 16147 -59.1 -81.1 5 0.01 248 38.4 412.1 412.1 412.1
100.0 16210 -58.9 -80.9 5 0.01 245 38.6 413.7 413.7 413.7
90.0 16869 -61.8 -82.0 6 0.01 245 44.8 420.5 420.6 420.5
89.0 16939 -62.1 -82.1 6 0.01 246 43.4 421.3 421.3 421.3
76.0 17926 -59.5 -81.2 5 0.01 260 24.2 446.2 446.2 446.2
74.3 18067 -59.1 -81.1 5 0.01 254 22.9 449.9 449.9 449.9
72.0 18264 -60.7 -81.6 5 0.01 245 21.1 450.6 450.6 450.6
70.0 18440 -62.1 -82.1 6 0.01 240 21.6 451.2 451.2 451.2
63.0 19085 -65.3 -82.9 8 0.01 240 26.2 457.9 457.9 457.9
61.4 19243 -66.1 -83.1 8 0.01 235 24.2 459.5 459.6 459.5
56.0 19817 -59.6 -81.5 5 0.01 240 19.0 486.6 486.7 486.6
53.0 20161 -55.7 -80.5 3 0.01 250 17.0 503.3 503.4 503.3
51.8 20304 -54.1 -80.1 3 0.01 271 14.5 510.4 510.5 510.4
51.0 20403 -54.7 -80.3 3 0.01 285 12.9 511.2 511.3 511.2
50.0 20530 -55.5 -80.5 3 0.01 285 11.3 512.2 512.4 512.3
46.0 21051 -58.0 -81.3 4 0.01 280 7.7 518.6 518.7 518.6
44.0 21329 -59.3 -81.7 4 0.01 295 2.6 522.0 522.1 522.0
42.0 21619 -60.7 -82.1 5 0.01 195 4.1 525.5 525.6 525.5
39.3 22034 -62.7 -82.7 6 0.01 190 6.2 530.6 530.7 530.6
37.0 22412 -60.5 -82.1 5 0.01 195 11.3 545.4 545.5 545.4
35.0 22760 -58.5 -81.6 4 0.02 165 14.9 559.3 559.5 559.3
34.0 22942 -57.5 -81.3 4 0.02 175 17.0 566.7 566.9 566.7
31.3 23460 -54.5 -80.5 3 0.02 238 8.2 588.3 588.5 588.3
31.0 23521 -54.7 -80.7 3 0.02 245 7.2 589.4 589.6 589.4
30.0 23730 -55.3 -81.3 3 0.02 230 7.7 593.3 593.5 593.3
29.1 23923 -57.5 -81.5 3 0.02 226 8.6 592.4 592.6 592.4
29.0 23945 -57.4 -81.5 3 0.02 225 8.8 593.2 593.3 593.2
27.0 24399 -56.3 -81.1 3 0.02 235 5.2 608.7 608.9 608.7
26.0 24639 -55.7 -80.9 3 0.02 220 2.1 617.0 617.2 617.0
24.2 25095 -54.5 -80.5 3 0.03 633.2 633.4 633.2
Description of the columns
