Observations for Station 78016 at 00 UTC 03 Jan 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
997.0 37 14.8 10.2 74 7.85 270 14.4 288.2 310.4 289.6
991.0 88 15.8 6.8 55 6.26 270 14.8 289.7 307.7 290.8
925.0 663 10.4 5.4 71 6.09 265 19.0 289.9 307.5 291.0
850.0 1359 4.4 1.0 79 4.84 260 21.6 290.7 304.9 291.6
814.0 1710 1.8 0.3 90 4.81 255 23.4 291.6 305.7 292.4
804.0 1809 0.0 -2.8 81 3.87 254 24.0 290.7 302.1 291.4
774.0 2114 -0.1 -5.1 69 3.38 250 25.6 293.8 304.0 294.4
747.0 2397 -2.1 -10.1 54 2.37 246 27.1 294.6 301.9 295.0
743.0 2440 -2.4 -9.7 57 2.46 245 27.3 294.8 302.3 295.2
729.0 2591 -3.3 -8.3 68 2.80 250 29.6 295.4 303.9 295.9
716.0 2733 -4.7 -8.9 72 2.72 254 31.8 295.3 303.7 295.8
712.0 2777 -6.1 -7.9 87 2.96 256 32.4 294.3 303.3 294.8
711.0 2788 -6.3 -9.6 77 2.60 256 32.6 294.2 302.1 294.6
708.0 2821 -4.9 -16.9 38 1.44 257 33.1 296.1 300.6 296.3
703.0 2877 -1.7 -22.7 18 0.88 259 34.0 300.2 303.1 300.4
700.0 2911 -1.1 -33.1 7 0.34 260 34.5 301.2 302.4 301.3
696.0 2957 -0.3 -39.3 3 0.18 260 35.2 302.6 303.3 302.7
640.0 3626 -1.9 -50.9 1 0.06 264 46.0 308.1 308.4 308.1
616.0 3928 -3.5 -49.1 2 0.07 265 51.0 309.7 310.0 309.7
598.0 4162 -4.7 -47.7 2 0.09 264 51.2 310.9 311.3 310.9
500.0 5540 -16.3 -41.3 10 0.21 255 52.5 313.1 313.9 313.1
492.0 5661 -17.5 -40.5 12 0.23 254 52.3 313.1 313.9 313.1
466.0 6065 -20.1 -44.1 10 0.16 251 51.7 314.7 315.4 314.8
458.0 6193 -20.8 -38.8 18 0.29 250 51.5 315.5 316.6 315.5
454.0 6257 -21.1 -36.1 25 0.39 250 51.8 315.8 317.3 315.9
361.0 7903 -34.1 -41.1 49 0.29 260 59.4 319.8 320.9 319.9
359.0 7942 -34.3 -47.3 26 0.15 260 59.6 320.1 320.7 320.1
358.0 7962 -34.5 -49.5 21 0.12 260 59.7 320.1 320.5 320.1
357.0 7981 -34.7 -51.7 16 0.09 260 59.8 320.0 320.4 320.1
346.0 8199 -36.1 -58.1 9 0.04 260 60.1 321.0 321.2 321.0
300.0 9170 -44.5 -59.5 17 0.04 260 61.8 322.5 322.7 322.5
274.0 9772 -49.7 -65.7 14 0.02 257 62.7 323.5 323.6 323.5
259.0 10139 -51.5 -68.8 11 0.01 255 63.3 326.0 326.1 326.0
250.0 10370 -52.7 -70.7 10 0.01 260 64.9 327.6 327.6 327.6
236.0 10740 -54.1 -71.1 11 0.01 270 65.9 330.9 331.0 330.9
232.0 10851 -53.1 -71.6 9 0.01 270 65.4 334.0 334.1 334.0
208.0 11561 -46.9 -74.9 3 0.01 263 56.7 354.3 354.4 354.3
200.0 11820 -48.1 -79.1 2 0.00 260 53.5 356.4 356.5 356.4
197.0 11919 -48.4 -79.3 2 0.00 260 52.5 357.5 357.5 357.5
170.0 12882 -51.6 -80.9 2 0.00 260 63.8 367.6 367.6 367.6
150.0 13700 -54.3 -82.3 2 0.00 260 59.2 376.3 376.3 376.3
143.0 14006 -54.7 -82.7 2 0.00 260 55.9 380.8 380.8 380.8
124.0 14906 -61.1 -84.1 4 0.00 260 46.1 385.0 385.0 385.0
107.0 15820 -61.7 -84.0 4 0.00 260 36.0 400.5 400.5 400.5
101.0 16178 -61.9 -83.9 4 0.00 251 34.7 406.7 406.7 406.7
100.0 16240 -62.3 -84.3 4 0.00 250 34.5 407.1 407.1 407.1
91.8 16763 -64.7 -84.7 5 0.00 245 37.6 412.4 412.4 412.4
91.0 16816 -64.7 -84.7 5 0.00 245 38.1 413.4 413.4 413.4
87.3 17068 -64.9 -84.9 5 0.00 251 33.6 418.0 418.0 418.0
82.0 17452 -62.4 -83.9 4 0.00 260 26.8 430.6 430.6 430.6
80.1 17595 -61.5 -83.5 4 0.01 258 24.4 435.4 435.4 435.4
78.0 17758 -62.4 -83.7 4 0.01 255 21.6 436.9 436.9 436.9
73.5 18122 -64.3 -84.3 5 0.00 260 21.9 440.3 440.3 440.3
70.0 18420 -63.7 -83.7 5 0.01 265 22.1 447.8 447.8 447.8
63.0 19077 -61.2 -83.5 4 0.01 245 12.9 467.1 467.1 467.1
60.0 19381 -60.0 -83.4 3 0.01 225 11.8 476.3 476.3 476.3
56.0 19811 -58.3 -83.3 3 0.01 235 10.3 489.5 489.6 489.6
50.0 20520 -61.9 -83.9 4 0.01 210 8.8 497.2 497.2 497.2
49.7 20557 -62.1 -84.1 4 0.01 209 8.5 497.6 497.6 497.6
48.0 20774 -61.4 -84.1 4 0.01 205 7.2 504.3 504.3 504.3
46.0 21040 -60.5 -84.1 3 0.01 195 8.2 512.6 512.6 512.6
41.0 21757 -58.1 -84.1 2 0.01 535.7 535.7 535.7
Description of the columns
