Observations for Station 78016 at 15 UTC 02 Jan 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
997.0 37 18.8 12.8 68 9.35 270 14.4 292.2 319.0 293.8
925.0 673 12.4 8.4 77 7.49 265 19.6 292.0 313.6 293.3
914.0 773 11.4 8.1 80 7.43 265 20.2 292.0 313.4 293.3
850.0 1376 7.4 -0.6 57 4.31 265 24.2 293.9 306.7 294.7
834.0 1532 7.0 -4.0 45 3.41 264 24.5 295.1 305.4 295.7
823.0 1641 6.2 -3.8 49 3.51 264 24.7 295.3 305.9 296.0
816.0 1711 6.0 1.8 74 5.35 264 24.8 295.8 311.7 296.8
755.0 2343 1.0 -1.1 86 4.68 262 25.9 297.1 311.1 297.9
746.0 2439 1.8 -12.2 35 2.01 261 26.1 299.0 305.3 299.3
743.0 2472 1.6 -13.4 32 1.83 261 26.2 299.1 304.9 299.4
723.0 2691 0.4 -18.6 23 1.22 260 26.5 300.1 304.1 300.3
715.0 2780 -0.3 -12.3 40 2.08 260 26.7 300.3 306.9 300.7
712.0 2814 -0.1 -16.8 27 1.44 260 26.8 300.9 305.6 301.2
708.0 2859 0.2 -22.8 16 0.86 260 27.6 301.7 304.6 301.9
700.0 2950 0.4 -24.6 13 0.74 260 29.3 302.9 305.4 303.0
680.0 3182 0.8 -24.2 13 0.79 258 33.8 305.9 308.6 306.0
644.0 3617 -0.9 -27.8 11 0.61 255 42.2 308.7 310.8 308.8
641.0 3654 -1.1 -28.1 11 0.59 255 42.2 308.9 311.0 309.0
500.0 5580 -15.3 -48.3 4 0.10 250 43.8 314.3 314.7 314.3
400.0 7220 -28.1 -61.1 3 0.03 250 44.8 318.4 318.5 318.4
398.0 7256 -28.3 -61.3 3 0.03 250 44.7 318.6 318.7 318.6
349.0 8169 -35.2 -64.5 4 0.02 245 42.7 321.5 321.6 321.5
301.0 9197 -42.9 -68.0 5 0.01 240 51.0 324.4 324.5 324.4
300.0 9220 -43.1 -68.1 5 0.01 324.5 324.6 324.5
292.0 9401 -44.9 -67.9 6 0.01 324.5 324.5 324.5
Description of the columns
