Observations for Station 78016 at 00 UTC 14 Sep 2008
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1012.0 37 27.6 22.6 74 17.29 250 7.2 299.7 350.5 302.8
1009.0 63 27.2 21.2 70 15.89 251 7.3 299.6 346.2 302.4
1000.0 142 26.4 20.4 70 15.25 255 7.7 299.5 344.3 302.3
985.0 275 25.2 20.3 75 15.42 265 9.3 299.6 344.9 302.4
936.0 722 21.0 20.1 95 16.01 257 9.3 299.8 346.8 302.6
925.0 825 20.4 18.6 89 14.73 255 9.3 300.2 343.5 302.8
850.0 1551 16.0 12.4 79 10.71 250 11.3 302.9 334.9 304.8
767.0 2420 11.6 7.3 75 8.40 255 10.8 307.2 332.9 308.7
759.0 2507 11.4 3.4 58 6.45 256 10.7 307.9 327.9 309.1
744.0 2674 10.4 6.4 76 8.13 257 10.6 308.5 333.6 310.1
724.0 2901 9.6 4.6 71 7.37 258 10.5 310.1 333.0 311.5
711.0 3052 8.6 5.8 83 8.17 259 10.4 310.6 336.0 312.1
700.0 3181 7.8 4.1 77 7.36 260 10.3 311.1 334.1 312.5
695.0 3240 7.6 2.6 71 6.66 260 10.3 311.5 332.4 312.8
683.0 3383 6.4 4.0 85 7.49 258 10.3 311.7 335.2 313.1
652.0 3763 5.0 -3.0 56 4.71 256 10.3 314.3 329.5 315.2
645.0 3851 4.3 -0.1 73 5.90 255 10.3 314.5 333.3 315.6
644.0 3864 4.2 0.3 76 6.09 255 10.3 314.5 333.9 315.7
627.0 4081 3.4 -3.6 60 4.68 259 10.5 316.0 331.2 316.9
623.0 4133 2.8 -0.6 78 5.89 260 10.6 315.9 334.8 317.0
619.0 4185 2.8 -3.2 65 4.89 261 10.6 316.5 332.3 317.4
610.0 4303 1.8 -1.0 82 5.84 264 10.8 316.7 335.5 317.8
589.0 4584 0.2 -8.8 51 3.34 269 11.0 318.0 329.1 318.6
579.0 4721 -0.3 -6.3 64 4.13 272 11.2 319.0 332.6 319.8
570.0 4846 -0.3 -16.3 29 1.88 274 11.3 320.4 326.9 320.8
560.0 4987 -1.3 -14.3 36 2.26 277 11.4 320.8 328.6 321.3
550.0 5131 -2.1 -23.1 18 1.08 280 11.6 321.5 325.4 321.7
519.0 5588 -5.1 -18.1 35 1.77 289 12.1 323.3 329.5 323.6
509.0 5740 -5.1 -30.1 12 0.62 292 12.2 325.1 327.4 325.2
500.0 5880 -5.5 -35.5 7 0.37 295 12.4 326.3 327.7 326.3
499.0 5896 -5.6 -36.1 7 0.35 295 12.4 326.4 327.7 326.5
489.0 6055 -6.1 -42.1 4 0.19 295 12.3 327.6 328.4 327.7
405.0 7506 -15.9 -34.9 18 0.49 300 11.9 333.1 334.9 333.2
400.0 7600 -16.5 -29.5 32 0.83 300 11.8 333.5 336.6 333.6
399.0 7619 -16.6 -29.3 33 0.85 300 11.8 333.5 336.7 333.7
379.0 8004 -19.5 -24.3 66 1.41 307 12.9 334.7 339.9 335.0
359.0 8405 -22.1 -29.1 53 0.96 315 13.9 336.4 340.1 336.6
342.0 8760 -25.3 -28.0 78 1.12 322 14.9 336.8 341.0 337.0
324.0 9151 -28.1 -30.4 81 0.94 329 16.0 338.1 341.7 338.3
312.0 9421 -29.7 -33.6 69 0.72 334 16.7 339.6 342.4 339.7
300.0 9700 -32.3 -37.3 61 0.52 340 17.5 339.7 341.8 339.8
270.0 10422 -38.8 -44.9 52 0.26 350 20.6 340.7 341.8 340.8
250.0 10950 -43.5 -50.5 46 0.15 355 23.7 341.3 341.9 341.3
247.0 11031 -44.3 -52.3 41 0.12 353 24.3 341.2 341.8 341.3
232.0 11440 -47.8 -55.2 42 0.09 345 27.3 342.1 342.5 342.1
200.0 12410 -56.1 -62.1 47 0.05 335 24.7 343.8 344.0 343.8
182.0 12995 -61.5 -67.0 49 0.03 335 22.6 344.4 344.5 344.4
168.0 13491 -66.1 -71.1 50 0.02 349 26.9 344.7 344.8 344.7
162.0 13709 -67.4 -72.4 50 0.01 355 28.8 346.0 346.1 346.0
150.0 14170 -70.3 -75.1 50 0.01 355 26.8 348.8 348.9 348.8
141.0 14535 -72.3 -76.7 52 0.01 350 25.2 351.6 351.6 351.6
140.0 14577 -72.5 -76.9 52 0.01 351 26.0 351.9 351.9 351.9
133.0 14881 -69.3 -75.3 42 0.01 0 31.9 362.8 362.8 362.8
Description of the columns
