Observations for Station 78016 at 12 UTC 24 Jan 2008
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1015.0 37 19.6 18.4 93 13.23 190 2.6 291.5 329.0 293.8
1010.0 78 20.4 18.8 91 13.64 192 3.1 292.7 331.6 295.1
1000.0 160 19.2 18.0 93 13.09 195 4.1 292.4 329.6 294.6
980.0 334 18.0 17.1 94 12.61 198 4.1 292.8 328.8 295.1
955.0 555 15.4 13.6 89 10.30 201 4.1 292.4 321.8 294.2
928.0 798 14.9 12.1 83 9.58 205 4.1 294.2 321.9 295.9
925.0 826 14.8 11.9 83 9.50 210 4.6 294.4 321.9 296.1
908.0 983 14.1 9.7 75 8.37 235 6.7 295.3 319.7 296.8
890.0 1152 13.4 7.4 67 7.27 235 7.3 296.3 317.6 297.6
874.0 1304 12.4 6.4 67 6.91 235 7.9 296.8 317.2 298.0
861.0 1430 11.2 9.4 89 8.63 235 8.3 296.8 322.1 298.3
850.0 1537 10.8 8.4 85 8.16 235 8.8 297.4 321.5 298.9
803.0 2009 7.5 3.0 73 5.91 255 10.8 298.8 316.5 299.8
794.0 2102 6.8 1.9 71 5.53 255 11.1 299.0 315.7 300.0
781.0 2238 6.0 3.6 85 6.36 255 11.6 299.6 318.6 300.7
749.0 2580 4.4 0.4 75 5.27 255 12.9 301.4 317.5 302.4
720.0 2901 1.8 0.5 91 5.52 255 14.1 302.0 318.8 303.0
700.0 3128 0.6 -0.5 92 5.28 255 14.9 303.1 319.3 304.1
661.0 3586 -2.3 -3.3 93 4.54 258 16.2 304.9 319.0 305.7
644.0 3792 -3.1 -8.1 68 3.23 259 16.8 306.2 316.5 306.8
638.0 3867 -1.7 -18.7 26 1.37 259 17.1 308.6 313.2 308.9
619.0 4106 -3.7 -19.7 28 1.30 260 17.8 309.0 313.4 309.3
602.0 4325 -4.9 -13.9 49 2.17 262 18.4 310.1 317.2 310.5
597.0 4391 -5.1 -17.1 38 1.68 262 18.6 310.6 316.2 310.9
590.0 4483 -5.9 -13.9 53 2.21 263 18.9 310.7 318.0 311.2
578.0 4644 -6.5 -25.5 21 0.83 264 19.3 311.9 314.8 312.0
539.0 5185 -10.3 -16.3 61 1.99 267 20.9 313.6 320.3 314.0
525.0 5388 -10.7 -18.7 52 1.67 268 21.5 315.5 321.2 315.8
500.0 5760 -14.1 -20.1 60 1.55 270 22.6 315.8 321.1 316.1
450.0 6554 -19.5 -22.0 81 1.46 272 28.2 318.7 323.7 318.9
407.0 7294 -25.3 -28.2 77 0.92 275 33.6 320.4 323.7 320.6
400.0 7420 -25.5 -30.5 63 0.76 275 34.5 321.8 324.5 321.9
399.0 7438 -25.6 -31.0 61 0.73 275 34.5 321.9 324.5 322.0
372.0 7943 -28.3 -44.3 20 0.20 275 33.9 324.8 325.6 324.8
333.0 8724 -35.1 -56.1 10 0.06 275 32.9 325.9 326.2 325.9
317.0 9062 -38.3 -57.4 12 0.05 275 32.4 326.1 326.3 326.1
300.0 9440 -41.9 -58.9 14 0.05 275 34.0 326.2 326.4 326.2
250.0 10650 -52.3 -64.3 23 0.03 275 41.7 328.2 328.3 328.2
209.0 11781 -62.3 -71.3 30 0.01 275 41.7 329.8 329.8 329.8
205.0 11903 -55.3 -67.3 22 0.02 275 43.1 342.6 342.7 342.6
200.0 12060 -55.3 -68.3 19 0.02 275 44.8 345.0 345.1 345.0
194.0 12254 -53.7 -68.7 15 0.02 275 45.5 350.6 350.7 350.6
159.0 13520 -56.3 -74.4 9 0.01 275 50.5 366.7 366.7 366.7
150.0 13890 -57.1 -76.1 8 0.01 280 42.7 371.5 371.5 371.5
142.0 14235 -58.6 -78.0 7 0.01 270 34.5 374.8 374.9 374.8
134.0 14600 -60.1 -80.0 6 0.01 255 35.5 378.3 378.4 378.3
132.0 14695 -60.5 -80.5 6 0.01 256 36.6 379.3 379.3 379.3
118.0 15385 -66.1 -83.3 8 0.00 265 44.3 381.3 381.4 381.3
117.0 15437 -66.5 -83.5 8 0.00 266 43.5 381.5 381.5 381.5
110.0 15812 -66.5 -83.5 8 0.00 275 37.6 388.3 388.3 388.3
101.0 16330 -66.5 -83.5 8 0.00 271 27.4 397.8 397.9 397.8
100.0 16390 -66.5 -83.5 8 0.00 270 26.2 399.0 399.0 399.0
99.0 16450 -66.9 -83.7 8 0.00 270 25.7 399.3 399.3 399.3
92.1 16882 -70.1 -85.1 10 0.00 260 29.3 401.4 401.4 401.4
89.0 17085 -70.0 -85.0 10 0.00 270 30.9 405.5 405.5 405.5
75.0 18101 -69.5 -84.5 10 0.00 280 23.2 426.9 426.9 426.9
74.8 18117 -69.5 -84.5 10 0.00 280 23.1 427.2 427.2 427.2
70.0 18510 -71.1 -85.1 12 0.00 275 20.1 431.9 432.0 431.9
66.5 18812 -72.9 -85.9 13 0.00 272 14.7 434.4 434.4 434.4
65.0 18947 -71.5 -85.3 12 0.00 270 12.4 440.2 440.3 440.2
62.8 19150 -69.5 -84.5 10 0.01 246 12.9 449.1 449.1 449.1
61.0 19323 -70.4 -84.3 12 0.01 225 13.4 450.9 451.0 450.9
59.5 19471 -71.1 -84.1 14 0.01 231 14.0 452.5 452.5 452.5
56.0 19832 -69.4 -83.8 11 0.01 245 15.4 464.2 464.3 464.2
54.6 19982 -68.7 -83.7 11 0.01 469.2 469.3 469.2
Description of the columns
