Other data for Station 78016

Observations for Station 78016 at 00 UTC 22 Nov 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1008.0     37   19.8   11.8     60   8.65    340    4.1  292.3  317.2  293.8
 1000.0    106   19.6    8.6     49   7.02    335    7.7  292.8  313.1  294.0
  925.0    770   13.2    7.2     67   6.90    340    8.2  292.8  312.8  294.0
  900.0    999   11.0    6.7     75   6.87    340    9.8  292.8  312.8  294.1
  871.0   1272    8.4    6.2     86   6.84    340    8.8  292.9  312.7  294.1
  861.0   1367    7.6   -8.4     31   2.35    338    8.0  293.0  300.2  293.4
  856.0   1415   10.8  -27.2      5   0.48    336    7.7  296.8  298.5  296.9
  850.0   1474   11.0  -27.0      5   0.49    335    7.2  297.7  299.3  297.7
  813.0   1845   11.6  -29.4      4   0.41    313   11.0  302.1  303.5  302.2
  800.0   1978   10.7  -28.9      4   0.44    305   12.4  302.5  304.1  302.6
  774.0   2250    8.8  -27.9      5   0.50    290   10.3  303.4  305.1  303.5
  734.0   2687    5.9  -26.3      8   0.61    280    8.2  304.8  306.9  304.9
  700.0   3077    3.2  -24.8     11   0.73    300    9.3  306.0  308.5  306.1
  678.0   3330    1.5  -25.7     11   0.69    310   11.8  306.9  309.3  307.0
  600.0   4298   -5.2  -29.3     13   0.56    315   11.3  310.1  312.1  310.2
  555.0   4916   -9.4  -31.6     15   0.49    315   14.4  312.1  313.8  312.2
  550.0   4988   -9.9  -31.9     15   0.48    313   14.8  312.3  314.0  312.4
  515.0   5494  -11.9  -39.2      8   0.25    300   18.0  315.8  316.8  315.9
  511.0   5554  -12.1  -40.1      8   0.23    299   17.5  316.3  317.1  316.3
  500.0   5720  -13.5  -38.5     10   0.28    295   16.0  316.5  317.6  316.6
  486.0   5930  -15.2  -40.2     10   0.24    290   15.4  317.0  317.9  317.0
  423.0   6957  -23.7  -48.7      8   0.11    295   13.9  319.0  319.4  319.0
  400.0   7370  -27.1  -52.1      8   0.08    310   11.8  319.7  320.0  319.7
  388.0   7585  -28.9  -53.4      8   0.07    305   11.3  320.1  320.3  320.1
  364.0   8035  -32.8  -56.2      8   0.05    320   14.9  320.8  321.0  320.8
  337.0   8578  -37.5  -59.5      8   0.04    315   16.2  321.5  321.7  321.5
  312.0   9104  -41.6                         310   17.5  323.0              
  303.0   9303  -43.1                         314   22.5  323.6              
  300.0   9370  -43.3                         315   24.2  324.2              
  295.0   9482  -43.6                         320   25.7  325.3              
  269.0  10098  -45.3                         331   17.5  331.6              
  260.0  10322  -47.4                         335   14.4  331.7              
  250.0  10580  -49.9                         325   12.4  331.7              
  245.0  10712  -50.8                         315   11.8  332.4              
  242.0  10792  -51.3                         305   10.8  332.7              
  235.0  10984  -50.9                         280    8.2  336.1              
  219.0  11446  -50.0                         265   13.4  344.3              
  214.0  11597  -49.8                         280   14.9  347.0              
  203.0  11943  -49.1                         295   13.4  353.4              
  200.0  12040  -48.9                         295   12.9  355.2              
  194.0  12239  -48.1                         287   13.9  359.6              
  186.0  12511  -49.3                         275   15.4  362.0              
  171.0  13054  -51.6                         295   12.9  366.9              
  165.0  13285  -52.6                         275   10.3  369.0              
  159.0  13524  -53.7                         260   12.4  371.2              
  150.0  13900  -55.3                         265   15.4  374.6              
  140.0  14330  -57.5                         255   14.9  378.2              
  134.0  14604  -58.9                         270   16.0  380.5              
  127.0  14938  -60.6                         280   13.4  383.3              
  113.0  15667  -64.3                         270   11.3  389.4              
  108.0  15949  -65.7                         275   10.3  391.8              
  100.0  16420  -63.7                         280    8.2  404.4              
   92.2  16912  -66.7                         276    6.5  407.9              
   81.0  17691  -66.4                         270    3.6  423.9              
   79.0  17842  -66.4                         265    4.6  427.1              
   76.0  18075  -66.3                         290    6.7  432.0              
   74.0  18235  -66.2                         315    6.7  435.4              
   70.0  18570  -66.1                          50    9.3  442.6              
   64.6  19055  -68.5                         135    5.6  447.7              
   64.0  19111  -68.4                         145    5.2  449.0              
   60.0  19500  -68.0                         175    1.5  458.4              
   52.0  20363  -67.0                           5    5.2  479.8              
   50.0  20600  -66.7                          45    4.6  485.9              
   49.0  20723  -66.6                          65    5.2  488.8              
   46.2  21080  -66.5                           4    4.5  497.5              
   43.0  21520  -64.5                         290    3.6  512.7              
   39.0  22120  -61.8                           0    5.7  534.1              
   38.6  22184  -61.5                         348    5.2  536.4              
   36.0  22620  -60.8                         265    2.1  549.0              
   35.0  22796  -60.5                         240    5.2  554.2              
   34.0  22977  -60.2                         275    6.2  559.6              
   31.0  23555  -59.2                         270   14.9  577.1              
   30.0  23760  -58.9                         280   20.1  583.5              
   29.3  23908  -58.7                         287   20.4  588.0              
   29.0  23973  -58.7                         290   20.6  589.7              
   25.0  24903  -59.0                           0    5.2  614.5              
   24.0  25159  -59.0                         350    4.1  621.5              
   23.1  25399  -59.1                         305    7.8  628.1              

Description of the columns