Other data for Station 78016

Observations for Station 78016 at 00 UTC 26 Jul 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1023.0     37   27.8   23.2     76  17.75     90    4.1  299.0  351.0  302.2
 1000.0    238   25.4   19.4     69  14.31     95    8.2  298.5  340.4  301.1
  965.0    551   22.6   18.0     75  13.57     97    6.4  298.8  338.5  301.2
  925.0    919   20.4   15.4     73  11.98    100    4.1  300.2  335.5  302.3
  900.0   1154   18.8   14.0     74  11.26     95    3.1  300.9  334.2  302.9
  850.0   1644   15.4   11.2     76   9.88    100    4.6  302.3  331.8  304.1
  846.0   1684   15.2   11.2     77   9.92    101    4.6  302.5  332.1  304.3
  802.0   2136   13.6   -1.4     35   4.31    110    4.6  305.4  318.9  306.2
  800.0   2157   13.5   -1.8     35   4.21    110    4.6  305.5  318.7  306.3
  702.0   3246    8.8  -20.2     11   1.09    110    3.6  311.9  315.7  312.2
  700.0   3270    8.6  -20.4     11   1.08    110    3.6  312.0  315.7  312.2
  629.0   4130    3.4  -21.0     15   1.14    155    5.2  315.8  319.7  316.0
  600.0   4510    1.2  -21.3     17   1.17    120    4.1  317.4  321.5  317.7
  516.0   5724   -6.1  -22.1     27   1.26     99    2.4  322.6  327.1  322.9
  506.0   5877   -6.5  -29.5     14   0.66     96    2.2  323.9  326.4  324.1
  502.0   5939   -6.9  -29.2     15   0.68     95    2.1  324.2  326.7  324.3
  500.0   5970   -7.1  -29.1     15   0.69     85    2.1  324.3  326.9  324.5
  400.0   7670  -19.1  -51.1      4   0.09     85    3.6  330.1  330.4  330.1
  370.0   8245  -23.3  -54.3      4   0.07     78    3.6  331.9  332.2  331.9
  300.0   9740  -35.5  -59.5      7   0.04     60    3.6  335.2  335.4  335.2
  250.0  10980  -45.5                          45    2.6  338.3              
  248.0  11033  -46.0                          50    2.6  338.4              
  237.0  11333  -48.5                          80    3.2  339.0              
  221.0  11786  -51.8                         125    4.1  340.7              
  206.0  12241  -55.1                         129    5.6  342.4              
  200.0  12430  -55.3                         130    6.2  345.0              
  188.0  12825  -57.9                         130    6.0  347.0              
  169.0  13492  -60.2                         130    5.7  354.0              
  150.0  14240  -62.7                         120    5.7  361.9              
  135.0  14884  -65.2                          95    6.7  368.5              
  131.0  15068  -65.9                         108    7.6  370.4              
  126.0  15301  -66.4                         125    8.8  373.6              
  115.0  15850  -67.7                         105    6.2  381.1              
  101.0  16631  -69.5                         100    9.8  392.1              
  100.0  16690  -69.5                         100   10.3  393.2              
   93.6  17089  -66.1                         101    9.8  407.4              
   78.0  18198  -66.3                         105    8.2  428.8              
   77.3  18253  -66.3                         103    8.3  429.9              
   70.0  18860  -63.7                          85    8.8  447.8              
   62.0  19613  -61.4                         115   12.4  468.7              
   58.0  20026  -60.1                          90    7.7  480.6              
   57.4  20091  -59.9                          89    7.9  482.5              
   53.9  20483  -61.5                          80    9.1  487.6              
   52.0  20706  -61.4                          75    9.8  492.8              
   50.0  20950  -61.3                          75   12.4  498.6              
   42.0  22052  -58.5                          80   14.9  531.0              
   39.0  22521  -57.3                          95   18.5  545.4              
   30.0  24180  -53.1                          80   19.0  599.3              
   29.0  24399  -52.6                          80   19.0  606.4              
   25.7  25181  -50.9                          85   19.3  632.6              
   23.3  25818  -52.1                          89   19.5  647.1              

Description of the columns