Other data for Station 78016

Observations for Station 78016 at 12 UTC 25 Jun 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1010.0     37   23.8   21.5     87  16.18    290    4.6  296.1  342.9  299.0
 1002.0    109   23.6   16.6     65  11.93    290    7.1  296.6  331.3  298.7
 1000.0    127   23.4   16.4     65  11.81    290    7.7  296.5  330.9  298.7
  961.0    473   20.2   15.6     75  11.67    290    8.8  296.7  330.6  298.8
  925.0    801   18.4   10.4     60   8.59    290    9.8  298.1  323.4  299.7
  923.0    820   18.3   10.1     59   8.45    290    9.8  298.2  323.1  299.7
  900.0   1036   16.7    7.0     53   6.98    285    9.8  298.7  319.5  299.9
  896.0   1074   16.4    6.4     52   6.74    284   10.1  298.8  318.9  300.0
  850.0   1522   14.2   -0.8     36   4.24    270   13.4  301.0  314.0  301.8
  831.0   1712   13.6   -7.4     23   2.64    266   13.6  302.3  310.7  302.8
  800.0   2028   11.7   -7.8     25   2.65    260   13.9  303.6  312.0  304.1
  795.0   2080   11.3   -7.9     25   2.65    260   13.9  303.8  312.2  304.3
  713.0   2983    5.8   -9.2     33   2.67    264   14.8  307.3  315.9  307.8
  700.0   3133    5.8  -13.2     24   1.98    265   14.9  308.9  315.4  309.2
  645.0   3800    4.4  -20.6     14   1.15    268   16.3  314.6  318.6  314.8
  600.0   4373    0.7  -24.0     14   0.92    270   17.5  316.9  320.2  317.1
  542.0   5180   -4.4  -28.7     13   0.66    275   14.4  320.1  322.5  320.3
  500.0   5820   -8.5  -32.5     12   0.50    270   13.4  322.6  324.5  322.7
  496.0   5882   -8.8  -34.2     11   0.43    270   13.4  322.9  324.6  323.0
  478.0   6166  -10.4  -42.0      6   0.20    260   15.4  324.5  325.3  324.5
  439.0   6820  -13.9  -59.9      1   0.03    285   16.3  328.0  328.1  328.0
  432.0   6941  -14.8  -60.5      1   0.03    290   16.5  328.3  328.4  328.3
  400.0   7520  -19.3  -63.3      1   0.02    275   18.5  329.8  329.9  329.8
  377.0   7950  -22.7  -64.1      1   0.02    265   19.0  330.9  331.0  330.9
  327.0   8984  -30.9  -65.9      2   0.02    268   23.2  333.4  333.5  333.4
  300.0   9590  -34.9  -73.9      1   0.01    270   25.7  336.1  336.1  336.1
  266.0  10420  -40.3                         267   31.9  339.9              
  250.0  10840  -43.9                         265   35.0  340.7              
  212.0  11919  -52.8                         255   37.6  343.3              
  200.0  12300  -55.9                         260   38.6  344.1              
  179.0  12996  -61.3                         265   41.7  346.3              
  177.0  13067  -61.9                         265   40.7  346.5              
  150.0  14090  -62.1                         265   25.2  362.9              
  145.0  14298  -62.3                         265   20.1  366.1              
  133.0  14829  -62.7                         280   17.0  374.5              
  124.0  15259  -63.0                         245    9.8  381.5              
  111.0  15939  -63.6                         240   10.8  392.7              
  100.0  16580  -64.1                         265    8.8  403.6              
   97.0  16768  -63.3                         270    5.7  408.7              
   92.6  17054  -62.1                         306    4.6  416.5              
   81.0  17876  -64.3                          50    1.5  428.3              
   77.0  18188  -65.1                          84    3.8  432.8              
   74.0  18430  -64.8                         110    5.7  438.3              
   70.0  18770  -64.5                         110    6.7  446.1              
   68.0  18947  -64.3                         115    5.7  450.2              
   65.0  19223  -63.9                          75    5.2  456.8              
   63.0  19414  -63.7                          70    8.2  461.5              
   61.4  19572  -63.5                          94   10.3  465.3              
   61.0  19612  -63.3                         100   10.8  466.6              
   52.0  20603  -58.1                          84   12.1  500.5              
   50.0  20850  -57.7                          80   12.4  507.1              
   46.0  21381  -56.4                          70   10.3  522.4              
   43.0  21811  -55.4                          85   12.9  535.1              
   42.0  21961  -55.0                          95   11.8  539.6              
   40.0  22272  -54.3                          75    7.2  549.0              
   38.0  22599  -53.5                         105   10.3  559.1              
   36.0  22943  -52.7                         100   10.3  569.9              
   35.1  23105  -52.3                          69    8.4  575.1              
   35.0  23123  -52.4                          65    8.2  575.4              
   34.0  23309  -53.0                          60    8.8  578.4              
   31.3  23839  -54.9                          87   10.1  587.2              
   31.0  23901  -54.8                          90   10.3  589.1              
   30.0  24110  -54.5                          90    9.8  595.5              
   28.0  24556  -53.6                          85    9.3  609.7              
   27.0  24791  -53.2                          65    7.7  617.3              
   24.0  25552  -51.7                          80    7.2  642.7              
   21.0  26415  -50.1                          70   12.9  672.6              
   20.0  26730  -49.5                          85   12.9  683.9              
   18.0  27421  -49.0                         105   19.0  706.4              
   17.7  27531  -48.9                                     710.1              

Description of the columns