Other data for Station 78016

Observations for Station 78016 at 12 UTC 18 Jun 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1015.0     37   22.6   21.6     94  16.20    110    8.8  294.5  341.0  297.3
 1000.0    168   21.8   18.8     83  13.78    105   10.8  294.9  334.6  297.4
  925.0    843   18.2   15.5     84  12.05    130   11.8  297.9  333.1  300.1
  887.0   1202   15.8   13.5     86  11.03    135   10.1  299.0  331.4  301.0
  872.0   1347   16.0   11.2     73   9.62    137    9.3  300.7  329.3  302.4
  850.0   1564   15.0   11.4     79  10.01    140    8.2  301.8  331.7  303.7
  810.0   1971   12.2    9.8     85   9.43    154    7.0  303.1  331.4  304.8
  743.0   2694   10.0    0.0     50   5.15    178    4.7  308.2  324.4  309.2
  700.0   3187    6.6    0.6     66   5.72    195    3.1  309.8  327.7  310.8
  658.0   3692    3.6   -0.8     73   5.49    212    4.2  311.9  329.3  312.9
  629.0   4057    1.6   -4.4     64   4.39    224    5.1  313.7  327.8  314.5
  614.0   4251    0.8  -14.2     32   2.08    230    5.5  314.9  321.9  315.3
  610.0   4303    0.4  -12.6     37   2.38    232    5.6  315.0  323.0  315.5
  599.0   4449    1.0  -37.0      4   0.27    237    6.0  317.4  318.4  317.4
  576.0   4761   -1.5  -36.5      5   0.29    247    6.7  318.0  319.1  318.1
  560.0   4984   -3.5  -11.5     54   2.84    255    7.2  318.2  327.7  318.8
  546.0   5184   -4.5  -17.5     35   1.77    261    7.7  319.4  325.5  319.7
  514.0   5656   -7.7  -18.7     41   1.70    278    8.8  321.0  327.0  321.4
  500.0   5870   -9.3  -16.3     57   2.14    285    9.3  321.6  329.0  322.1
  485.0   6105  -11.7  -14.6     79   2.55    286    9.2  321.5  330.2  322.0
  482.0   6153  -11.9  -15.0     78   2.48    286    9.2  321.8  330.3  322.3
  479.0   6201  -11.3  -14.7     76   2.56    286    9.2  323.1  331.9  323.6
  450.0   6680  -13.1  -20.1     56   1.72    287    9.0  326.7  332.8  327.0
  400.0   7570  -19.5  -26.5     54   1.10    290    8.8  329.6  333.6  329.8
  322.0   9143  -30.1  -54.1      8   0.08    301   15.3  336.0  336.3  336.0
  318.0   9231  -30.7  -48.7     16   0.15    302   15.7  336.3  337.0  336.4
  300.0   9640  -34.7  -48.7     23   0.15    305   17.5  336.3  337.0  336.4
  250.0  10890  -45.9                         305   19.0  337.7              
  228.0  11495  -51.5                         301   18.8  338.2              
  200.0  12330  -58.9                         295   18.5  339.3              
  159.0  13733  -69.7                         300   23.2  344.1              
  150.0  14080  -69.3                         305   21.1  350.5              
  101.0  16460  -66.5                         325   10.1  397.8              
  100.0  16520  -66.3                         325    9.8  399.4              
   95.0  16829  -66.8                         345    3.6  404.2              
   94.0  16893  -66.9                         340    4.6  405.2              
   87.0  17359  -67.7                         285    5.7  412.7              
   82.4  17686  -68.3                         298    7.0  418.0              
   75.0  18254  -66.7                         320    9.3  432.8              
   70.0  18670  -65.5                         335    6.7  443.9              
   66.0  19034  -63.8                           0    4.6  455.2              
   64.0  19224  -62.9                         350    6.2  461.2              
   62.0  19420  -61.9                          65    5.2  467.5              
   57.1  19928  -59.5                          71    4.3  484.1              
   51.0  20636  -59.7                          80    3.1  499.6              
   50.0  20760  -59.7                          50    3.6  502.4              
   48.0  21015  -59.2                          70    6.2  509.4              
   47.6  21068  -59.1                          52    5.8  510.9              
   47.0  21148  -58.9                          25    5.2  513.1              
   46.0  21285  -58.7                          25    6.2  517.0              
   45.0  21425  -58.4                          70    8.8  520.9              
   42.0  21863  -57.5                          85   12.4  533.4              
   40.0  22173  -56.9                         105   11.3  542.4              
   38.0  22499  -56.3                         110    9.3  552.1              
   34.0  23205  -54.9                          85   11.8  573.6              
   31.0  23792  -53.7                         100   12.4  592.0              
   30.0  24000  -53.3                         110   13.9  598.7              
   29.0  24223  -52.6                         125   12.9  606.5              
   27.0  24692  -51.1                         100    6.2  623.1              
   26.0  24940  -50.3                         125    8.8  632.1              
   23.0  25745  -47.8                         135    5.7  662.1              
   21.8  26097  -46.7                         100    5.7  675.6              
   21.0  26345  -47.0                          75    5.7  681.8              
   20.0  26670  -47.5                          75    7.2  690.0              
   19.1  26974  -48.3                         102    9.5  696.7              
   19.0  27008  -48.2                         105    9.8  698.0              
   18.0  27367  -47.2                         120    7.7  712.0              
   17.0  27745  -46.2                          70    5.2  727.0              
   16.2  28065  -45.3                          82    7.2  740.0              

Description of the columns