Other data for Station 78016

Observations for Station 78016 at 00 UTC 01 May 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1018.0     37   21.0   16.0     73  11.30     30    2.6  292.7  325.0  294.6
 1000.0    189   19.4   12.4     64   9.08     20    5.2  292.5  318.6  294.1
  962.0    521   16.0   11.2     73   8.71     37    3.6  292.4  317.4  293.9
  925.0    853   14.0    8.0     67   7.29     55    2.1  293.6  314.8  294.9
  918.0    917   13.6    7.4     66   7.04     15    1.5  293.9  314.4  295.1
  900.0   1083   12.7    5.8     63   6.42    310    1.5  294.6  313.4  295.7
  872.0   1349   11.2    3.2     58   5.53    313    2.2  295.7  312.1  296.7
  861.0   1455   11.6   -6.4     28   2.75    315    2.5  297.2  305.7  297.7
  857.0   1493   11.8   -8.0     24   2.44    315    2.6  297.8  305.4  298.3
  850.0   1562   12.2  -10.8     19   1.97    330    2.6  298.9  305.2  299.3
  831.0   1751   13.0  -24.0      6   0.66    343    2.4  301.7  303.9  301.8
  800.0   2065   11.3  -26.8      5   0.53      5    2.1  303.1  305.0  303.2
  700.0   3168    5.2  -36.8      3   0.23    320    2.1  308.2  309.1  308.3
  600.0   4397   -2.1  -47.8      2   0.09    305    7.2  313.6  313.9  313.6
  543.0   5193   -6.9  -54.9      1   0.04    310    5.7  317.0  317.2  317.0
  541.0   5221   -7.1  -55.0      1   0.04    310    5.7  317.1  317.3  317.1
  500.0   5830  -11.5  -57.5      1   0.03    315    5.2  319.0  319.1  319.0
  483.0   6090  -13.4  -55.2      2   0.04    315    5.2  319.7  319.9  319.7
  441.0   6773  -18.6  -49.3      5   0.10    300    6.2  321.7  322.1  321.7
  414.0   7248  -22.1  -45.1     11   0.17    323    7.5  323.0  323.6  323.0
  406.0   7391  -23.1  -57.1      3   0.04    330    7.9  323.5  323.7  323.5
  400.0   7500  -24.1  -66.1      1   0.01    335    8.2  323.6  323.6  323.6
  388.0   7715  -26.0  -64.9      1   0.02    355    7.7  323.9  324.0  323.9
  365.0   8146  -29.8  -62.6      3   0.02      0    6.7  324.5  324.6  324.5
  333.0   8794  -35.6  -59.2      7   0.04    310    9.8  325.2  325.4  325.2
  312.0   9253  -39.7  -56.7     15   0.06    318    9.4  325.6  325.9  325.6
  307.0   9363  -40.5                         320    9.3  326.0              
  300.0   9520  -41.7                         310    9.3  326.5              
  292.0   9700  -43.0                         285    8.8  327.1              
  286.0   9838  -44.1                         295   10.8  327.6              
  266.0  10320  -47.6                         275   12.9  329.2              
  254.0  10626  -49.9                         275   15.9  330.2              
  250.0  10730  -50.3                         275   17.0  331.2              
  247.0  10807  -50.8                         280   18.0  331.6              
  225.0  11405  -54.5                         285   31.9  334.9              
  200.0  12160  -59.1                         295   29.3  339.0              
  198.0  12222  -59.5                         295   28.8  339.3              
  189.0  12511  -61.4                         285   26.8  340.8              
  177.0  12917  -64.1                         285   29.3  342.9              
  173.0  13058  -63.5                         285   28.8  346.2              
  166.0  13313  -62.3                         275   27.3  352.2              
  161.0  13502  -61.4                         265   31.9  356.7              
  159.0  13579  -61.1                         267   33.4  358.6              
  150.0  13940  -62.5                         275   40.2  362.2              
  137.0  14492  -63.5                         285   26.2  369.9              
  125.0  15051  -64.5                         280   19.0  377.9              
  117.0  15454  -65.3                         265   21.1  383.8              
  110.0  15830  -66.0                         280   18.0  389.3              
  101.0  16350  -66.9                         270   13.9  397.1              
  100.0  16410  -67.1                         265   12.9  397.8              
   98.0  16532  -67.2                         250   12.4  399.9              
   91.0  16980  -67.6                         245   16.0  407.8              
   88.2  17169  -67.7                         253   18.2  411.2              
   86.0  17323  -67.2                         260   20.1  415.2              
   77.0  17997  -64.9                         265   17.5  433.3              
   73.0  18323  -63.8                         285   19.0  442.3              
   72.0  18407  -63.5                         282   16.7  444.6              
   70.0  18580  -63.9                         275   11.8  447.3              
   68.0  18757  -64.2                         270    9.3  450.5              
   64.0  19126  -64.8                         310   10.3  457.0              
   60.0  19520  -65.4                         275    4.1  464.2              
   59.0  19622  -65.6                         265    5.2  466.0              
   58.1  19716  -65.7                         278    6.3  467.7              
   57.0  19833  -64.8                         295    7.7  472.3              
   54.0  20164  -62.4                         290    5.7  485.2              
   53.4  20233  -61.9                         297    6.0  487.9              
   52.0  20397  -61.7                         315    6.7  492.0              
   50.0  20640  -61.5                         240    3.1  498.1              
   47.0  21029  -60.9                         245    2.6  508.5              
   38.0  22364  -58.7                         265    5.7  545.8              
   33.0  23251  -57.3                         285    9.3  572.0              
   32.0  23447  -56.3                         305   11.3  579.9              
   30.0  23860  -54.1                         320    9.3  596.6              
   29.0  24081  -53.5                         325    7.7  604.0              
   27.0  24546  -52.3                         320    5.7  619.9              
   26.0  24792  -51.6                          10    4.6  628.5              
   25.0  25047  -51.0                         145    2.1  637.5              
   23.0  25590  -49.5                         210    4.6  657.1              
   20.0  26500  -47.1                         250   14.4  691.2              
   19.0  26842  -45.0                         255   11.8  707.9              
   18.2  27129  -43.3                         267   15.8  722.0              
   17.0  27589  -43.0                         285   22.1  737.1              
   16.0  27998  -42.8                         295   19.0  750.7              
   14.8  28523  -42.5                         295   16.0  768.7              
   14.0  28898  -42.6                         295   13.9  780.5              
   13.7  29044  -42.7                                     785.1              

Description of the columns