Other data for Station 78016

Observations for Station 78016 at 00 UTC 20 Feb 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1023.0     37   17.2    9.2     59   7.15    300    2.6  288.5  308.8  289.7
 1012.0    130   17.0    5.0     45   5.40    302    3.5  289.2  304.8  290.1
 1000.0    232   16.0    5.0     48   5.47    305    4.6  289.1  304.9  290.1
  925.0    887    9.8    3.8     66   5.44    310    3.1  289.3  305.0  290.3
  900.0   1112    7.8    3.2     73   5.35    300    4.1  289.5  305.0  290.4
  887.0   1232    6.7    2.9     77   5.31    285    4.1  289.6  305.0  290.5
  858.0   1505    4.2    2.1     86   5.20    295    7.2  289.8  304.9  290.7
  853.0   1553    3.8    2.0     88   5.19    289    7.9  289.8  304.9  290.7
  850.0   1582    3.8    1.0     82   4.84    285    8.2  290.1  304.2  291.0
  848.0   1601    4.0    0.2     76   4.58    284    8.5  290.5  303.9  291.3
  843.0   1650    8.2  -17.8     14   1.12    280    9.3  295.4  299.0  295.6
  838.0   1699   12.4  -19.6      9   0.97    281   10.0  300.3  303.5  300.5
  809.0   1994   12.4  -20.1      9   0.95    288   14.1  303.4  306.6  303.6
  800.0   2086   12.0  -20.3      9   0.95    290   15.4  304.0  307.2  304.1
  786.0   2233   11.5  -20.6      9   0.94    290   17.0  304.9  308.1  305.0
  725.0   2904    8.8  -21.8      9   0.92    283   19.9  309.1  312.2  309.3
  702.0   3170    6.8  -22.3     10   0.91    280   21.1  309.7  312.8  309.9
  700.0   3193    6.6  -22.4     10   0.91    280   21.1  309.8  312.9  309.9
  662.0   3646    3.1  -23.3     12   0.89    270   20.6  310.7  313.8  310.9
  631.0   4035    0.0  -24.0     14   0.87    272   21.1  311.6  314.6  311.7
  600.0   4437   -2.5  -41.5      3   0.17    275   21.6  313.1  313.8  313.2
  598.0   4464   -2.7  -42.7      3   0.15    275   21.7  313.2  313.8  313.3
  548.0   5151   -7.7  -33.7     10   0.41    272   23.3  315.2  316.7  315.3
  523.0   5512   -9.6  -45.8      3   0.12    270   24.2  317.1  317.6  317.1
  500.0   5860  -11.5  -57.5      1   0.03    270   23.2  319.0  319.1  319.0
  497.0   5906  -11.7  -57.7      1   0.03    270   22.6  319.2  319.4  319.2
  487.0   6061  -12.5  -58.5      1   0.03    270   23.0  320.1  320.3  320.1
  400.0   7530  -24.1  -61.1      2   0.03    265   26.8  323.6  323.7  323.6
  378.0   7936  -27.7  -62.3      2   0.02    265   26.2  324.1  324.2  324.1
  356.0   8367  -31.5  -63.5      3   0.02    269   27.2  324.6  324.7  324.6
  309.0   9349  -40.7                         279   29.6  325.1              
  304.0   9460  -41.5                         280   29.9  325.6              
  300.0   9550  -42.1                         275   29.3  325.9              
  263.0  10424  -47.9                         265   30.9  329.9              
  250.0  10760  -50.1                         270   35.5  331.5              
  243.0  10945  -51.7                         270   37.4  331.8              
  221.0  11557  -53.7                         270   43.7  337.8              
  219.0  11616  -53.4                         270   44.3  339.1              
  212.0  11825  -52.5                         276   49.3  343.7              
  201.0  12168  -53.6                         285   57.7  347.2              
  200.0  12200  -53.7                         280   57.7  347.6              
  175.0  13045  -57.1                         275   48.4  355.4              
  162.0  13533  -59.1                         270   52.5  360.0              
  150.0  14020  -61.1                         265   46.8  364.6              
  130.0  14902  -63.7                         265   44.0  375.2              
  119.0  15434  -67.6                         265   42.2  377.6              
  115.0  15640  -69.1                         275   43.8  378.5              
  110.0  15907  -71.1                         269   39.0  379.6              
  107.0  16071  -71.2                         265   36.0  382.4              
  100.0  16470  -71.5                         275   39.1  389.3              
   87.0  17285  -74.0                         270   32.4  400.0              
   80.0  17776  -75.6                         290   28.3  406.6              
   78.6  17879  -75.9                         290   27.3  408.0              
   75.0  18151  -75.9                         280   22.1  413.5              
   70.0  18550  -75.9                         290   23.7  421.7              
   69.0  18633  -76.0                         290   23.7  423.2              
   66.0  18889  -76.3                         260   21.6  428.0              
   65.0  18979  -75.7                         285   24.7  431.2              
   63.0  19163  -74.4                         265   21.1  437.9              
   57.0  19752  -70.2                         285   18.5  460.0              
   54.0  20070  -68.0                         275   11.3  472.3              
   53.6  20114  -67.7                         278   11.8  474.0              
   52.0  20295  -68.4                         290   13.9  476.6              
   50.3  20494  -69.1                         273   15.2  479.4              
   50.0  20530  -68.7                         270   15.4  481.2              
   49.0  20651  -68.6                         260   14.9  484.2              
   48.0  20775  -68.5                         265   13.9  487.2              
   46.0  21030  -68.4                         280   11.3  493.6              
   45.0  21162  -68.3                         240    9.3  496.9              
   44.0  21297  -68.2                         225    8.8  500.3              
   42.0  21576  -68.0                         220   15.4  507.4              
   41.0  21721  -67.9                         230   16.5  511.2              
   40.0  21869  -67.8                         250   16.5  515.0              
   38.7  22067  -67.7                         256   15.1  520.3              
   38.0  22178  -67.2                         260   14.4  524.2              
   35.0  22679  -65.0                         230    9.8  542.4              
   33.0  23038  -63.4                         260   11.3  555.8              
   31.4  23341  -62.1                         257   11.9  567.3              
   30.3  23561  -62.3                         256   12.3  572.6              

Description of the columns