Other data for Station 78016

Observations for Station 78016 at 00 UTC 17 Feb 2003

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1022.0     37   18.2   16.5     90  11.62     90    6.2  289.5  322.3  291.6
 1000.0    220   17.0   14.5     85  10.43     85    9.8  290.1  319.7  292.0
  925.0    882   12.8   10.7     87   8.76    120    3.6  292.4  317.6  293.9
  876.0   1338    9.6    8.5     93   7.97    178    5.6  293.7  316.8  295.1
  850.0   1588    9.0    4.8     75   6.35    210    6.7  295.6  314.3  296.7
  843.0   1657    8.6    4.2     74   6.14    211    7.2  295.8  314.0  296.9
  831.0   1775    9.0   -6.0     34   2.94    213    8.1  297.5  306.5  298.0
  809.0   1998   10.2  -23.8      7   0.69    218    9.7  301.0  303.4  301.2
  789.0   2205    9.4  -28.6      5   0.46    222   11.2  302.3  303.9  302.4
  769.0   2418   10.4  -23.6      7   0.74    225   12.8  305.6  308.2  305.8
  749.0   2637    9.4   -5.6     34   3.36    230   14.4  306.9  317.6  307.5
  701.0   3181    5.0   -7.0     42   3.23    240   18.4  307.9  318.2  308.5
  700.0   3193    5.0   -7.0     42   3.23    240   18.5  308.0  318.3  308.6
  622.0   4149   -0.1  -24.1     14   0.88    245   20.7  312.7  315.8  312.9
  596.0   4489   -3.1  -12.1     50   2.54    247   21.5  313.1  321.5  313.6
  500.0   5860  -11.5  -20.5     47   1.50    255   24.7  319.0  324.2  319.2
  490.0   6014  -12.5  -21.5     47   1.40    256   25.2  319.6  324.5  319.8
  400.0   7520  -24.7  -29.7     63   0.82    265   30.4  322.8  325.8  323.0
  372.0   8044  -29.1  -33.5     66   0.61    268   31.8  323.7  326.0  323.8
  345.0   8577  -33.9  -38.9     61   0.38    270   33.3  324.3  325.7  324.3
  334.0   8804  -35.3  -45.3     35   0.20    271   33.9  325.4  326.2  325.4
  328.0   8930  -34.5  -44.5     36   0.22    272   34.3  328.2  329.0  328.2
  312.0   9279  -35.9  -63.9      4   0.02    274   35.3  330.9  331.0  330.9
  300.0   9550  -38.1  -68.1      3   0.01    275   36.0  331.6  331.6  331.6
  269.0  10292  -43.9                         278   38.5  333.6              
  250.0  10780  -47.7                         280   40.2  335.0              
  243.0  10968  -49.1                         282   41.8  335.6              
  229.0  11358  -50.9                         286   45.4  338.6              
  214.0  11798  -53.3                         290   49.4  341.5              
  206.0  12047  -50.3                         290   47.4  350.0              
  200.0  12240  -51.3                         290   45.8  351.4              
  189.0  12604  -53.7                         292   44.7  353.2              
  150.0  14060  -60.9                         300   40.2  365.0              
  130.0  14940  -66.7                         295   36.2  369.8              
  100.0  16510  -72.1                         285   28.8  388.2              
   77.0  18031  -77.5                         275   23.2  407.1              
   74.7  18208  -78.1                         285   24.2  409.3              
   73.0  18339  -78.1                         285   24.2  412.0              
   70.0  18580  -78.1                         265   19.0  417.0              
   69.0  18662  -77.9                         265   18.0  419.1              
   67.0  18831  -77.6                         290   18.0  423.4              
   66.6  18865  -77.5                         289   17.7  424.3              
   62.0  19286  -75.1                         280   13.9  438.3              
   59.0  19577  -73.4                         305   13.9  448.3              
   53.0  20208  -69.9                         295    8.2  470.6              
   51.0  20434  -68.6                         225    6.2  478.8              
   50.0  20550  -67.9                         220    6.2  483.1              
   49.0  20672  -67.4                         225    6.7  487.0              
   47.0  20925  -66.5                         275    6.7  495.1              
   44.0  21324  -65.0                         280    3.6  508.2              
   43.0  21464  -64.4                         225    3.1  512.9              
   42.4  21549  -64.1                         210    4.6  515.7              
   42.0  21606  -64.4                         200    5.7  516.4              
   40.0  21903  -66.0                         285    8.2  519.5              
   39.7  21949  -66.3                         286    8.2  520.0              
   39.0  22058  -66.0                         290    8.2  523.3              
   38.0  22216  -65.7                         235    8.8  528.1              
   37.0  22379  -65.3                         235    9.8  533.1              
   36.0  22546  -64.9                         285    8.2  538.3              
   35.0  22719  -64.5                         300    8.8  543.7              
   33.0  23078  -63.7                         265    5.2  555.2              
   32.0  23266  -63.2                         285    6.7  561.3              
   31.0  23460  -62.8                         280    6.7  567.6              
   30.0  23660  -62.3                         220    5.2  574.2              
   27.2  24266  -61.3                         243    6.1  593.3              

Description of the columns