Observations for Station 78016 at 12 UTC 30 Dec 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1018.0 37 15.8 8.8 63 6.99 320 8.2 287.5 307.3 288.7
1000.0 188 14.8 3.8 48 5.02 315 12.4 287.9 302.4 288.8
925.0 840 8.6 2.6 66 4.99 325 15.4 288.1 302.5 289.0
918.0 902 8.1 2.4 67 4.94 325 16.0 288.2 302.4 289.0
900.0 1064 6.7 1.8 71 4.83 320 14.4 288.4 302.3 289.2
850.0 1532 2.6 0.0 83 4.50 315 16.0 288.9 301.9 289.6
816.0 1861 0.0 -2.5 83 3.90 312 19.8 289.5 300.9 290.2
800.0 2020 3.2 -32.5 5 0.31 310 21.6 294.5 295.6 294.6
797.0 2051 3.8 -38.2 3 0.18 310 21.8 295.5 296.1 295.5
792.0 2102 5.4 -37.9 3 0.19 310 22.0 297.7 298.4 297.8
716.0 2919 1.4 -32.6 6 0.35 306 26.3 302.0 303.3 302.1
700.0 3100 0.2 -31.8 7 0.38 305 27.3 302.7 304.0 302.7
683.0 3293 -1.3 -31.5 8 0.40 305 29.9 303.2 304.6 303.2
624.0 4001 -6.6 -30.6 13 0.48 305 23.2 304.9 306.6 305.0
600.0 4308 -9.0 -30.2 16 0.52 305 25.7 305.7 307.5 305.8
581.0 4560 -10.9 -29.9 19 0.55 304 25.8 306.3 308.2 306.4
503.0 5655 -16.5 -34.5 20 0.41 300 26.2 312.3 313.8 312.4
500.0 5700 -16.9 -34.9 19 0.40 300 26.2 312.4 313.8 312.4
423.0 6929 -25.9 -43.9 17 0.19 290 29.9 316.2 316.9 316.2
400.0 7340 -28.9 -46.9 16 0.14 295 31.4 317.3 317.9 317.4
367.0 7950 -33.3 -53.3 12 0.07 295 30.6 319.4 319.7 319.4
357.0 8141 -35.1 -54.0 13 0.07 295 30.4 319.6 319.8 319.6
331.0 8665 -39.9 -55.9 17 0.06 291 31.0 319.9 320.1 319.9
300.0 9330 -44.1 285 31.9 323.1
270.0 10023 -49.1 275 37.1 325.7
250.0 10530 -52.7 280 39.1 327.6
216.0 11455 -59.9 277 40.8 330.4
200.0 11930 -62.9 275 41.7 333.0
193.0 12149 -63.5 275 42.2 335.4
150.0 13710 -60.3 275 44.3 366.0
144.0 13966 -59.9 275 46.8 371.0
134.0 14417 -59.1 279 42.8 380.1
120.0 15104 -60.5 285 36.5 389.7
115.0 15369 -61.1 290 38.6 393.4
101.0 16178 -62.8 270 24.2 405.0
100.0 16240 -62.9 270 24.7 405.9
95.0 16555 -63.2 275 27.8 411.3
81.0 17533 -64.1 295 24.2 428.6
78.8 17702 -64.3 284 20.4 431.6
78.0 17765 -64.1 280 19.0 433.2
73.0 18172 -63.1 280 23.7 443.6
70.0 18430 -62.5 275 20.6 450.3
68.0 18610 -62.2 270 16.5 454.8
64.0 18985 -61.5 275 12.4 464.3
60.0 19385 -60.7 300 12.4 474.6
58.9 19499 -60.5 284 9.5 477.6
58.0 19594 -61.1 270 7.2 478.4
56.0 19811 -62.4 230 8.8 480.3
54.6 19968 -63.3 248 10.4 481.6
53.0 20151 -62.8 270 12.4 486.8
51.0 20388 -62.2 265 12.4 493.6
50.0 20510 -61.9 265 12.4 497.2
48.7 20674 -60.1 278 14.0 505.2
48.0 20764 -60.1 285 14.9 507.4
42.0 21598 -59.6 315 9.3 528.2
39.0 22061 -59.4 345 4.1 540.0
37.0 22390 -59.3 300 5.7 548.6
35.2 22702 -59.1 237 5.2 556.9
35.0 22738 -59.2 230 5.2 557.6
34.7 22792 -59.3 237 6.1 558.7
34.0 22920 -58.8 255 8.2 563.3
32.0 23303 -57.3 350 3.1 577.1
31.0 23503 -56.5 340 1.5 584.5
30.0 23710 -55.7 325 2.1 592.2
28.0 24150 -55.0 305 3.1 605.9
27.2 24335 -54.7 337 4.7 611.8
27.0 24382 -54.8 345 5.2 612.9
26.6 24478 -54.9 615.2
Description of the columns
