Observations for Station 78016 at 12 UTC 25 Dec 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 37 21.4 18.4 83 13.29 200 13.9 293.7 331.8 296.1
1004.0 89 21.3 17.2 78 12.38 215 14.9 294.1 329.7 296.3
1000.0 124 21.2 16.4 74 11.81 210 16.0 294.4 328.3 296.4
990.0 211 20.4 16.2 77 11.77 195 19.6 294.4 328.3 296.5
953.0 539 17.4 15.4 88 11.62 199 21.2 294.6 328.0 296.6
945.0 611 17.3 13.6 79 10.44 200 21.6 295.2 325.5 297.1
931.0 739 17.2 10.5 65 8.62 215 26.2 296.4 321.6 297.9
925.0 794 17.2 9.2 59 7.92 215 26.2 296.9 320.2 298.3
920.0 840 17.2 9.2 59 7.96 217 26.1 297.4 320.8 298.8
900.0 1027 16.0 9.9 67 8.52 225 25.7 298.0 323.1 299.5
864.0 1374 13.8 11.1 84 9.65 240 28.0 299.2 327.7 300.9
851.0 1502 14.2 7.5 64 7.65 245 28.8 300.9 323.8 302.3
850.0 1512 14.2 7.2 63 7.52 245 28.8 301.0 323.5 302.4
849.0 1522 14.4 7.4 63 7.63 245 28.8 301.3 324.2 302.7
830.0 1713 12.6 6.6 67 7.38 245 28.4 301.4 323.6 302.7
800.0 2021 11.1 2.8 57 5.85 245 27.8 302.9 320.8 304.0
791.0 2115 10.6 1.6 54 5.44 245 27.7 303.4 320.1 304.4
781.0 2221 9.4 3.4 66 6.27 244 27.6 303.2 322.3 304.4
749.0 2567 7.8 -7.2 34 2.97 242 27.2 305.1 314.6 305.7
734.0 2734 6.2 -2.8 52 4.24 241 27.1 305.2 318.4 305.9
719.0 2903 5.6 -10.4 31 2.41 241 26.9 306.3 314.1 306.7
709.0 3017 4.8 -2.9 57 4.36 240 26.8 306.6 320.3 307.4
707.0 3040 4.6 -1.4 65 4.89 241 26.9 306.7 321.9 307.6
700.0 3121 4.2 -3.8 56 4.13 245 27.3 307.1 320.1 307.9
695.0 3179 4.6 -7.4 41 3.16 246 27.2 308.2 318.3 308.8
660.0 3596 1.5 -6.3 56 3.61 255 26.2 309.3 320.8 310.0
634.0 3920 -0.9 -5.5 71 4.01 241 22.0 310.1 322.9 310.9
632.0 3945 -1.0 -5.5 71 4.02 240 21.6 310.3 323.1 311.0
610.0 4228 -2.1 -5.6 77 4.13 247 24.5 312.2 325.4 312.9
601.0 4345 -2.8 -6.5 76 3.92 250 25.7 312.7 325.3 313.4
600.0 4358 -2.9 -6.6 76 3.90 250 25.7 312.7 325.3 313.5
580.0 4627 -4.5 -8.6 73 3.45 248 27.1 313.9 325.1 314.5
572.0 4736 -4.9 -16.9 38 1.78 247 27.7 314.7 320.7 315.0
569.0 4777 -5.3 -11.3 63 2.84 247 27.9 314.7 324.0 315.2
556.0 4958 -6.9 -10.6 75 3.07 246 28.9 314.9 325.0 315.5
521.0 5463 -9.1 -26.1 24 0.87 242 31.6 318.1 321.2 318.3
516.0 5538 -9.5 -24.5 28 1.02 241 32.0 318.5 322.1 318.7
504.0 5719 -11.1 -22.4 39 1.26 240 33.0 318.7 323.1 318.9
500.0 5780 -11.7 -21.7 43 1.35 245 33.0 318.7 323.4 319.0
461.0 6398 -17.4 -22.0 67 1.43 240 29.3 319.1 324.1 319.4
459.0 6431 -17.7 -22.0 69 1.43 241 29.5 319.1 324.1 319.4
450.0 6580 -16.3 -19.4 77 1.83 248 30.1 322.7 329.0 323.0
440.0 6748 -17.4 -20.5 77 1.71 255 30.9 323.4 329.3 323.7
400.0 7460 -22.1 -25.1 77 1.25 265 31.9 326.2 330.7 326.4
393.0 7587 -23.1 -26.1 76 1.16 265 33.5 326.5 330.7 326.8
346.0 8505 -30.3 -33.3 75 0.67 265 30.9 328.9 331.4 329.0
320.0 9050 -34.4 -39.0 63 0.41 265 29.3 330.7 332.3 330.8
300.0 9500 -37.7 -43.7 54 0.27 265 33.5 332.1 333.2 332.2
292.0 9686 -38.9 -46.9 43 0.19 265 33.9 333.0 333.8 333.0
284.0 9876 -40.7 265 34.4 333.1
250.0 10730 -48.7 265 36.5 333.5
218.0 11614 -56.6 270 38.1 334.6
211.0 11824 -58.5 274 40.2 334.8
200.0 12160 -60.9 280 43.8 336.2
183.0 12706 -63.6 295 56.6 340.4
180.0 12808 -64.1 294 57.6 341.2
172.0 13084 -65.3 290 60.2 343.7
168.0 13227 -64.8 295 61.8 346.9
163.0 13411 -64.1 262 63.1 351.0
162.0 13449 -64.0 255 63.3 351.8
153.0 13799 -62.9 275 50.5 359.5
150.0 13920 -62.5 280 47.4 362.2
144.0 14173 -61.7 280 47.4 367.9
137.0 14481 -60.7 288 42.5 374.9
131.0 14755 -62.3 295 38.1 376.8
129.0 14849 -62.9 300 38.6 377.5
122.0 15191 -64.9 265 29.9 379.8
121.0 15241 -65.2 275 28.8 380.2
118.0 15394 -66.1 265 28.8 381.2
116.0 15499 -66.7 285 33.0 382.0
114.0 15605 -67.4 250 39.1 382.7
113.0 15659 -67.7 254 38.7 383.0
109.0 15877 -66.5 270 37.1 389.3
Description of the columns
