Observations for Station 78016 at 00 UTC 16 Sep 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 37 26.2 21.4 75 15.90 110 6.7 297.6 343.8 300.4
1001.0 209 24.7 19.8 74 14.65 95 8.8 297.7 340.4 300.4
1000.0 218 24.6 19.7 74 14.59 95 8.8 297.8 340.2 300.4
925.0 896 19.0 16.2 84 12.62 75 8.2 298.7 335.7 301.0
916.0 980 18.4 16.2 87 12.74 75 8.2 299.0 336.3 301.2
900.0 1131 17.6 15.6 88 12.45 75 7.7 299.6 336.2 301.8
850.0 1619 14.8 13.5 92 11.52 90 7.2 301.6 335.8 303.7
835.0 1769 14.0 12.8 92 11.16 95 7.7 302.4 335.6 304.4
806.0 2067 12.5 11.3 92 10.48 120 8.2 303.8 335.2 305.7
800.0 2130 12.1 11.0 93 10.33 120 8.2 304.1 335.1 306.0
769.0 2463 10.4 9.3 93 9.61 120 8.1 305.6 334.8 307.4
749.0 2683 10.8 6.0 72 7.86 120 8.0 308.4 332.6 309.9
741.0 2773 11.6 -7.4 26 2.96 120 7.9 310.2 319.8 310.8
718.0 3035 10.4 -25.6 6 0.66 120 7.8 311.7 314.0 311.8
700.0 3246 9.2 -16.8 14 1.47 120 7.7 312.6 317.6 312.9
653.0 3816 6.9 -24.9 8 0.78 125 6.7 316.3 319.1 316.5
620.0 4241 5.2 -31.0 5 0.47 113 7.5 319.1 320.8 319.2
611.0 4357 4.3 -32.7 5 0.40 110 7.7 319.4 320.9 319.5
600.0 4501 3.2 -34.8 4 0.33 100 7.7 319.7 321.0 319.8
568.0 4937 -0.2 -41.2 3 0.18 70 7.7 320.8 321.5 320.8
517.0 5684 -6.0 -52.2 1 0.06 80 6.2 322.5 322.8 322.5
500.0 5950 -8.1 -56.1 1 0.04 70 5.2 323.1 323.3 323.1
486.0 6167 -9.6 -57.0 1 0.04 50 4.6 323.8 324.0 323.9
455.0 6671 -13.2 -59.2 1 0.03 15 5.7 325.5 325.7 325.5
414.0 7393 -18.3 -62.3 1 0.02 353 8.7 327.9 328.0 327.9
400.0 7650 -20.5 -34.5 28 0.51 345 9.8 328.3 330.2 328.4
395.0 7742 -21.3 -34.0 31 0.55 345 9.3 328.4 330.5 328.5
377.0 8085 -24.3 -32.3 48 0.68 359 10.6 328.8 331.4 329.0
358.0 8461 -26.5 -32.5 57 0.70 15 12.0 330.8 333.4 330.9
347.0 8686 -27.1 -35.3 46 0.55 25 12.9 333.0 335.1 333.1
343.0 8770 -27.3 -36.3 42 0.50 22 13.1 333.8 335.7 333.9
310.0 9487 -33.3 -40.1 51 0.38 355 14.9 335.1 336.6 335.2
300.0 9720 -35.3 -41.3 54 0.34 350 13.9 335.5 336.9 335.6
286.0 10050 -38.1 -43.1 59 0.30 345 13.0 336.1 337.3 336.2
250.0 10960 -45.5 330 10.3 338.3
243.0 11146 -47.1 320 9.3 338.6
228.0 11565 -50.7 325 11.1 339.4
207.0 12183 -56.5 332 13.9 339.8
200.0 12400 -58.1 335 14.9 340.6
183.0 12957 -61.3 340 17.3 344.2
153.0 14067 -62.7 350 22.1 359.8
150.0 14190 -62.9 355 21.6 361.5
140.0 14609 -65.0 0 13.9 365.1
126.0 15249 -68.1 5 20.1 370.5
122.0 15445 -69.1 5 19.6 372.2
109.0 16116 -69.9 15 13.4 382.9
100.0 16630 -70.5 25 16.0 391.3
94.2 16985 -70.5 14 11.2 398.0
92.0 17127 -68.6 10 9.3 404.4
90.0 17258 -66.9 18 7.4 410.4
87.0 17461 -68.0 30 4.6 412.2
84.0 17671 -69.1 25 4.6 414.1
78.3 18091 -71.3 9 6.7 417.9
77.0 18192 -69.0 5 7.2 424.8
76.0 18270 -67.1 5 6.7 430.2
75.0 18350 -65.3 26 6.0 435.7
73.0 18515 -65.1 70 4.6 439.4
72.8 18531 -65.1 69 4.5 439.8
71.0 18684 -65.6 55 3.6 441.9
70.0 18770 -65.9 45 3.6 443.1
68.4 18910 -66.3 21 7.3 445.1
68.0 18946 -66.1 15 8.2 446.2
64.0 19318 -64.5 45 9.8 457.6
62.0 19512 -63.6 95 9.8 463.7
60.0 19714 -62.7 95 8.8 470.1
59.0 19817 -62.3 60 9.8 473.4
57.0 20028 -61.3 50 12.4 480.2
56.9 20039 -61.3 51 12.4 480.5
55.0 20249 -61.4 70 13.9 485.0
53.0 20479 -61.5 75 13.4 489.9
51.0 20717 -61.6 100 12.4 495.0
50.0 20840 -61.7 105 9.8 497.7
49.1 20952 -62.1 83 8.9 499.3
48.0 21094 -61.7 55 7.7 503.4
46.0 21361 -61.1 30 10.8 511.2
42.0 21931 -59.6 65 18.0 528.2
40.0 22237 -58.9 80 17.0 537.6
36.0 22897 -57.2 90 17.5 558.3
32.0 23635 -55.3 70 16.5 582.4
30.0 24040 -54.3 80 18.5 596.0
29.7 24104 -54.1 81 18.4 598.3
26.0 24959 -53.9 100 16.5 622.1
24.0 25474 -53.7 80 14.4 637.0
23.9 25500 -53.7 80 14.5 637.7
22.0 26040 -51.2 90 16.5 660.5
20.0 26660 -48.3 80 17.0 687.6
19.0 26999 -46.8 100 15.4 702.5
18.7 27104 -46.3 707.1
Description of the columns
