Observations for Station 78016 at 00 UTC 17 Aug 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 37 26.0 23.3 85 17.90 180 1.5 297.4 349.4 300.6
1000.0 223 25.4 21.3 78 16.14 225 2.6 298.5 345.7 301.4
935.0 811 20.8 18.6 87 14.57 212 2.6 299.6 342.4 302.3
925.0 904 20.2 17.6 85 13.81 210 2.6 300.0 340.6 302.4
900.0 1139 18.8 16.1 84 12.93 205 3.1 300.9 339.1 303.2
850.0 1630 16.0 13.1 83 11.22 245 1.0 302.9 336.4 304.9
800.0 2143 12.8 10.4 85 9.92 160 1.5 304.8 334.8 306.6
778.0 2379 11.4 9.1 86 9.37 144 1.8 305.7 334.1 307.4
719.0 3036 8.6 -0.4 53 5.17 100 2.4 309.6 325.9 310.6
700.0 3257 6.6 1.6 70 6.15 85 2.6 309.8 329.0 310.9
695.0 3316 6.2 1.3 71 6.06 84 2.7 310.0 329.0 311.1
691.0 3363 6.0 -3.0 52 4.44 83 2.9 310.2 324.4 311.1
683.0 3459 6.6 -9.4 31 2.75 81 3.2 311.9 320.9 312.5
631.0 4091 2.9 -16.4 23 1.69 70 5.2 314.9 320.6 315.2
603.0 4454 0.8 -20.4 19 1.25 40 6.2 316.6 320.9 316.8
600.0 4494 0.6 -20.8 18 1.21 40 6.2 316.7 321.0 317.0
536.0 5395 -4.7 -30.8 11 0.55 50 6.7 320.8 322.9 321.0
500.0 5950 -7.9 -36.9 8 0.32 15 8.2 323.3 324.6 323.4
499.0 5966 -8.0 -37.0 8 0.32 15 7.7 323.4 324.7 323.5
495.0 6028 -8.3 -37.3 8 0.31 16 7.7 323.8 325.0 323.8
408.0 7494 -20.3 -33.3 30 0.57 38 7.3 326.7 328.8 326.8
400.0 7640 -21.3 -38.3 20 0.35 40 7.2 327.2 328.6 327.3
380.0 8014 -24.4 -44.5 14 0.19 50 6.2 328.0 328.8 328.0
368.0 8247 -26.3 -48.3 11 0.13 72 5.5 328.5 329.0 328.5
361.0 8385 -27.4 -43.8 20 0.22 85 5.2 328.7 329.6 328.8
351.0 8586 -29.1 -37.1 46 0.45 74 4.8 329.1 330.9 329.2
339.0 8834 -30.7 -34.0 73 0.64 61 4.5 330.3 332.7 330.4
319.0 9262 -32.9 -39.9 50 0.37 38 3.8 333.0 334.5 333.1
300.0 9690 -36.7 -42.7 54 0.30 15 3.1 333.5 334.7 333.6
255.0 10795 -45.8 70 4.6 335.9
250.0 10930 -46.9 45 5.7 336.2
248.0 10983 -47.4 40 6.2 336.2
246.0 11037 -47.9 40 6.1 336.3
212.0 12001 -55.9 40 4.7 338.4
210.0 12061 -56.2 40 4.6 338.8
200.0 12370 -57.9 10 4.6 340.9
171.0 13345 -60.0 335 7.2 353.1
168.0 13455 -60.2 340 8.8 354.5
151.0 14119 -61.6 350 7.2 363.0
150.0 14160 -61.7 350 7.2 363.6
143.0 14453 -63.7 25 7.2 365.1
141.0 14540 -64.3 45 5.2 365.5
135.0 14804 -64.4 160 2.1 369.9
131.0 14987 -64.5 280 2.1 372.9
125.0 15272 -64.7 305 4.6 377.7
117.0 15675 -64.8 295 7.2 384.5
114.0 15833 -64.9 290 6.2 387.3
109.0 16106 -65.0 330 7.2 392.0
107.0 16218 -65.1 335 8.8 394.0
105.0 16333 -65.2 335 8.2 396.0
103.0 16450 -65.2 310 7.2 398.1
101.0 16569 -65.3 225 4.6 400.2
100.0 16630 -65.3 225 4.1 401.3
92.9 17081 -63.3 336 2.8 413.8
89.0 17344 -64.9 40 2.1 415.8
85.5 17589 -66.3 14 5.6 417.6
83.0 17770 -65.9 355 8.2 421.9
81.0 17919 -65.7 0 8.2 425.5
79.0 18072 -65.4 45 7.2 429.1
76.0 18308 -64.9 60 8.2 434.9
73.0 18554 -64.4 95 8.2 440.9
70.0 18810 -63.9 100 6.7 447.3
69.0 18898 -63.8 100 6.7 449.4
67.0 19079 -63.6 40 5.7 453.6
65.6 19208 -63.5 42 6.4 456.6
63.0 19459 -61.5 45 7.7 466.4
61.3 19628 -60.1 73 8.3 473.1
60.0 19762 -60.3 95 8.8 475.5
58.0 19972 -60.6 75 7.7 479.4
57.0 20081 -60.8 85 7.2 481.4
54.3 20383 -61.3 72 7.2 487.0
54.0 20417 -61.0 70 7.2 488.4
50.6 20825 -57.5 70 9.0 505.8
50.0 20900 -57.7 70 9.3 507.1
47.0 21289 -58.4 105 12.4 514.4
45.0 21562 -59.0 105 11.3 519.5
43.7 21747 -59.3 89 11.7 523.0
43.0 21849 -59.1 80 11.8 526.0
35.0 23153 -56.3 85 12.4 565.0
30.0 24130 -54.3 90 21.6 596.0
29.9 24151 -54.3 596.6
Description of the columns
