Observations for Station 78016 at 12 UTC 09 Aug 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1014.0 37 22.2 21.4 95 16.01 220 6.2 294.2 340.0 297.0
1008.0 88 22.8 20.0 84 14.75 222 6.4 295.3 337.8 297.9
1000.0 156 22.4 19.8 85 14.68 225 6.7 295.5 337.9 298.1
925.0 834 19.8 15.7 77 12.21 250 10.8 299.5 335.5 301.7
900.0 1069 18.6 14.4 77 11.56 255 12.4 300.7 334.9 302.8
850.0 1560 16.2 11.8 75 10.28 255 14.9 303.1 333.9 305.0
800.0 2075 14.7 6.8 59 7.76 250 19.0 306.8 330.6 308.2
785.0 2235 14.2 5.2 55 7.08 248 21.1 307.9 329.8 309.2
770.0 2396 12.8 4.9 58 7.05 245 23.2 308.1 330.0 309.5
700.0 3190 6.0 3.2 82 6.90 241 22.7 309.1 330.5 310.4
695.0 3249 5.4 3.1 85 6.90 240 22.7 309.1 330.5 310.4
666.0 3597 3.8 3.1 95 7.21 238 22.5 311.1 333.6 312.4
638.0 3946 3.0 0.4 83 6.19 236 22.3 314.0 333.7 315.2
619.0 4191 0.8 -3.3 74 4.85 235 22.1 314.2 329.8 315.1
607.0 4348 -0.9 -2.8 87 5.14 234 22.0 314.0 330.5 315.0
500.0 5880 -7.5 -8.2 95 4.13 225 21.1 323.8 337.7 324.6
492.0 6006 -8.1 -8.9 94 3.97 224 21.1 324.6 338.0 325.4
446.0 6757 -12.8 -14.0 91 2.90 220 20.6 327.9 337.9 328.4
440.0 6861 -13.5 -14.7 90 2.78 195 21.6 328.3 338.0 328.8
400.0 7590 -18.1 -19.7 87 2.01 200 20.1 331.4 338.6 331.8
394.0 7703 -18.7 -20.3 87 1.94 196 19.6 332.0 339.0 332.4
393.0 7722 -18.7 -20.5 86 1.91 195 19.6 332.3 339.1 332.7
Description of the columns
