Observations for Station 78016 at 00 UTC 18 May 2002
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1020.0 37 21.6 19.2 86 13.85 170 5.7 293.1 332.6 295.5
1000.0 210 20.2 18.9 92 13.86 165 7.2 293.4 333.0 295.8
987.0 323 19.0 18.2 95 13.44 170 8.8 293.2 331.6 295.6
926.0 870 16.0 10.0 68 8.35 200 5.7 295.6 319.9 297.1
925.0 879 16.0 10.0 68 8.36 200 5.7 295.7 320.1 297.2
900.0 1110 14.2 9.6 74 8.35 220 6.2 296.1 320.5 297.6
897.0 1138 14.0 9.5 75 8.35 225 6.7 296.2 320.6 297.7
851.0 1582 10.5 8.7 89 8.33 220 9.8 297.0 321.5 298.5
850.0 1592 10.4 8.7 89 8.33 220 9.8 297.0 321.5 298.5
836.0 1730 9.2 7.8 91 7.97 227 9.9 297.2 320.6 298.6
827.0 1820 9.6 2.6 62 5.59 231 10.0 298.5 315.3 299.5
818.0 1911 12.0 -19.0 10 1.04 236 10.1 302.0 305.5 302.2
802.0 2076 12.0 -27.0 5 0.52 244 10.3 303.7 305.5 303.8
800.0 2097 11.9 -27.2 5 0.52 245 10.3 303.8 305.6 303.9
757.0 2557 10.4 -31.4 4 0.37 265 10.8 307.0 308.3 307.1
737.0 2780 9.6 -33.4 3 0.31 260 9.8 308.5 309.6 308.6
716.0 3018 8.0 -33.3 3 0.32 255 8.8 309.3 310.5 309.4
700.0 3204 6.8 -33.2 4 0.33 265 11.3 310.0 311.2 310.0
689.0 3333 6.1 -32.9 4 0.35 280 10.8 310.6 311.9 310.7
643.0 3895 3.0 -31.7 6 0.42 275 12.4 313.2 314.8 313.3
638.0 3959 2.6 -31.5 6 0.43 277 12.1 313.5 315.1 313.6
615.0 4254 1.2 -30.9 7 0.48 288 11.0 315.2 317.0 315.3
613.0 4281 1.2 -30.8 7 0.48 289 10.9 315.5 317.3 315.6
601.0 4439 -0.3 -17.3 26 1.64 295 10.3 315.6 321.2 315.9
600.0 4452 -0.4 -17.4 26 1.63 295 10.3 315.6 321.2 315.9
571.0 4843 -3.6 -20.6 25 1.30 300 10.8 316.3 320.8 316.6
536.0 5342 -7.7 -24.7 24 0.96 292 10.8 317.2 320.6 317.4
530.0 5429 -8.2 -25.7 23 0.89 290 10.8 317.7 320.9 317.9
515.0 5652 -9.3 -28.3 20 0.72 297 11.8 318.9 321.5 319.1
500.0 5880 -10.7 -23.7 34 1.13 305 12.9 319.9 323.9 320.1
489.0 6050 -11.5 -26.2 29 0.92 310 12.9 320.9 324.2 321.1
487.0 6082 -11.7 -26.7 28 0.89 310 12.9 321.1 324.3 321.3
453.0 6630 -16.9 -22.9 60 1.34 310 13.7 321.3 326.0 321.6
436.0 6915 -18.9 -30.9 34 0.67 310 14.0 322.3 324.8 322.4
424.0 7122 -20.9 -28.9 49 0.83 310 14.3 322.3 325.3 322.5
416.0 7263 -21.3 -35.3 27 0.46 310 14.5 323.6 325.3 323.7
400.0 7550 -23.9 -33.9 39 0.55 310 14.9 323.8 325.9 323.9
376.0 8000 -27.3 -42.3 23 0.25 310 15.2 325.1 326.1 325.2
349.0 8533 -31.9 -40.9 41 0.31 310 15.4 325.9 327.1 326.0
329.0 8949 -34.5 -46.5 29 0.18 310 15.6 327.9 328.6 327.9
317.0 9209 -36.3 -42.3 54 0.29 310 15.8 328.9 330.0 328.9
300.0 9590 -39.3 -47.3 43 0.18 310 16.0 329.9 330.6 329.9
288.0 9868 -41.3 307 15.6 330.9
282.0 10008 -42.5 305 15.4 331.2
250.0 10810 -49.3 320 17.5 332.6
249.0 10836 -49.6 320 17.5 332.6
247.0 10889 -50.1 325 17.2 332.6
241.0 11046 -51.4 340 16.5 333.0
233.0 11261 -53.2 355 17.5 333.5
207.0 12016 -59.5 4 27.1 335.1
204.0 12107 -59.9 5 28.3 335.8
200.0 12230 -60.5 5 28.3 336.8
186.0 12674 -63.4 0 24.2 339.1
173.0 13118 -66.4 335 19.6 341.3
165.0 13407 -68.3 315 22.6 342.8
163.0 13481 -66.4 310 23.2 347.1
161.0 13556 -64.5 309 22.9 351.6
151.0 13949 -63.5 305 21.7 359.8
150.0 13990 -63.7 305 21.6 360.1
144.0 14241 -63.8 305 26.2 364.2
138.0 14502 -63.9 306 25.9 368.5
100.0 16470 -65.9 315 23.2 400.1
87.0 17312 -66.9 325 14.9 414.4
82.1 17663 -67.3 316 13.2 420.5
76.0 18131 -65.9 305 10.8 432.7
72.0 18459 -65.0 320 13.9 441.4
70.0 18630 -64.5 325 10.3 446.1
65.0 19084 -63.1 325 4.6 458.8
64.5 19132 -62.9 460.1
Description of the columns
