Other data for Station 78016

Observations for Station 78016 at 12 UTC 02 Feb 2002

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1019.0     37   19.4   17.2     87  12.20    240    5.2  291.0  325.5  293.1
 1000.0    197   18.6   14.3     76  10.29    250    8.8  291.8  321.1  293.6
  952.0    616   15.5    9.9     69   8.04    270   17.0  292.8  316.0  294.2
  941.0    715   14.8    8.8     67   7.57    272   17.2  293.0  314.9  294.3
  925.0    860   15.4    0.4     36   4.26    275   17.5  295.0  307.8  295.8
  900.0   1090   13.5   -1.2     36   3.89    280   18.0  295.4  307.1  296.1
  874.0   1336   11.4   -3.0     37   3.52    265   14.4  295.7  306.3  296.3
  850.0   1570    9.4   -4.6     37   3.20    270   18.0  296.0  305.7  296.6
  839.0   1678    8.4   -5.6     37   3.00    275   19.6  296.0  305.2  296.6
  830.0   1767    7.6   -6.4     36   2.85    267   17.5  296.1  304.9  296.6
  817.0   1897    8.7  -19.8     11   0.97    255   14.4  298.6  301.8  298.7
  813.0   1937    9.0  -24.0      8   0.68    255   14.1  299.3  301.6  299.5
  808.0   1988    8.8  -27.2      6   0.51    255   13.6  299.7  301.4  299.8
  800.0   2071    9.0  -27.9      5   0.48    255   12.9  300.7  302.4  300.8
  785.0   2227    9.3  -29.2      5   0.44    255   12.4  302.7  304.2  302.8
  781.0   2269    9.4  -29.5      5   0.43    256   12.7  303.2  304.7  303.3
  766.0   2428    8.7  -30.8      4   0.38    260   13.9  304.1  305.5  304.2
  753.0   2569    8.0  -32.0      4   0.35    245   12.9  304.9  306.1  305.0
  700.0   3168    5.2  -36.9      3   0.23    220   14.9  308.2  309.1  308.3
  690.0   3285    4.8  -37.9      3   0.21    220   14.9  309.0  309.8  309.0
  651.0   3758    3.0  -41.8      2   0.15    226   15.4  312.2  312.8  312.2
  600.0   4399   -2.1  -47.3      2   0.09    235   16.0  313.6  314.0  313.6
  546.0   5141   -8.0  -53.7      1   0.05    245   17.0  315.1  315.3  315.1
  507.0   5724  -12.7  -58.7      1   0.03    241   17.0  316.2  316.4  316.2
  500.0   5830  -13.3  -59.3      1   0.03    240   17.0  316.8  316.9  316.8
  400.0   7490  -24.5  -66.5      1   0.01    235   23.2  323.1  323.1  323.1
  375.0   7956  -27.9  -68.9      1   0.01    231   24.9  324.6  324.6  324.6
  342.0   8599  -33.8                         225   27.3  325.2              
  305.0   9398  -41.1                         229   29.5  325.8              
  300.0   9510  -41.5                         230   29.9  326.8              
  297.0   9578  -41.9                         230   29.9  327.2              
  273.0  10150  -44.9                         232   28.6  330.8              
  250.0  10740  -46.7                         235   27.3  336.5              
  222.0  11518  -51.9                         246   25.0  340.1              
  213.0  11787  -50.3                         250   24.2  346.7              
  209.0  11911  -49.5                         247   23.9  349.8              
  203.0  12102  -47.9                         242   23.4  355.2              
  200.0  12200  -48.3                         240   23.2  356.1              
  179.0  12914  -53.5                         245   20.6  359.1              
  169.0  13284  -56.2                         240   17.5  360.5              
  161.0  13596  -58.5                         226   20.1  361.7              
  158.0  13714  -58.7                         220   21.1  363.3              
  151.0  13998  -59.2                         230   26.8  367.1              
  150.0  14040  -59.3                         230   26.8  367.7              
  141.0  14416  -61.2                         250   26.2  370.9              
  123.0  15245  -65.4                         260   22.1  378.0              
  110.0  15923  -68.9                         235   22.6  383.8              
  101.0  16441  -71.5                         240   21.6  388.2              
  100.0  16500  -71.7                         245   21.6  388.9              
   93.0  16922  -73.1                         265   15.4  394.4              
   85.0  17444  -74.8                         255   16.0  401.2              
   79.0  17869  -76.2                         270   16.0  406.8              
   73.0  18328  -77.6                         255   12.9  413.0              
   72.8  18344  -77.7                         255   12.9  413.2              
   70.0  18570  -75.5                         275   11.8  422.5              
   69.0  18654  -75.3                         280    8.8  424.6              
   66.0  18914  -74.9                         260    7.2  431.1              
   64.0  19094  -74.5                         245    8.8  435.6              
   61.0  19374  -74.0                         260    9.8  442.8              
   60.0  19471  -73.8                         285   10.3  445.3              
   59.0  19569  -73.7                         310    8.8  447.8              
   56.0  19874  -73.1                         295    1.0  455.8              
   55.0  19980  -73.2                         285    1.0  458.0              
   51.0  20424  -73.4                         235    5.2  467.4              
   50.0  20540  -73.5                         240    5.7  469.9              
   49.2  20634  -73.5                         252    5.3  472.1              
   49.0  20658  -73.3                         255    5.2  473.0              
   48.0  20780  -72.4                         260    5.2  478.0              
   46.0  21031  -70.6                         235    6.2  488.3              
   45.1  21148  -69.7                         239    7.1  493.1              
   45.0  21161  -69.7                         240    7.2  493.4              
   39.2  21979  -71.5                         328    8.3  508.8              
   37.0  22322  -68.9                           5    8.8  523.9              
   36.5  22403  -68.3                                     527.5              

Description of the columns