Other data for Station 78016

Observations for Station 78016 at 12 UTC 06 Dec 2001

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1024.0     37   18.8   11.8     64   8.51     70    3.1  290.0  314.2  291.5
 1000.0    238   18.2   10.2     60   7.83     75    6.7  291.4  313.8  292.7
  925.0    898   11.6    8.8     83   7.70     95    6.2  291.2  313.3  292.5
  859.0   1513    7.0    6.6     97   7.13     29    5.3  292.6  313.2  293.8
  855.0   1551    8.4   -8.6     29   2.33     25    5.2  294.4  301.6  294.9
  850.0   1600   10.2  -12.8     18   1.68     20    5.2  296.8  302.1  297.1
  844.0   1659   11.6  -17.4     11   1.16     20    5.2  298.9  302.7  299.1
  818.0   1920   11.2  -17.8     11   1.15     21    5.3  301.1  304.9  301.4
  703.0   3164    2.2   -9.8     41   2.58     25    5.6  304.5  312.8  305.0
  700.0   3199    2.0  -10.0     41   2.55     25    5.7  304.7  312.8  305.1
  653.0   3757   -1.1  -17.1     28   1.53     17    6.9  307.3  312.4  307.6
  627.0   4083    1.6  -34.4      5   0.33     12    7.7  314.0  315.2  314.0
  540.0   5272   -5.3  -39.3      5   0.24    354   10.4  319.4  320.3  319.5
  502.0   5839  -10.5  -41.5      6   0.20    345   11.8  319.8  320.6  319.8
  500.0   5870  -10.7  -41.7      6   0.20    345   11.8  319.9  320.7  320.0
  445.0   6752  -16.3  -35.3     18   0.43    342   15.1  323.7  325.3  323.8
  400.0   7540  -23.1  -37.1     27   0.40    340   18.0  324.9  326.4  325.0
  302.0   9525  -41.5                         330   22.0  326.1              
  300.0   9570  -41.3                         330   22.1  327.0              
  293.0   9731  -40.3                         329   21.7  330.7              
  250.0  10810  -44.1                         325   19.0  340.4              
  216.0  11779  -49.5                                     346.5              
  212.0  11901  -49.5                                     348.4              

Description of the columns