Observations for Station 78016 at 12 UTC 03 Dec 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1015.0 37 19.4 18.9 97 13.65 0 0.0 291.3 330.0 293.7
1010.0 79 19.2 15.7 80 11.17 320 1.9 291.5 323.3 293.5
1000.0 163 18.4 17.1 92 12.35 240 5.7 291.5 326.6 293.7
999.0 172 18.4 17.1 92 12.34 240 5.7 291.6 326.7 293.8
967.0 451 18.0 16.3 90 12.11 270 11.3 294.0 328.7 296.1
949.0 613 17.8 15.8 88 11.98 255 13.3 295.3 329.9 297.5
926.0 823 16.7 15.0 90 11.68 235 16.0 296.2 330.1 298.3
925.0 832 16.6 15.0 90 11.67 235 16.0 296.3 330.1 298.4
900.0 1065 15.1 13.8 92 11.10 240 12.9 297.1 329.5 299.1
875.0 1304 13.7 12.6 93 10.53 245 12.4 298.0 328.8 299.8
861.0 1441 12.8 11.9 94 10.22 258 13.4 298.4 328.4 300.3
854.0 1509 12.7 11.8 94 10.22 265 13.9 299.0 329.1 300.8
850.0 1549 12.6 11.7 94 10.21 265 12.9 299.3 329.4 301.2
800.0 2051 10.0 9.3 95 9.23 235 9.3 301.8 329.4 303.5
737.0 2731 6.6 6.0 96 8.01 215 8.8 305.2 329.6 306.7
700.0 3158 4.4 4.0 97 7.31 210 9.8 307.3 329.8 308.7
629.0 4013 -0.2 -0.8 96 5.75 200 11.3 311.6 329.8 312.7
600.0 4390 -2.2 -2.9 95 5.15 200 11.3 313.5 330.0 314.5
543.0 5188 -6.5 -7.4 93 4.04 215 12.9 317.5 330.8 318.3
Description of the columns
