Observations for Station 78016 at 12 UTC 09 Nov 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1018.0 37 20.0 15.7 76 11.08 0 0.0 291.7 323.2 293.6
1000.0 191 19.8 12.8 64 9.32 245 1.5 292.9 319.8 294.6
925.0 856 14.2 8.2 67 7.39 290 4.6 293.8 315.3 295.1
889.0 1191 12.4 3.4 54 5.50 274 6.6 295.3 311.6 296.3
850.0 1565 9.2 2.2 62 5.28 255 8.8 295.8 311.5 296.7
765.0 2427 2.0 -3.0 69 4.01 260 6.5 297.0 309.2 297.8
749.0 2598 3.4 -18.6 18 1.18 262 6.1 300.4 304.2 300.6
744.0 2652 5.4 -19.8 14 1.07 262 5.9 303.1 306.7 303.3
700.0 3147 2.6 -30.4 7 0.44 265 4.6 305.3 306.9 305.4
677.0 3415 0.4 -26.6 11 0.64 264 5.6 305.8 308.0 305.9
668.0 3523 1.4 -26.6 10 0.65 264 6.0 308.1 310.4 308.2
626.0 4041 -1.7 -45.7 2 0.10 262 7.9 310.3 310.7 310.3
614.0 4195 -1.5 -45.7 2 0.10 261 8.4 312.3 312.7 312.3
500.0 5790 -13.7 -45.7 5 0.13 255 14.4 316.3 316.8 316.3
424.0 7017 -24.7 -48.7 9 0.11 255 18.6 317.5 317.9 317.5
400.0 7440 -26.7 -62.7 2 0.02 255 20.1 320.2 320.3 320.2
371.0 7981 -28.7 -58.7 4 0.04 257 24.0 324.5 324.7 324.5
322.0 8972 -37.5 -54.7 15 0.07 260 31.4 325.7 326.0 325.7
311.0 9215 -39.7 -53.7 21 0.08 260 30.1 325.9 326.3 325.9
300.0 9460 -41.3 260 28.8 327.0
285.0 9808 -43.3 263 28.8 329.0
250.0 10690 -45.3 270 28.8 338.6
226.0 11356 -47.3 270 28.8 345.4
200.0 12150 -52.5 270 28.8 349.5
187.0 12584 -54.9 270 28.3 352.4
150.0 13980 -61.5 270 26.8 363.9
119.0 15386 -69.3 255 20.1 374.5
101.0 16361 -70.5 269 19.1 390.1
100.0 16420 -70.7 270 19.0 390.9
89.6 17068 -72.1 270 14.6 400.5
87.0 17243 -71.4 270 13.4 405.3
75.0 18127 -67.9 235 7.7 430.1
71.7 18395 -66.9 248 9.1 437.9
70.0 18540 -67.1 255 9.8 440.5
66.0 18896 -67.2 285 9.3 447.7
64.0 19082 -67.3 275 7.7 451.5
63.0 19177 -67.3 255 6.2 453.5
62.0 19274 -67.4 240 6.2 455.5
61.0 19372 -67.4 235 6.2 457.5
59.0 19574 -67.5 265 9.8 461.7
58.3 19646 -67.5 268 9.6 463.2
57.0 19783 -67.1 275 9.3 467.2
55.0 20000 -66.4 250 5.2 473.4
52.0 20341 -65.4 250 6.7 483.5
50.0 20580 -64.7 280 8.8 490.6
46.0 21092 -63.9 290 10.8 504.4
43.0 21507 -63.2 285 6.7 515.9
41.0 21800 -62.7 255 5.7 524.2
38.6 22170 -62.1 267 6.1 534.8
36.0 22605 -61.3 280 6.7 547.7
35.0 22780 -60.9 265 6.7 553.0
34.0 22961 -60.6 250 6.7 558.5
33.0 23146 -60.2 245 9.3 564.3
32.0 23338 -59.9 280 12.4 570.2
30.0 23740 -59.1 295 10.8 582.9
29.0 23954 -58.2 295 7.7 591.2
27.7 24243 -56.9 310 7.1 602.5
26.0 24642 -58.6 330 6.2 608.8
25.1 24864 -59.5 299 5.7 612.3
24.0 25146 -59.3 260 5.2 620.6
23.0 25413 -59.2 265 5.7 628.6
22.0 25692 -59.0 295 6.2 637.1
21.0 25984 -58.9 285 5.2 646.2
20.0 26290 -58.7 210 3.6 655.8
19.0 26613 -57.8 165 2.1 668.3
18.7 26713 -57.5 672.2
Description of the columns
