Observations for Station 78016 at 12 UTC 08 Nov 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1017.0 37 20.4 13.4 64 9.53 290 6.7 292.1 319.5 293.8
1000.0 182 20.0 12.0 60 8.84 295 9.8 293.1 318.6 294.7
932.0 784 14.1 10.7 80 8.71 300 9.8 293.1 318.2 294.7
926.0 839 13.6 10.6 82 8.70 300 10.2 293.1 318.2 294.7
925.0 848 13.4 10.2 81 8.47 300 10.3 293.0 317.4 294.5
900.0 1078 12.5 6.2 65 6.61 315 9.8 294.4 313.7 295.5
871.0 1353 11.4 1.4 50 4.86 344 8.0 296.0 310.5 296.9
850.0 1556 9.6 1.6 57 5.06 5 6.7 296.2 311.3 297.1
837.0 1683 8.4 1.5 62 5.09 15 6.7 296.3 311.4 297.2
800.0 2054 4.9 1.1 76 5.20 30 8.2 296.4 311.9 297.3
799.0 2064 4.9 1.1 77 5.21 30 8.2 296.4 311.9 297.3
784.0 2220 3.4 1.0 84 5.25 19 7.5 296.5 312.1 297.4
779.0 2272 4.0 -2.5 63 4.09 15 7.2 297.6 310.0 298.4
759.0 2485 6.4 -16.6 17 1.38 327 6.8 302.5 307.0 302.7
754.0 2539 6.5 -18.7 14 1.16 315 6.7 303.1 307.0 303.4
739.0 2704 6.8 -25.2 8 0.67 300 6.7 305.2 307.5 305.3
734.0 2759 6.6 -26.1 8 0.62 295 6.7 305.6 307.7 305.7
709.0 3043 5.4 -30.4 5 0.43 305 5.7 307.3 308.9 307.4
700.0 3147 5.0 -32.0 5 0.37 310 5.7 308.0 309.3 308.1
658.0 3649 3.3 -35.8 4 0.27 320 7.2 311.6 312.6 311.7
645.0 3811 2.8 -37.1 3 0.25 318 7.0 312.8 313.7 312.8
600.0 4379 -1.7 -41.6 3 0.17 310 6.2 314.2 314.8 314.2
557.0 4962 -6.2 -46.2 3 0.11 300 6.2 315.5 315.9 315.5
500.0 5810 -12.9 -52.9 2 0.06 275 8.2 317.2 317.5 317.3
476.0 6181 -16.2 -55.2 2 0.05 255 6.7 317.7 317.9 317.7
450.0 6604 -19.9 -57.9 2 0.03 268 6.9 318.1 318.3 318.2
407.0 7342 -24.8 -61.1 2 0.03 290 7.2 321.0 321.1 321.0
400.0 7470 -25.7 -61.7 2 0.02 290 7.7 321.5 321.6 321.5
344.0 8528 -34.9 275 8.8 323.1
323.0 8970 -38.8 260 11.8 323.7
311.0 9236 -41.1 268 12.9 324.0
300.0 9480 -42.3 275 13.9 325.6
297.0 9547 -42.7 280 14.4 326.0
270.0 10181 -46.7 275 17.5 329.2
256.0 10535 -48.9 272 21.4 331.0
250.0 10690 -48.7 270 23.2 333.5
239.0 10987 -47.5 267 28.7 339.7
231.0 11209 -48.6 265 33.0 341.3
200.0 12150 -53.3 265 35.0 348.2
195.0 12311 -54.1 260 35.5 349.5
171.0 13148 -58.1 263 28.8 356.2
150.0 13970 -59.7 265 22.1 367.0
129.0 14891 -63.5 275 18.0 376.4
115.0 15592 -66.4 265 12.4 383.5
107.0 16033 -68.2 255 12.9 388.1
105.0 16148 -68.7 255 13.4 389.3
100.0 16440 -67.7 275 14.4 396.7
97.0 16622 -68.3 285 11.8 398.9
90.0 17071 -69.8 280 8.8 404.6
86.9 17281 -70.5 265 8.9 407.3
80.0 17781 -67.8 230 9.3 422.6
76.0 18091 -66.1 250 11.8 432.4
71.1 18494 -63.9 258 11.4 445.4
70.0 18590 -63.9 260 11.3 447.3
67.0 18856 -64.6 260 9.8 451.5
65.0 19040 -65.1 280 10.8 454.4
59.0 19627 -66.6 295 9.8 463.7
57.0 19836 -67.1 280 9.3 467.0
55.0 20053 -67.7 240 5.7 470.5
53.0 20277 -66.6 235 4.6 478.1
51.0 20510 -65.5 250 5.7 486.0
50.0 20630 -64.9 240 6.2 490.1
49.0 20754 -64.5 240 7.7 494.0
47.0 21009 -63.6 290 9.8 502.0
45.0 21275 -62.6 305 9.8 510.6
44.7 21316 -62.5 303 9.7 511.9
42.0 21702 -62.0 280 8.8 522.4
39.0 22162 -61.3 295 12.9 535.2
37.0 22488 -60.9 300 10.3 544.5
35.0 22833 -60.4 320 9.3 554.5
34.0 23013 -60.1 315 7.7 559.8
33.0 23198 -59.9 285 4.1 565.2
30.9 23605 -59.3 295 7.7 577.5
30.0 23790 -59.7 300 9.3 581.3
28.2 24176 -60.3 294 7.1 590.0
27.0 24450 -59.4 290 5.7 599.8
26.0 24687 -58.7 315 8.8 608.5
25.0 24934 -57.9 315 6.7 617.6
24.0 25191 -57.0 275 6.7 627.3
23.0 25458 -56.2 275 10.8 637.5
22.9 25486 -56.1 638.5
Description of the columns
