Observations for Station 78016 at 00 UTC 15 Jul 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1011.0 37 26.6 23.7 84 18.54 190 10.3 298.8 353.0 302.1
1000.0 132 25.8 23.5 87 18.51 190 12.9 298.9 353.1 302.3
925.0 814 20.0 20.0 100 16.11 205 18.5 299.8 347.0 302.6
862.0 1421 15.6 14.8 95 12.37 213 17.7 301.3 337.9 303.5
850.0 1541 15.8 14.7 93 12.47 215 17.5 302.7 339.8 304.9
793.0 2129 12.6 11.3 92 10.67 210 16.0 305.3 337.6 307.3
749.0 2608 11.0 3.0 58 6.35 205 14.8 308.6 328.4 309.8
700.0 3170 7.4 3.1 74 6.85 200 13.4 310.6 332.1 311.9
669.0 3542 4.4 4.1 98 7.70 199 13.9 311.3 335.4 312.8
666.0 3578 4.2 3.3 94 7.31 199 13.9 311.5 334.4 312.9
655.0 3714 4.4 -1.6 65 5.20 199 14.1 313.2 329.8 314.2
622.0 4133 1.4 -1.0 84 5.73 198 14.6 314.4 332.8 315.5
616.0 4211 1.4 -6.6 55 3.79 198 14.8 315.3 327.7 316.0
580.0 4694 -0.5 -21.5 19 1.18 197 15.4 318.6 322.7 318.8
530.0 5407 -6.1 -23.1 25 1.13 196 16.4 320.2 324.1 320.4
520.0 5556 -7.3 -15.3 53 2.24 196 16.6 320.5 328.1 320.9
500.0 5860 -9.5 -15.5 62 2.29 195 17.0 321.4 329.2 321.8
497.0 5907 -9.7 -15.7 62 2.27 197 16.7 321.7 329.5 322.1
490.0 6016 -9.9 -20.9 40 1.48 201 16.0 322.8 328.0 323.1
470.0 6339 -9.1 -27.1 22 0.88 213 13.8 327.6 330.9 327.8
467.0 6389 -9.1 -21.1 37 1.52 215 13.5 328.2 333.7 328.5
464.0 6438 -9.5 -15.5 62 2.47 217 13.2 328.3 337.0 328.8
448.0 6709 -12.1 -14.0 86 2.90 227 11.4 328.4 338.4 328.9
442.0 6812 -12.3 -13.5 91 3.06 231 10.7 329.4 340.0 330.0
408.0 7421 -16.5 -18.2 87 2.24 254 6.7 331.6 339.5 332.0
405.0 7477 -16.7 -25.7 46 1.17 256 6.3 332.0 336.3 332.3
400.0 7570 -17.1 -30.1 31 0.79 260 5.7 332.7 335.6 332.8
393.0 7702 -17.7 -52.7 3 0.07 263 5.4 333.6 333.9 333.6
367.0 8211 -21.3 -64.3 1 0.02 276 4.6 335.4 335.5 335.4
347.0 8622 -23.9 -41.9 17 0.28 287 3.9 337.3 338.4 337.3
343.0 8706 -24.5 -32.5 48 0.73 289 3.7 337.6 340.4 337.7
326.0 9075 -26.1 -45.1 15 0.21 299 3.1 340.3 341.2 340.3
321.0 9187 -27.1 -36.1 42 0.55 302 2.9 340.4 342.6 340.5
309.0 9460 -29.5 -41.5 30 0.33 309 2.4 340.8 342.1 340.9
300.0 9670 -31.5 -39.5 45 0.41 315 2.1 340.9 342.5 340.9
299.0 9694 -31.7 -39.7 45 0.41 315 2.1 340.9 342.5 341.0
283.0 10079 -34.9 -39.2 65 0.45 312 3.2 341.7 343.5 341.8
277.0 10228 -35.5 -44.5 39 0.27 311 3.6 342.9 344.0 343.0
250.0 10930 -41.7 305 5.7 343.9
243.0 11122 -43.5 288 6.3 344.0
206.4 12192 -52.9 190 10.3 345.7
200.0 12400 -54.7 305 9.8 346.0
187.7 12802 -58.3 190 22.6 346.6
183.0 12964 -59.7 171 20.5 346.8
153.0 14069 -66.1 40 5.2 354.0
150.0 14190 -65.7 40 5.7 356.7
138.0 14699 -63.5 42 5.4 369.2
100.0 16660 -67.3 50 4.6 397.4
93.5 17065 -67.5 59 5.8 404.7
75.4 18365 -66.5 90 9.5 432.5
71.3 18707 -63.1 97 10.5 446.7
70.0 18820 -62.7 100 10.8 449.9
54.2 20407 -59.7 96 11.2 490.9
50.0 20910 -60.1 95 11.3 501.4
45.9 21440 -62.5 94 12.6 508.0
30.0 24120 -53.1 90 19.0 599.3
23.5 25709 -48.5 656.0
21.7 26233 -49.1 669.3
Description of the columns
