Observations for Station 78016 at 00 UTC 14 Jul 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 37 26.6 24.1 86 18.90 190 7.7 298.4 353.6 301.8
1000.0 175 25.2 22.7 86 17.62 185 12.4 298.4 349.8 301.5
956.0 570 22.0 19.9 88 15.47 194 13.2 299.0 344.2 301.7
925.0 856 20.4 17.4 83 13.64 200 13.9 300.2 340.3 302.6
850.0 1584 16.2 13.3 83 11.37 210 12.4 303.1 337.1 305.2
799.0 2109 12.6 10.7 88 10.17 205 11.7 304.7 335.3 306.5
767.0 2452 11.6 3.6 58 6.47 202 11.3 307.2 327.2 308.4
745.0 2696 9.8 6.2 78 8.01 200 11.0 307.8 332.4 309.3
708.0 3118 7.4 2.4 71 6.44 196 10.4 309.6 329.8 310.8
700.0 3212 7.2 2.2 71 6.42 195 10.3 310.4 330.6 311.6
692.0 3307 7.0 0.0 61 5.54 195 10.6 311.2 328.7 312.3
690.0 3330 6.6 3.6 81 7.21 195 10.7 311.0 333.6 312.4
672.0 3547 5.8 3.1 83 7.14 194 11.4 312.5 335.0 313.8
655.0 3757 5.4 -5.6 45 3.85 193 12.0 314.3 326.9 315.1
648.0 3845 4.6 -2.4 60 4.95 193 12.3 314.4 330.3 315.3
642.0 3921 4.6 -10.4 33 2.70 192 12.5 315.2 324.2 315.8
630.0 4074 3.6 -5.4 52 4.06 192 13.0 315.8 329.1 316.6
627.0 4113 3.8 -14.2 25 2.03 192 13.2 316.5 323.4 316.9
623.0 4165 4.0 -16.0 22 1.76 192 13.3 317.3 323.3 317.6
535.0 5380 -5.5 -16.5 42 1.97 187 17.3 320.0 326.8 320.4
518.0 5633 -5.3 -29.3 13 0.65 186 18.1 323.2 325.6 323.4
500.0 5910 -6.7 -31.7 12 0.54 185 19.0 324.8 326.8 324.9
437.0 6946 -14.5 -29.5 27 0.76 179 18.1 327.7 330.5 327.8
400.0 7610 -19.3 -39.3 15 0.32 175 17.5 329.8 331.1 329.9
363.0 8325 -25.3 -51.3 7 0.09 141 15.1 331.1 331.5 331.1
301.0 9676 -29.7 -69.7 1 0.01 76 10.4 343.1 343.1 343.1
300.0 9700 -29.9 -69.9 1 0.01 75 10.3 343.1 343.2 343.1
260.0 10702 -38.7 -53.7 19 0.10 51 10.7 344.5 344.9 344.5
250.0 10970 -41.1 45 10.8 344.8
237.0 11329 -44.3 87 9.9 345.3
208.0 12187 -51.5 189 7.7 347.1
207.9 12192 -51.5 190 7.7 347.1
200.0 12440 -53.7 0 14.9 347.6
190.0 12767 -56.9 162 19.6 347.6
188.9 12802 -57.1 180 20.1 347.7
150.0 14230 -66.7 30 9.8 355.0
142.0 14560 -68.7 40 5.7 357.1
125.0 15331 -65.1 44 4.5 376.9
100.0 16690 -65.5 50 2.6 400.9
91.1 17254 -67.5 407.8
72.4 18648 -64.3 442.2
Description of the columns
