Observations for Station 78016 at 12 UTC 23 Jun 2001
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 37 25.4 20.9 76 15.41 80 4.1 296.8 341.5 299.5
1015.0 88 23.8 20.4 81 15.02 81 4.6 295.7 339.0 298.3
1000.0 215 22.8 20.2 85 15.06 85 5.7 295.9 339.4 298.6
995.0 259 22.4 20.0 87 14.96 90 6.7 296.0 339.2 298.6
981.0 382 21.2 19.5 90 14.69 91 6.8 296.0 338.4 298.6
925.0 889 18.2 14.5 79 11.29 97 7.4 297.9 330.9 299.9
896.0 1161 16.5 12.8 79 10.45 100 7.7 298.9 329.6 300.7
875.0 1364 15.2 11.6 79 9.85 53 3.6 299.6 328.7 301.3
865.0 1462 14.7 10.6 76 9.30 30 1.5 300.1 327.6 301.7
855.0 1560 14.2 9.5 73 8.77 45 2.6 300.5 326.6 302.1
850.0 1610 14.0 9.0 72 8.51 60 4.1 300.8 326.2 302.3
832.0 1789 13.2 7.9 70 8.05 80 5.7 301.8 325.9 303.3
825.0 1860 12.9 7.4 69 7.87 80 5.7 302.2 325.9 303.6
813.0 1982 12.3 6.7 68 7.57 105 8.8 302.9 325.7 304.3
800.0 2117 11.7 5.8 67 7.26 90 6.7 303.6 325.6 305.0
744.0 2724 9.0 2.0 62 5.95 47 5.0 307.0 325.5 308.1
700.0 3226 5.6 -0.4 65 5.32 10 3.6 308.7 325.3 309.6
669.0 3595 3.2 -5.8 52 3.71 14 4.0 310.0 321.9 310.7
663.0 3668 3.7 -17.2 20 1.49 15 4.1 311.4 316.4 311.7
660.0 3705 4.0 -23.0 12 0.91 18 4.0 312.1 315.3 312.3
649.0 3841 4.6 -37.4 3 0.24 30 3.7 314.3 315.2 314.3
613.0 4301 2.1 -35.7 4 0.30 70 2.6 316.5 317.7 316.6
600.0 4474 1.1 -35.1 5 0.32 80 3.1 317.4 318.6 317.5
590.0 4610 0.4 -34.6 5 0.35 79 3.3 318.1 319.4 318.1
500.0 5910 -9.7 -28.7 20 0.72 65 5.2 321.1 323.8 321.3
495.0 5986 -10.4 -28.8 20 0.72 65 5.7 321.2 323.8 321.4
487.0 6110 -11.5 -29.0 22 0.71 55 5.2 321.3 323.9 321.5
467.0 6429 -14.5 -29.6 27 0.71 65 5.7 321.6 324.1 321.7
447.0 6762 -17.5 -30.2 32 0.70 50 5.7 321.8 324.3 321.9
442.0 6848 -18.3 -30.3 34 0.70 34 5.1 321.8 324.4 321.9
426.0 7122 -19.4 -37.2 19 0.37 340 3.1 323.7 325.2 323.8
413.0 7353 -20.4 -43.0 11 0.21 325 4.6 325.4 326.2 325.4
404.0 7516 -21.1 -47.1 8 0.14 315 6.4 326.5 327.1 326.6
400.0 7590 -21.7 -45.7 10 0.16 310 7.2 326.7 327.3 326.7
376.0 8040 -25.3 -42.2 19 0.25 300 9.3 327.8 328.8 327.8
369.0 8177 -26.4 -41.1 24 0.28 305 10.8 328.1 329.2 328.1
351.0 8541 -29.3 -38.3 42 0.40 307 10.4 328.9 330.4 329.0
347.0 8623 -29.3 -56.3 6 0.05 308 10.4 330.0 330.2 330.0
300.0 9650 -36.7 -64.7 4 0.02 315 9.3 333.5 333.6 333.5
263.0 10538 -43.8 310 8.2 335.9
250.0 10880 -46.5 320 8.2 336.8
240.0 11147 -48.8 325 6.2 337.3
215.0 11868 -54.9 311 4.7 338.6
214.0 11897 -55.0 310 4.6 338.9
202.0 12266 -56.6 5 7.2 342.0
200.0 12330 -56.9 10 7.2 342.5
176.0 13122 -62.5 15 8.2 346.0
169.0 13373 -64.3 35 5.2 347.1
157.0 13822 -64.1 345 3.1 354.9
150.0 14100 -63.9 320 4.1 359.8
130.0 14968 -65.5 255 5.2 372.0
125.0 15206 -65.9 305 7.7 375.5
110.0 15982 -67.3 355 8.8 386.8
100.0 16560 -68.3 20 9.3 395.5
98.0 16682 -68.1 70 6.7 398.2
94.0 16934 -67.6 40 3.6 403.9
88.0 17332 -66.9 310 5.2 413.1
79.0 17984 -65.7 345 7.7 428.5
78.0 18061 -65.5 0 8.8 430.4
77.0 18139 -65.4 45 6.7 432.3
76.5 18178 -65.3 433.2
Description of the columns
